Home > Accommodative Services > Statistics
Accommodative Services Statistics
Enrollment of College Students with Disabilities, Fall 2010
| In Occupationally Specific Programs | 197 |
| In All Other Programs | 186 |
| Total | 383 |
Retention Data for Students on the Accommodative Services/Health Services Roster:
| Fall 2009 | 138 new freshman |
| Fall 2010 | 72 returning students |
52% retention rate for students with disabilities population
Graduation Statistics for Students with Disabilities – May 2010
| Degree | Years Taken To Earn | Total Earned | |||||||||||||||||
| 1 | 1½ | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 7 | 7½ | 10 | 15 | 17½ | 23½ | 24 | ||
| Baccalaureate | - | - | - | - | - | - | 1 | - | 1 | 1 | 1 | 1 | 2 | 1 | - | - | - | - | 8 |
| Associates | 1* | - | 6 | 3 | 9 | 1 | 2 | 2 | 1 | 2 | - | - | - | 1 | - | 1 | - | 1 | 31 |
| Certificate | - | 1 | 4 | - | 3 | 1 | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | 13 |
| Total Degrees/Certificates Earned | 52 | ||||||||||||||||||
*transfer of previous credits
Accommodative Services
SUNY Canton
34 Cornell Drive
Canton, NY 13617
Campus Center 235
315-386-7392








