
SUNY Canton Northstars
2004-05 Men's Ice Hockey Scoreboard
| Date | Opponent | Time | W/L | SCORE | OVERALL | REGION III | |
|---|---|---|---|---|---|---|---|
| Wed. Oct. 20 | St. Lawrence University Club (@ St. Lawrence, Appleton Arena) | 8:30 p.m. | W | 11-5 | 1-0 | 0-0 | |
| Sun. Oct. 24 | Carleton University (@ OFA Golden Dome) | 7:45 | L | 5-4 | 1-1 | 0-0 | |
| Sat. Oct. 30 | Suffolk PAL (@ OFA Golden Dome) | 3:30 p.m. | W | 5-4 | 2-1 | 0-0 | |
| Sun. Oct. 31 | Suffolk PAL (@ OFA Golden Dome) | 9:30 a.m. | L | 6-3 | 2-2 | 0-0 | |
| * Tue. Nov. 2 | @ North Country CC | 7 p.m. | W | 5-3 | 3-2 | 1-0 | |
| * Sat. Nov. 6 | @ Erie CC | 7:15 p.m. | W | 7-3 | 4-2 | 2-0 | |
| * Sun. Nov. 7 | @ Monroe CC | 4 p.m. | L | 4-3 (ot) | 4-3 | 2-1 | |
| * Sat. Nov. 13 | @ Morrisville State College | 3 p.m. | L | 9-4 | 4-4 | 2-2 | |
| Wed. Nov. 17 | Northwood Prep | 6:30 (Massena Arena) | L | 4-2 | 4-5 | 2-2 | |
| * Sat. Nov. 20 | Broome CC (@ Potsdam State, Maxcy Hall) | 3:30 p.m. | W | 14-2 | 5-5 | 3-2 | |
| Wed. Dec. 1 | National Sports Academy (@ Tupper Lake Civic Center) | 7:15 p.m. | L | 7-2 | 5-6 | 3-2 | |
| * Sat. Dec. 4 | Mohawk Valley CC (@ Potsdam State, Maxcy Hall) | 5 p.m. | W | 9-3 | 6-6 | 4-2 | |
| Wed. Dec. 8 | @ Hamilton College JV | 7:30 p.m. | L | 10-9 (ot) | 6-7 | 4-2 | |
| * Sat. Dec. 11 | @ Hudson Valley CC | 12:30 p.m. | postponed to February 19 | ||||
| Sun. Jan. 2 - Sun. Jan. 9 | England Trip | TBA | |||||
| Wed., Jan. 5 | Cardiff Devils (Cardiff, Wales) | 7 p.m. | W | 6-0 | 7-7 | 4-2 | |
| Sat., Jan. 8 | Oxford City Stars (Oxford, England) | 5:15 p.m. | W | 14-6 | 8-7 | 4-2 | |
| * Sat. Jan. 15 | Hudson Valley CC (@ Potsdam State, Maxcy Hall) | 2:30 p.m. | W | 5-3 | 9-7 | 5-2 | |
| Fri. Jan. 21 | @ Broome CC | 7 p.m. | W | 9-1 | 10-7 | 5-2 | |
| * Sun. Jan. 23 | Monroe CC (@ Potsdam State, Maxcy Hall) | 2 p.m. | L | 7-5 | 10-8 | 5-3 | |
| Fri. Jan. 28 | @ Carleton University (Ottawa) | 2 p.m. | L | 2-1 | 10-9 | 5-3 | |
| * Wed. Feb. 2 | North Country CC (@ Brasher Falls) | 7 p.m. | L | 3-2 ot | 10-10 | 5-4 | |
| * Sat. Feb. 5 | Morrisville State College (@ Potsdam State, Maxcy Hall) | 3 p.m. | L | 11-2 | 10-11 | 5-5 | |
| * Tue. Feb. 8 | @ Mohawk Valley CC | 7 p.m. | W | 7-3 | 11-11 | 6-5 | |
| * Sat. Feb. 12 | Erie CC (@ Potsdam State, Maxcy Hall) | 1:30 p.m. | W | 8-7 ot | 12-11 | 7-5 | |
| Wed. Feb. 16 | @ National Sports Academy | 7 p.m. | cancelled | ||||
| * Sat. Feb. 19 | @ Hudson Valley CC | 1 p.m. | L | 5-3 | 12-12 | 7-6 | |
| Fri. March 4 | NJCAA Ice Hockey National Championship - First Round, vs. North Country CC | 2 p.m. | L | 4-1 | 12-13 | 7-6 |
* Region III
Head Coach: Pat Martin (5th year)
Assistant Coaches: Ed Palmer, Bill Palmer