SUNY Canton
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook
SUNY Canton Game Results (as of Mar 04, 2009)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
Oct 3, 2008 at Scranton College W 7-2 30/41 1- 0- 0 0- 0- 0 2:00 Jimmy Merrow
Oct 4, 2008 at Ithaca College W 9-0 54/27 2- 0- 0 0- 0- 0 2:00 Dustin Deleel
* Oct 10, 2008 at Univ of Rochester W 8-1 51/17 3- 0- 0 1- 0- 0 2:00 Jimmy Merrow
Oct. 11 at RIT W 4-1 44/31 4- 0- 0 1- 0- 0 2:00 Dustin Deleel
* Oct 17, 2008 at Robert Morris 4-5 L 25/52 4- 1- 0 1- 1- 0 2:00 Jimmy Merrow
* Oct 18, 2008 at Robert Morris 2-5 L 35/42 4- 2- 0 1- 2- 0 2:00 Dustin Deleel
Oct 24, 2008 at Univ of Delaware 0-9 L 26/46 4- 3- 0 1- 2- 0 2:30 Jimmy Merrow
Oct 25, 2008 at Univ of Delaware 2-5 L 19/44 4- 4- 0 1- 2- 0 2:30 Dustin Deleel
Oct 31, 2008 at Worcester State 0-5 L 25/34 4- 5- 0 1- 2- 0 2:00 Dustin Deleel
Nov 1, 2008 at Franklin Pierce W 4-2 19/46 5- 5- 0 1- 2- 0 2:00 Jimmy Merrow
Nov 2, 2008 at Southern New Hamp W 3-2 37/33 6- 5- 0 1- 2- 0 2:15 Jimmy Merrow
* Nov. 8, 2008 MERCYHURST COLLEGE W 4-3 28/27 7- 5- 0 2- 2- 0 2:00 Jimmy Merrow
* Nov. 9, 2008 MERCYHURST COLLEGE W 5-3 32/33 8- 5- 0 3- 2- 0 2:00 Dustin Deleel
* Nov 14, 2008 UNIV OF BUFFALO W 2-1 32/21 9- 5- 0 4- 2- 0 2:00 Jimmy Merrow
* Nov 15, 2008 UNIV OF BUFFALO W 8-3 33/26 10- 5- 0 5- 2- 0 2:00 Dustin Deleel
Nov 22, 2008 DANIEL WEBSTER W 6-1 43/14 11- 5- 0 5- 2- 0 2:00 Jimmy Merrow
Nov 23, 2008 UNIV OF NEW ENGLAND W 5-4 OT 35/35 12- 5- 0 5- 2- 0 2:00 Dustin Deleel
Dec 5, 2008 at Oswego State W 7-3 44/14 13- 5- 0 5- 2- 0 2:30 Dustin Deleel
Dec 6, 2008 at Univ of Buffalo W 3-1 44/24 14- 5- 0 5- 2- 0 2:30 Dustin Deleel
Jan 9, 2009 at Oswego State W 8-4 36/25 15- 5- 0 5- 2- 0 2:00 Jimmy Merrow
* Jan 10, 2009 at Syracuse University W 4-2 33/34 16- 5- 0 6- 2- 0 2:30 Jimmy Merrow
* Jan 23, 2009 at Niagara University W 5-4 OT 46/39 17- 5- 0 7- 2- 0 2:30 Jimmy Merrow
* Jan 24, 2009 at Niagara University W 5-3 35/34 18- 5- 0 8- 2- 0 2:30 Jimmy Merrow
Jan 30, 2009 VILLANOVA UNIVERSITY W 5-3 31/22 19- 5- 0 8- 2- 0 2:30 Chris Lee
Jan 31, 2009 VILLANOVA UNIVERSITY W 5-4 OT 43/29 20- 5- 0 8- 2- 0 3:00 TEAM
2/6/09 RIT W 8-1 33/16 21- 5- 0 8- 2- 0 2:30 Jimmy Merrow
Feb 7, 2009 RIT W 6-3 32/18 22- 5- 0 8- 2- 0 2:30 Chris Lee
* Feb 13, 2009 SYRACUSE UNIVERSITY W 4-2 28/29 23- 5- 0 9- 2- 0 2:30 Jimmy Merrow
Feb 20, 2009 MERCYHURST COLLEGE 2-3 L 35/25 23- 6- 0 9- 2- 0 2:30 Jimmy Merrow
* Feb 14, 2009 UNIV OF ROCHESTER W 3-2 OT 40/16 24- 6- 0 10- 2- 0 Rick VanSciver
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 24- 6- 0 Total: 30 0 0
Conference: 10- 2- 0 Home: 13 0 0
Home: 12- 1- 0 Away: 17 0 0
Away: 12- 5- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 4- 0- 0
Team Game-by-Game
The Automated ScoreBook
SUNY Canton Team Game-by-Game (as of Mar 04, 2009)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 3, 2008 at Scranton College.... 1 7 11 18 30 .233 0 15/30 2 0 0 1 0 0 0 0
Oct 4, 2008 at Ithaca College...... 1 9 17 26 54 .167 0 10/20 4 0 0 1 0 0 0 0
Oct 10, 2008 at Univ of Rochester... 1 8 9 17 51 .157 0 10/23 1 0 0 1 0 0 0 0
Oct. 11 at RIT................. 1 4 3 7 44 .091 0 14/28 1 1 1 1 0 0 2 0
Oct 17, 2008 at Robert Morris....... 1 4 7 11 25 .160 0 7/14 4 0 0 0 0 0 0 0
Oct 18, 2008 at Robert Morris....... 1 2 3 5 35 .057 0 16/32 1 0 0 0 0 0 0 0
Oct 24, 2008 at Univ of Delaware.... 1 0 0 0 26 .000 0 4/8 0 0 0 0 0 0 0 0
Oct 25, 2008 at Univ of Delaware.... 1 2 4 6 19 .105 0 12/24 1 0 0 0 0 0 0 0
Oct 31, 2008 at Worcester State..... 1 0 0 0 25 .000 0 9/26 0 0 0 0 0 0 0 0
Nov 1, 2008 at Franklin Pierce..... 1 4 4 8 19 .211 0 6/12 1 0 0 1 0 0 1 0
Nov 2, 2008 at Southern New Hamp... 1 3 2 5 37 .081 0 6/12 2 0 0 1 0 0 2 0
Nov. 8, 2008 MERCYHURST COLLEGE..... 1 4 5 9 28 .143 0 14/28 0 1 0 1 0 0 1 0
Nov. 9, 2008 MERCYHURST COLLEGE..... 1 5 8 13 32 .156 0 18/36 4 0 0 1 0 0 1 0
Nov 14, 2008 UNIV OF BUFFALO........ 1 2 3 5 32 .062 0 8/16 1 0 0 1 0 0 0 0
Nov 15, 2008 UNIV OF BUFFALO........ 1 8 11 19 33 .242 0 4/8 4 0 0 1 0 0 1 0
Nov 22, 2008 DANIEL WEBSTER......... 1 6 10 16 43 .140 0 4/8 1 0 0 1 0 0 1 0
Nov 23, 2008 UNIV OF NEW ENGLAND.... 1 5 5 10 35 .143 0 11/22 0 1 0 1 0 0 1 0
Dec 5, 2008 at Oswego State........ 1 7 10 17 44 .159 0 16/40 5 1 0 1 0 0 0 0
Dec 6, 2008 at Univ of Buffalo..... 1 3 4 7 44 .068 0 6/12 1 0 0 1 0 0 0 0
Jan 9, 2009 at Oswego State........ 1 8 11 19 36 .222 0 16/33 1 0 0 1 0 0 1 0
Jan 10, 2009 at Syracuse University. 1 4 5 9 33 .121 0 14/45 0 0 0 0 0 0 0 0
Jan 23, 2009 at Niagara University.. 1 5 8 13 46 .109 0 7/20 2 0 0 1 0 0 0 0
Jan 24, 2009 at Niagara University.. 1 5 4 9 35 .143 0 13/34 1 0 0 0 0 0 2 0
Jan 30, 2009 VILLANOVA UNIVERSITY... 1 5 6 11 31 .161 0 8/16 2 0 0 1 0 0 2 0
Jan 31, 2009 VILLANOVA UNIVERSITY... 1 4 6 10 43 .093 0 4/16 0 0 0 0 0 0 0 0
2/6/09 RIT.................... 1 8 13 21 33 .242 0 14/28 1 0 0 1 0 0 0 0
Feb 7, 2009 RIT.................... 1 6 7 13 32 .188 0 11/22 3 0 0 1 0 0 0 0
Feb 13, 2009 SYRACUSE UNIVERSITY.... 1 4 7 11 28 .143 0 6/12 0 0 0 1 0 0 0 0
Feb 20, 2009 MERCYHURST COLLEGE..... 1 2 3 5 35 .057 0 14/28 1 0 0 0 0 0 0 0
Feb 14, 2009 UNIV OF ROCHESTER...... 1 2 3 5 40 .050 0 4/8 1 0 0 0 0 0 0 0
SUNY Canton......................... 30 136 189 325 1048 .130 0 301/661 45 4 1 20 0 0 15 0
Opponent............................ 30 87 129 216 894 .097 0 287/636 38 1 0 6 0 0 4 0
TEAM PER-GAME:
Games played: 30
Shots per game: 34.9
Goals per game: 4.5
Assists per game: 6.3
Points per game: 10.8
Overall: 24-6-0 Conf: 10-2-0 Home: 12-1-0 Away: 12-5-0 Neut: 0-0-0
The Automated ScoreBook
SUNY Canton Team Game-by-Game (as of Mar 04, 2009)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 3, 2008 at Scranton College.... 1 60:00 2 0 2.00 39 .951 1 0 0 1 0 0 0 0
Oct 4, 2008 at Ithaca College...... 1 60:00 0 0 0.00 27 1.000 1 0 0 0 0 0 0 0
Oct 10, 2008 at Univ of Rochester... 1 60:00 1 0 1.00 16 .941 1 0 0 0 0 0 0 0
Oct. 11 at RIT................. 1 60:00 1 0 1.00 30 .968 1 0 0 0 0 0 0 0
Oct 17, 2008 at Robert Morris....... 1 60:00 5 0 5.00 47 .904 0 1 0 3 0 0 0 0
Oct 18, 2008 at Robert Morris....... 1 60:00 5 0 5.00 37 .881 0 1 0 4 0 0 0 0
Oct 24, 2008 at Univ of Delaware.... 1 60:00 9 0 9.00 37 .804 0 1 0 1 1 0 0 0
Oct 25, 2008 at Univ of Delaware.... 1 60:00 5 0 5.00 39 .886 0 1 0 2 0 0 0 0
Oct 31, 2008 at Worcester State..... 1 60:00 5 0 5.00 29 .853 0 1 0 2 0 0 0 0
Nov 1, 2008 at Franklin Pierce..... 1 60:00 2 0 2.00 44 .957 1 0 0 0 0 0 0 0
Nov 2, 2008 at Southern New Hamp... 1 60:00 2 0 2.00 31 .939 1 0 0 1 0 0 0 0
Nov. 8, 2008 MERCYHURST COLLEGE..... 1 60:00 3 0 3.00 24 .889 1 0 0 1 0 0 0 0
Nov. 9, 2008 MERCYHURST COLLEGE..... 1 60:00 3 0 3.00 30 .909 1 0 0 2 0 0 0 0
Nov 14, 2008 UNIV OF BUFFALO........ 1 60:00 1 0 1.00 20 .952 1 0 0 1 0 0 0 0
Nov 15, 2008 UNIV OF BUFFALO........ 1 60:00 3 0 3.00 23 .885 1 0 0 1 0 0 0 0
Nov 22, 2008 DANIEL WEBSTER......... 1 60:00 1 0 1.00 13 .929 1 0 0 0 0 0 0 0
Nov 23, 2008 UNIV OF NEW ENGLAND.... 1 64:59 4 0 3.69 31 .886 1 0 0 2 0 0 0 0
Dec 5, 2008 at Oswego State........ 1 60:00 2 0 2.00 12 .857 1 0 0 1 0 0 0 0
Dec 6, 2008 at Univ of Buffalo..... 1 60:00 1 0 1.00 23 .958 1 0 0 1 0 0 0 0
Jan 9, 2009 at Oswego State........ 1 60:00 4 0 4.00 21 .840 1 0 0 3 0 0 0 0
Jan 10, 2009 at Syracuse University. 1 60:00 2 0 2.00 32 .941 1 0 0 1 0 0 0 0
Jan 23, 2009 at Niagara University.. 1 64:12 4 0 3.74 35 .897 1 0 0 2 0 0 0 0
Jan 24, 2009 at Niagara University.. 1 60:00 3 0 3.00 31 .912 1 0 0 2 0 0 0 0
Jan 30, 2009 VILLANOVA UNIVERSITY... 1 60:00 3 0 3.00 19 .864 1 0 0 1 0 0 0 0
Jan 31, 2009 VILLANOVA UNIVERSITY... 1 65:00 4 0 3.69 25 .862 1 0 0 1 0 0 0 0
2/6/09 RIT.................... 1 60:00 1 0 1.00 15 .938 1 0 0 1 0 0 0 0
Feb 7, 2009 RIT.................... 1 60:00 3 0 3.00 15 .833 1 0 0 1 0 0 0 0
Feb 13, 2009 SYRACUSE UNIVERSITY.... 1 60:00 2 0 2.00 27 .931 1 0 0 0 0 0 0 0
Feb 20, 2009 MERCYHURST COLLEGE..... 1 60:00 3 0 3.00 22 .880 0 1 0 2 0 0 0 0
Feb 14, 2009 UNIV OF ROCHESTER...... 1 65:00 2 0 1.85 14 .875 1 0 0 1 0 0 0 0
SUNY Canton......................... 30 1819:11 86 0 2.84 808 .904 24 6 0 38 1 0 0 0
Opponent............................ 30 1819:11 136 1 4.49 911 .871 6 24 0 45 3 1 0 0
Opponent Game-by-Game
The Automated ScoreBook
SUNY Canton Opponent Game-by-Game (as of Mar 04, 2009)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 3, 2008 at Scranton College.... 1 2 4 6 41 .049 0 14/28 1 0 0 0 0 0 0 0
Oct 4, 2008 at Ithaca College...... 1 0 0 0 27 .000 0 12/22 0 0 0 0 0 0 0 0
Oct 10, 2008 at Univ of Rochester... 1 1 2 3 17 .059 0 6/12 0 0 0 0 0 0 0 0
Oct. 11 at RIT................. 1 1 1 2 31 .032 0 9/19 0 0 0 0 0 0 0 0
Oct 17, 2008 at Robert Morris....... 1 5 8 13 52 .096 0 11/22 3 0 0 1 0 0 0 0
Oct 18, 2008 at Robert Morris....... 1 5 9 14 42 .119 0 18/37 3 0 0 1 0 0 0 0
Oct 24, 2008 at Univ of Delaware.... 1 9 15 24 46 .196 0 6/12 1 0 0 1 0 0 0 0
Oct 25, 2008 at Univ of Delaware.... 1 5 4 9 44 .114 0 11/22 2 0 0 1 0 0 2 0
Oct 31, 2008 at Worcester State..... 1 5 7 12 34 .147 0 11/30 3 0 0 1 0 0 1 0
Nov 1, 2008 at Franklin Pierce..... 1 2 3 5 46 .043 0 3/6 0 0 0 0 0 0 0 0
Nov 2, 2008 at Southern New Hamp... 1 2 4 6 33 .061 0 7/22 1 0 0 0 0 0 0 0
Nov. 8, 2008 MERCYHURST COLLEGE..... 1 3 6 9 27 .111 0 9/18 1 0 0 0 0 0 0 0
Nov. 9, 2008 MERCYHURST COLLEGE..... 1 3 5 8 33 .091 0 20/41 2 0 0 0 0 0 0 0
Nov 14, 2008 UNIV OF BUFFALO........ 1 1 1 2 21 .048 0 7/14 1 0 0 0 0 0 0 0
Nov 15, 2008 UNIV OF BUFFALO........ 1 3 3 6 26 .115 0 8/16 1 0 0 0 0 0 0 0
Nov 22, 2008 DANIEL WEBSTER......... 1 1 2 3 14 .071 0 2/4 0 0 0 0 0 0 0 0
Nov 23, 2008 UNIV OF NEW ENGLAND.... 1 4 7 11 35 .114 0 9/18 2 0 0 0 0 0 0 0
Dec 5, 2008 at Oswego State........ 1 3 5 8 14 .214 0 20/56 1 1 0 0 0 0 0 0
Dec 6, 2008 at Univ of Buffalo..... 1 1 1 2 24 .042 0 4/8 1 0 0 0 0 0 0 0
Jan 9, 2009 at Oswego State........ 1 4 5 9 25 .160 0 12/32 3 0 0 0 0 0 0 0
Jan 10, 2009 at Syracuse University. 1 2 2 4 34 .059 0 10/29 1 0 0 0 0 0 0 0
Jan 23, 2009 at Niagara University.. 1 4 8 12 39 .103 0 6/18 2 0 0 0 0 0 0 0
Jan 24, 2009 at Niagara University.. 1 3 6 9 34 .088 0 9/26 2 0 0 0 0 0 0 0
Jan 30, 2009 VILLANOVA UNIVERSITY... 1 3 6 9 22 .136 0 7/14 1 0 0 0 0 0 0 0
Jan 31, 2009 VILLANOVA UNIVERSITY... 1 4 4 8 29 .138 0 4/8 1 0 0 0 0 0 1 0
2/6/09 RIT.................... 1 1 1 2 16 .062 0 18/36 1 0 0 0 0 0 0 0
Feb 7, 2009 RIT.................... 1 3 3 6 18 .167 0 16/30 1 0 0 0 0 0 0 0
Feb 13, 2009 SYRACUSE UNIVERSITY.... 1 2 3 5 29 .069 0 5/10 0 0 0 0 0 0 0 0
Feb 20, 2009 MERCYHURST COLLEGE..... 1 3 0 3 25 .120 0 10/20 2 0 0 1 0 0 0 0
Feb 14, 2009 UNIV OF ROCHESTER...... 1 2 4 6 16 .125 0 3/6 1 0 0 0 0 0 0 0
Opponent totals..................... 30 87 129 216 894 .097 0 287/636 38 1 0 6 0 0 4 0
SUNY Canton......................... 30 136 189 325 1048 .130 0 301/661 45 4 1 20 0 0 15 0
OPPONENT PER-GAME:
Games played: 30
Shots per game: 29.8
Goals per game: 2.9
Assists per game: 4.3
Points per game: 7.2
The Automated ScoreBook
SUNY Canton Opponent Game-by-Game (as of Mar 04, 2009)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 3, 2008 at Scranton College.... 1 60:00 7 0 7.00 23 .767 0 1 0 2 0 0 0 0
Oct 4, 2008 at Ithaca College...... 1 60:00 9 0 9.00 45 .833 0 1 0 5 0 0 0 0
Oct 10, 2008 at Univ of Rochester... 1 60:00 8 0 8.00 43 .843 0 1 0 1 0 0 0 0
Oct. 11 at RIT................. 1 60:00 4 1 4.00 40 .930 0 1 0 1 0 1 0 0
Oct 17, 2008 at Robert Morris....... 1 60:00 4 0 4.00 21 .840 1 0 0 4 0 0 0 0
Oct 18, 2008 at Robert Morris....... 1 60:00 2 0 2.00 33 .943 1 0 0 1 0 0 0 0
Oct 24, 2008 at Univ of Delaware.... 1 60:00 0 0 0.00 26 1.000 1 0 0 0 0 0 0 0
Oct 25, 2008 at Univ of Delaware.... 1 60:00 2 0 2.00 17 .895 1 0 0 1 0 0 0 0
Oct 31, 2008 at Worcester State..... 1 60:00 0 0 0.00 25 1.000 1 0 0 0 0 0 0 0
Nov 1, 2008 at Franklin Pierce..... 1 60:00 4 0 4.00 15 .789 0 1 0 1 0 0 0 0
Nov 2, 2008 at Southern New Hamp... 1 60:00 2 0 2.00 34 .944 0 1 0 1 0 0 0 0
Nov. 8, 2008 MERCYHURST COLLEGE..... 1 60:00 4 0 4.00 24 .857 0 1 0 0 1 0 0 0
Nov. 9, 2008 MERCYHURST COLLEGE..... 1 60:00 5 0 5.00 27 .844 0 1 0 4 0 0 0 0
Nov 14, 2008 UNIV OF BUFFALO........ 1 60:00 2 0 2.00 30 .938 0 1 0 1 0 0 0 0
Nov 15, 2008 UNIV OF BUFFALO........ 1 60:00 8 0 8.00 25 .758 0 1 0 4 0 0 0 0
Nov 22, 2008 DANIEL WEBSTER......... 1 60:00 6 0 6.00 37 .860 0 1 0 1 0 0 0 0
Nov 23, 2008 UNIV OF NEW ENGLAND.... 1 64:59 5 0 4.62 30 .857 0 1 0 0 1 0 0 0
Dec 5, 2008 at Oswego State........ 1 60:00 7 0 7.00 37 .841 0 1 0 5 1 0 0 0
Dec 6, 2008 at Univ of Buffalo..... 1 60:00 3 0 3.00 41 .932 0 1 0 1 0 0 0 0
Jan 9, 2009 at Oswego State........ 1 60:00 8 0 8.00 28 .778 0 1 0 1 0 0 0 0
Jan 10, 2009 at Syracuse University. 1 60:00 5 0 5.00 29 .853 0 1 0 0 0 0 0 0
Jan 23, 2009 at Niagara University.. 1 64:12 5 0 4.67 41 .891 0 1 0 2 0 0 0 0
Jan 24, 2009 at Niagara University.. 1 60:00 5 0 5.00 29 .853 0 1 0 1 0 0 0 0
Jan 30, 2009 VILLANOVA UNIVERSITY... 1 60:00 5 0 5.00 26 .839 0 1 0 2 0 0 0 0
Jan 31, 2009 VILLANOVA UNIVERSITY... 1 65:00 4 0 3.69 39 .907 0 1 0 0 0 0 0 0
2/6/09 RIT.................... 1 60:00 8 0 8.00 25 .758 0 1 0 2 0 0 0 0
Feb 7, 2009 RIT.................... 1 60:00 6 0 6.00 26 .812 0 1 0 2 0 0 0 0
Feb 13, 2009 SYRACUSE UNIVERSITY.... 1 60:00 4 0 4.00 24 .857 0 1 0 0 0 0 0 0
Feb 20, 2009 MERCYHURST COLLEGE..... 1 60:00 2 0 2.00 33 .943 1 0 0 1 0 0 0 0
Feb 14, 2009 UNIV OF ROCHESTER...... 1 65:00 2 0 1.85 38 .950 0 1 0 1 0 0 0 0
Opponent............................ 30 1819:11 136 1 4.49 911 .871 6 24 0 45 3 1 0 0
SUNY Canton......................... 30 1819:11 86 0 2.84 808 .904 24 6 0 38 1 0 0 0
Individual Game-by-Game
The Automated ScoreBook
SUNY Canton Individual Game-by-Game (as of Mar 04, 2009)
All games