Athletics Home > Men's Baseball Home
2008 Men's Baseball Roster
| No. | Player | Yr. | Pos. | Hgt./Wgt. | Hometown / High School |
| 3 | Matt Holcomb | Fr. | 3B/C | 5'8"/195 | S. Glens Falls, N.Y./S. Glens Falls |
| 4 | Nate Besaw | Fr. | IF | 5'7"/130 | Massena, N.Y./Massena |
| 5 | Pete Collins | Fr. | C | 5'7"/170 | Cobleskill, N.Y./Cobleskill |
| 6 | Tom Coles | So. | OF/P | 5'7"/200 | Norwich, N.Y./Norwich |
| 7 | Jeff LaDuca | Fr. | OF/P | 5'2"/173 | Syracuse, N.Y./Corcoran |
| 8 | Zeuxi De La Cruz | So. | OF | 5'9"/180 | Bronx, N.Y./DeWitt Clinton |
| 10 | Jerome Branagan | So. | SS/P | 5'11" | Croghan, N.Y. / Beaver River |
| 11 | Brandon Mahler | Fr. | OF | 5'11"/172 | Malone, N.Y./Franklin Academy |
| 12 | Steven Wozniak | So. | P/IF | 6'1"/190 | Redwood, N.Y./Alexandria Central |
| 13 | Jacques DeMars | Jr. | OF | 6'2"/245 | Vermontville, N.Y./Saranac Lake |
| 14 | Richard Rutland | So. | 1B | 5'11"/220 | Newfane, N.Y./Newfane |
| 16 | Sean Swinegar | Fr. | IF | 5'10"/138 | Schenectady, N.Y./Colonie |
| 17 | Jason Barringer | Fr. | OF/P | 5'11"/150 | Wallkill, N.Y./Walkill |
| 18 | Anthony Brauchle | Fr. | IF/P | 5'10"/170 | Clay, N.Y./Cicero-N. Syracuse |
| 19 | Dylan Gronowski | Fr. | OF/C/P | 5'11"/180 | Buffalo, N.Y./McKinley |
| 22 | Keith Shults | Fr. | IF/OF/P | 6'3"/200 | Canajoharie, N.Y./Canajoharie |
| 23 | Kyle Kearney | Fr. | P/OF | 6'1"/175 | Fayetteville, N.Y./Fayetteville-Manlius |
| 26 | Dominic Creazzo | So. | OF | 6'3"/270 | Massena, N.Y./Massena |
| 27 | Andrew Rupert | Fr. | C/3B | 6'0"/240 | Heuvelton, N.Y./Heuvelton |
| 28 | Lucky McFadden | So. | P/1B | 6'0"/340 | Cortland Manor, N.Y./Walter Panas |
Head Coach: Tim Mickle (4th year)
Assistant Coaches: Jerry Sawyer, Tyler MacDonald


