2008 SUNY Canton Baseball Statistics
Box Score

SUNY Canton at Cazenovia College (Game 2)
4/8/2008 Cazenovia, NY (Veterans Field)


SUNY Canton (0-6) Cazenovia College (8-6)
Player AB R H RBI BB SO PO A
Shults, Keith SS 3 2 2 0 1 0 2 0
Coles, Tom LF 2 2 0 0 2 1 2 0
DeMars, Jacques CF 4 1 2 3 0 0 1 0
Rutland, Richard 1B 2 0 1 0 0 0 2 1
    Creazzo, Dominic 1B 1 0 0 0 0 0 3 0
Besaw, Nate DH 2 0 0 0 1 1 0 0
    De La Cruz, Zeuxi DH 1 0 0 0 0 0 0 0
Holcomb, Matt 3B 3 0 1 2 0 0 1 2
    McFadden, Lucky 3B 1 0 0 0 0 0 0 0
Mahler, Brandon RF 3 0 0 0 0 0 2 0
    LaDuca, Jeff RF 1 0 0 0 0 0 0 0
Swinegar, Sean 2B 2 1 0 0 1 0 0 0
Rupert, Andrew C 3 0 0 0 0 2 4 0
Brauchle, Anthony P 0 0 0 0 0 0 1 2
    Wozniak, Steven P 0 0 0 0 0 0 0 0
    Gronowski, Dylan P 0 0 0 0 0 0 0 0
Total: 28 6 6 5 5 4 18 5
Player AB R H RBI BB SO PO A
Fantacone, Chris DH 4 1 0 0 1 1 0 0
Atkins, Bryan RF 5 2 2 5 0 2 2 0
Fratto, Seb LF 5 2 4 0 0 0 1 0
Salls, Chad SS 4 1 2 0 1 0 1 6
Schad, Cory 1B 3 2 3 1 2 0 9 0
Coglitore, Adam CF 4 3 2 2 0 0 2 0
Evans, Bryan C 4 0 2 3 0 1 4 0
Baldassarre, Adam 3B 4 1 2 2 0 0 0 2
Wilgocki, Bryan 2B 4 2 2 0 0 0 2 2
Maurizio, Tim P 0 0 0 0 0 0 0 0
    Pallone, Joe P 0 0 0 0 0 0 0 1
    Warner, Kyle P 0 0 0 0 0 0 0 0
Total: 37 14 19 13 4 4 21 11


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
SUNY Canton 3 0 2 0 0 1 0 - 6 6 2
Cazenovia College 0 1 0 5 7 1 x - 14 19 2


E- Coles, DeMars, Evans, Baldassarre
DP- CA(0): ; CAZ(0): LEFT- CA(7): Coles,Mahler(4),Creazzo(2); CAZ(10): Salls(2),Coglitore(5),Wilgocki(3)
2B- Holcomb, Fratto, Schad, Coglitore, Baldassarre, Wilgocki 3B-
HR- DeMars, Atkins(2), Coglitore, Baldassarre
SB- Shults(2), Fantacone, Salls CS-
SH- Creazzo SF-


SUNY Canton IP H R ER BB SO AB FO GO
Brauchle, Anthony 3.2 10 6 6 0 3 20 0 0
Wozniak, Steven 1.0 4 6 6 4 0 8 0 0
Gronowski, Dylan 1.1 5 2 2 0 1 9 0 0
Total: 6.0 19 14 14 4 4 37 0 0
Cazenovia College IP H R ER BB SO AB FO GO
Maurizio, Tim 2.2 4 5 4 2 1 13 0 0
Pallone, Joe 2.1 1 0 0 1 2 8 0 0
Warner, Kyle 2.0 1 1 1 2 1 7 0 0
Total: 7.0 6 6 5 5 4 28 0 0


Winner- Loser- Save-
WP- Wozniak, Gronowski PB- BK-
HBP- Gronowski
U- T- 02:20 A- 60
DakStats by Daktronics Inc. Brookings, SD