2008 SUNY Canton Baseball Statistics
Box Score

SUNY Canton at SUNYIT
4/17/2008 Utica, NY


SUNY Canton ( ) SUNYIT ( )
Player AB R H RBI BB SO PO A
    Barringer, Jason EF 1 0 0 0 0 0 0 0
Besaw, Nate EF 2 0 0 0 0 0 1 1
    Collins, Pete EF 1 1 1 0 0 0 0 0
    LaDuca, Jeff EF 1 1 1 0 0 0 0 0
    De La Cruz, Zeuxi EF 1 0 0 0 0 1 0 2
Branagan, Jerome EF 3 0 1 0 0 2 0 0
Mahler, Brandon EF 3 0 0 0 0 1 2 0
Holcomb, Matt EF 2 0 1 1 2 0 0 0
Swinegar, Sean EF 2 0 0 0 0 2 1 0
    McFadden, Lucky EF 0 0 0 0 0 0 0 0
    Brauchle, Anthony EF 1 0 0 0 0 0 0 0
Gronowski, Dylan EF 3 0 1 0 0 0 3 0
Shults, Keith EF 0 0 0 0 0 0 2 1
Kearney, Kyle EF 0 0 0 0 0 0 0 1
Creazzo, Dominic EF 3 0 1 1 1 1 4 0
Rupert, Andrew EF 2 0 0 0 0 1 3 0
DeMars, Jacques EF 2 0 0 0 2 0 2 0
Total: 27 2 6 2 5 8 18 5
Player AB R H RBI BB SO PO A


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
SUNY Canton 0 0 1 0 0 0 2 - 3 6 4
SUNYIT 0 3 4 3 3 0 x - 13 12 4


E- Holcomb, Branagan, DeMars, Swinegar, TEAM(4)
DP- CA(0): ; SIT(0): LEFT- CA(0): ; SIT(0):
2B- Creazzo, TEAM 3B-
HR-
SB- DeMars CS-
SH- SF-


SUNY Canton IP H R ER BB SO AB FO GO
McFadden, Lucky 1.0 0 0 0 0 1 0 0 0
Kearney, Kyle 3.0 0 7 4 1 1 16 0 0
Branagan, Jerome 2.0 0 6 6 1 1 9 0 0
Total: 6.0 0 13 10 2 3 25 0 0
SUNYIT IP H R ER BB SO AB FO GO
TEAM, 7.0 0 3 2 4 8 30 0 0
Total: 7.0 0 3 2 4 8 30 0 0


Winner- TEAM, Loser- Kearney, Kyle Save-
WP- PB- Rupert BK-
HBP-
U- T- 02:00 A- 0
DakStats by Daktronics Inc. Brookings, SD