2008 SUNY Canton Baseball Statistics
Season Box

Record: 6-10-0   Home: 6-2-0   Away: 0-8-0   Neutral: 0-0-0   Conference: 6-6-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 15 18 15 31 43 24 7 1 0 1 - 155
SUNY Canton 34 11 16 9 14 9 8 5 1 2 - 109


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

DeMars, Jacques 16 16 0.411 56 20 23 4 0 3 12 36 0.643 8 1 1 0 0.492 0 0 4 6
Collins, Pete 14 13 0.357 42 15 15 2 0 1 16 20 0.476 9 1 5 0 0.472 1 2 3 3
LaDuca, Jeff 7 0 0.333 3 1 1 0 0 0 0 1 0.333 0 0 1 0 0.333 0 0 0 0
Shults, Keith 16 16 0.318 44 11 14 2 0 1 14 19 0.432 9 3 6 0 0.448 2 1 6 8
Creazzo, Dominic 8 6 0.294 17 5 5 2 1 0 2 9 0.529 2 0 5 0 0.368 0 1 0 0
Mahler, Brandon 15 13 0.267 45 11 12 3 0 0 8 15 0.333 6 1 5 0 0.365 0 0 5 5
Branagan, Jerome 13 12 0.250 36 7 9 0 0 0 5 9 0.250 8 0 6 0 0.386 0 0 1 1
Rutland, Richard 6 6 0.250 16 1 4 0 2 0 3 8 0.500 0 0 2 0 0.250 0 0 1 2
McFadden, Lucky 9 2 0.250 4 0 1 0 0 0 0 1 0.250 1 0 1 0 0.400 0 0 0 0
Holcomb, Matt 15 15 0.233 43 13 10 3 0 0 5 13 0.302 3 5 11 0 0.353 0 0 4 4
De La Cruz, Zeuxi 11 6 0.227 22 5 5 0 0 0 0 5 0.227 0 0 8 0 0.227 0 0 1 1
Swinegar, Sean 8 8 0.222 18 7 4 1 0 0 6 5 0.278 7 0 4 0 0.440 0 0 0 0
Rupert, Andrew 9 8 0.208 24 5 5 1 0 0 3 6 0.250 1 2 6 0 0.296 0 2 1 1
Brauchle, Anthony 8 6 0.200 5 1 1 1 0 0 0 2 0.400 1 2 1 0 0.500 0 0 0 0
Barringer, Jason 6 4 0.143 7 0 1 0 0 0 0 1 0.143 0 0 3 0 0.143 0 0 0 0
Gronowski, Dylan 11 3 0.133 15 2 2 0 0 0 1 2 0.133 0 0 4 0 0.133 0 0 0 1
Coles, Tom 10 8 0.100 20 3 2 0 0 0 2 2 0.100 5 0 5 0 0.280 0 0 0 0
Besaw, Nate 11 10 0.077 26 1 2 0 0 0 3 2 0.077 4 2 7 0 0.235 2 0 3 3
Kearney, Kyle 7 4 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Wozniak, Steven 4 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 16 0.261 444 108 116 19 3 5 80 156 0.351 64 17 81 0 0.372 5 6 29 35
Opponents: 16 0.345 484 155 167 30 5 7 90 228 0.471 51 17 67 0 0.425 1 4 14 14

LOB - Team (13), Opp (19). IBB - Team (0), Opp (0). Picked Off - Team (0), Opp (1)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Shults, Keith 2.84 0 0 2 0 0 0 0 0 6.1 4 3 2 3 8 0 0 1 24 0.190 0 0 0 0 0
Barringer, Jason 6.43 0 1 2 2 0 0 0 0 7.0 10 7 5 6 2 0 0 0 42 0.294 0 1 0 1 0
Brauchle, Anthony 6.75 2 1 5 5 1 0 0 0 26.2 33 23 20 6 17 6 3 3 127 0.287 0 4 0 0 2
Kearney, Kyle 10.00 0 3 6 5 1 0 0 0 27.0 38 36 30 8 21 10 0 2 138 0.302 1 4 0 0 0
Holcomb, Matt 13.50 1 0 1 0 0 0 0 0 0.2 0 2 1 1 0 0 0 0 5 0.000 0 0 0 0 0
LaDuca, Jeff 13.50 0 0 4 0 0 0 0 0 8.2 15 17 13 6 3 1 0 0 49 0.366 0 0 0 0 2
McFadden, Lucky 14.00 0 1 6 1 0 0 0 0 9.0 14 16 14 6 2 1 1 0 57 0.292 0 3 0 0 0
Branagan, Jerome 15.43 0 0 2 0 0 0 0 0 4.2 3 10 8 1 4 0 0 0 26 0.120 0 0 0 0 0
Wozniak, Steven 16.97 0 1 4 3 0 0 0 0 11.2 24 26 22 11 6 4 0 1 69 0.429 1 2 0 0 0
Gronowski, Dylan 29.70 0 0 2 0 0 0 0 0 3.1 9 12 11 6 1 4 0 0 32 0.409 1 4 0 0 0

Total: 10.80 3 7 16 2 0 0 0 105.0 150 152 126 54 64 26 4 7 569 0.305 3 18 0 1 4
Opponents: 6.71 8 5 16 4 1 0 0 108.2 106 109 81 63 85 16 3 5 548 0.229 2 14 0 1 7


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Wozniak, Steven 4 3 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Collins, Pete 14 13 43 41 2 0 1.000 0 0 19 1 0.950 11 0 0
Mahler, Brandon 15 13 28 26 2 0 1.000 0 0 0 0 0.000 0 0 0
Kearney, Kyle 7 4 4 1 3 0 1.000 0 0 0 0 0.000 0 0 0
Gronowski, Dylan 11 3 7 7 0 0 1.000 0 0 0 0 0.000 0 0 0
Brauchle, Anthony 8 6 12 6 6 0 1.000 0 0 0 0 0.000 0 0 0
Rutland, Richard 6 6 30 28 1 1 0.967 0 0 0 0 0.000 0 0 0
Creazzo, Dominic 8 6 25 23 1 1 0.960 0 0 0 0 0.000 0 0 0
Coles, Tom 10 8 16 14 1 1 0.938 0 0 0 0 0.000 0 0 0
Shults, Keith 16 16 63 45 14 4 0.937 0 0 0 0 0.000 0 0 0
Rupert, Andrew 9 8 45 38 4 3 0.933 0 0 21 3 0.875 7 0 0
Besaw, Nate 11 10 36 10 23 3 0.917 0 0 0 0 0.000 0 0 0
DeMars, Jacques 16 16 44 37 3 4 0.909 0 0 0 0 0.000 0 0 0
McFadden, Lucky 9 2 10 8 1 1 0.900 0 0 0 0 0.000 0 0 0
De La Cruz, Zeuxi 11 6 18 10 4 4 0.778 0 0 0 0 0.000 0 0 0
Swinegar, Sean 8 8 19 6 8 5 0.737 0 0 0 0 0.000 0 0 0
Holcomb, Matt 15 15 28 4 14 10 0.643 0 0 0 0 0.000 0 0 0
Barringer, Jason 6 4 5 2 1 2 0.600 0 0 0 0 0.000 0 0 0
Branagan, Jerome 13 12 36 6 12 18 0.500 0 0 0 0 0.000 0 0 0
LaDuca, Jeff 7 0 4 0 2 2 0.500 0 0 0 0 0.000 0 0 0

Total: 16 474 312 103 59 0.876 0 0 40 4 0.909 18 0 0
Opponents: 16 477 327 104 46 0.904 0 0 6 1 0.857 0 0 0


DakStats by Daktronics Inc. Brookings, SD