2009 Statistics

SUNY Canton at Fisher (Game 2)
4/5/2009 Haverhill, MA (Haverhill Stadium)


SUNY Canton ( ) Fisher (15-13 / 10-0)
Player AB R H RBI BB SO PO A
Besaw, Nate 2B 2 1 0 0 1 1 2 2
Blair, Adam P 2 0 1 0 0 0 0 0
DeMars, Jacques SS 2 0 0 1 0 0 0 2
Storie, Justin 1B 2 0 0 0 0 1 4 0
Myers, Matt CF 1 0 0 0 0 1 0 0
De La Cruz, Zeuxi 3B 2 0 0 0 0 0 0 1
Locke, Ramsey C 2 0 0 0 0 1 6 0
Wallace, Jared LF 2 0 1 0 0 1 0 0
LaDuca, Jeff RF 0 1 0 0 2 0 0 0
Total: 15 2 2 1 3 5 12 5
Player AB R H RBI BB SO PO A
Welch, Richie CF 2 3 2 0 1 0 0 0
Ryan, Kevin SS 3 2 1 2 1 1 1 1
Navas, Jamie J 1B 2 3 1 2 2 1 5 0
Pena, Edwin C 3 2 3 5 0 0 2 2
    Eusebio, Juan PR 0 1 0 0 0 0 0 0
    Olivo, Jon C 0 0 0 0 0 0 4 0
Nunez, Reynaldo 3B 4 0 3 1 0 1 1 2
Avalos, Jesse RF 2 0 1 1 1 0 0 0
Mondello, Matthew LF 3 0 0 0 0 2 1 0
Mendoza, Junior DH 3 0 1 0 0 1 0 0
Hendy, Matthew 2B 2 1 0 0 0 0 1 1
Delcarmen, Eddy P 0 0 0 0 0 0 0 0
    Dorso, Mark P 0 0 0 0 0 0 0 0
    Brodie, Austin P 0 0 0 0 0 0 0 1
Total: 24 12 12 11 5 6 15 7


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
SUNY Canton 0 0 2 0 0 0 0 - 2 2 1
Fisher 3 4 4 0 1 0 x - 12 12 0


E- Locke
DP- CANT(0): ; FC(0): LEFT- CANT(2): LaDuca,Myers; FC(8): Avalos,Welch,Hendy,Olivo,Mondello,Nunez(3)
2B- Avalos, Navas 3B- Pena, Ryan
HR- Pena(2)
SB- Myers, Welch(2), Hendy CS- Wallace
SH- SF-


SUNY Canton IP H R ER BB SO AB FO GO NP
Blair, Adam 4.0 12 12 12 5 6 24 0 3 123
Total: 4.0 12 12 12 5 6 24 0 3 123
Fisher IP H R ER BB SO AB FO GO NP
Delcarmen, Eddy 3.0 2 2 2 2 2 9 1 3 49
Dorso, Mark 1.0 0 0 0 0 2 3 0 1 13
Brodie, Austin 1.0 0 0 0 1 1 3 0 1 23
Total: 5.0 2 2 2 3 5 15 1 5 85


Winner- Delcarmen, Eddy (1-0) Loser- Blair, Adam Save-
WP- Blair(2), Delcarmen PB- Locke BK-
HBP- Blair(3), Delcarmen
U- T- 01:21 A- 0
DakStats by Daktronics Inc. Brookings, SD