2009 Statistics

Cazenovia at SUNY Canton (Game 1)
4/15/2009 Canton, NY


Cazenovia ( ) SUNY Canton ( )
Player AB R H RBI BB SO PO A
    White, Erik EF 0 0 0 0 0 0 0 0
    Baird, Dan EF 0 0 0 0 0 0 0 0
Wilgocki, Bryan EF 4 0 1 0 0 0 0 0
Root, Derrek EF 4 0 0 0 0 0 0 0
Wiltey, Chris EF 4 0 1 0 0 1 0 0
Coglitore, Adam EF 3 2 2 0 0 0 0 0
Schad, Cory EF 4 1 1 2 0 0 0 0
Salls, Chad EF 4 1 3 4 0 0 0 0
Atkins, Bryan EF 3 1 2 0 1 0 0 0
Fantacone, Joe EF 5 1 1 0 0 1 0 0
Goodman, Brandon EF 4 1 2 0 0 0 0 0
Total: 35 7 13 6 1 2 0 0
Player AB R H RBI BB SO PO A
Levy, Adam EF 0 0 0 0 0 0 2 3
Storie, Justin EF 3 1 0 0 0 1 12 0
DeMars, Jacques EF 3 0 1 0 0 1 2 0
Wallace, Jared EF 3 0 0 0 0 1 1 0
Myers, Matt EF 3 1 1 0 0 0 2 0
LaDuca, Jeff EF 0 0 0 0 0 0 0 2
De La Cruz, Zeuxi EF 2 0 0 1 0 2 2 0
Besaw, Nate EF 4 0 0 1 0 0 0 2
Locke, Ramsey EF 3 1 1 0 0 1 0 0
Blair, Adam EF 3 1 1 1 0 0 0 4
Total: 24 4 4 3 0 6 21 11


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Cazenovia 0 1 1 0 5 0 0 - 7 13
SUNY Canton 0 0 0 0 2 2 0 - 4 4 1


E- Besaw
DP- CAZ(0): ; CANT(0): LEFT- CAZ(0): ; CANT(0):
2B- Goodman, Coglitore 3B-
HR- Salls, Schad
SB- Myers, DeMars, Goodman, Fantacone CS-
SH- SF- De La Cruz


Cazenovia IP H R ER BB SO AB FO GO
White, Erik 1.0 1 2 0 0 0 5 0 0
Baird, Dan 5.0 3 2 1 1 7 19 0 0
Goodman, Brandon 1.0 0 0 0 0 0 3 0 0
Total: 7.0 4 4 1 1 7 27 0 0
SUNY Canton IP H R ER BB SO AB FO GO
LaDuca, Jeff 7.0 12 7 6 2 2 35 0 0
Total: 7.0 12 7 6 2 2 35 0 0


Winner- Baird, Dan Loser- LaDuca, Jeff Save-
WP- PB- BK-
HBP-
U- T- 02:00 A- 0
DakStats by Daktronics Inc. Brookings, SD