2009 Statistics

Cazenovia at SUNY Canton (Game 2)
4/15/2009 Canton, NY


Cazenovia ( ) SUNY Canton ( )
Player AB R H RBI BB SO PO A
    Treator, Justin EF 0 0 0 0 0 0 0 0
    Nye, Tim EF 0 0 0 0 0 0 0 0
    Pallone, Joe EF 0 0 0 0 0 0 0 0
Stack, Greg EF 3 0 1 0 0 0 0 0
    White, Erik EF 1 0 1 0 0 0 0 0
Kent, Aaron EF 2 0 0 0 0 0 0 0
Wiltey, Chris EF 2 0 1 0 0 0 0 0
Coglitore, Adam EF 4 0 2 0 0 0 0 0
    Schad, Cory EF 2 0 1 2 0 0 0 0
Salls, Chad EF 4 1 2 0 0 0 0 0
Atkins, Bryan EF 4 1 2 0 0 0 0 0
True, Steve EF 3 1 1 1 0 0 0 0
Fantacone, Joe EF 4 2 1 1 0 0 0 0
Goodman, Brandon EF 3 1 0 0 1 0 0 0
Total: 32 6 12 4 1 0 0 0
Player AB R H RBI BB SO PO A
Levy, Adam EF 3 0 0 0 0 0 0 1
Storie, Justin EF 3 0 1 0 0 1 5 0
DeMars, Jacques EF 2 0 0 1 0 0 3 0
Wallace, Jared EF 2 0 0 0 0 1 1 0
Myers, Matt EF 2 1 1 0 0 0 0 1
    LaDuca, Jeff EF 1 0 0 0 0 1 0 0
De La Cruz, Zeuxi EF 3 0 1 0 0 1 1 0
Besaw, Nate EF 3 0 0 0 0 1 4 1
Locke, Ramsey EF 0 0 0 0 0 0 2 0
Blair, Adam EF 4 1 1 0 0 1 5 2
Total: 23 2 4 1 0 6 21 5


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Cazenovia 2 0 0 0 0 0 5 - 7 12 1
SUNY Canton 0 0 0 1 0 1 0 - 2 4 1


E- De La Cruz, TEAM
DP- CAZ(0): ; CANT(0): LEFT- CAZ(0): ; CANT(0):
2B- 3B-
HR-
SB- Blair, Fantacone, True, Salls(2), White CS-
SH- Myers, DeMars SF-


Cazenovia IP H R ER BB SO AB FO GO
Treator, Justin 0.0 1 0 0 0 0 1 0 0
Nye, Tim 5.0 3 2 1 0 6 18 0 0
Pallone, Joe 1.1 1 0 0 0 1 5 0 0
Fantacone, Joe 0.2 1 1 1 0 0 3 0 0
Total: 7.0 6 3 2 0 7 27 0 0
SUNY Canton IP H R ER BB SO AB FO GO
Levy, Adam 7.0 11 7 6 1 0 32 0 0
Total: 7.0 11 7 6 1 0 32 0 0


Winner- Pallone, Joe Loser- Levy, Adam Save-
WP- PB- Myers BK-
HBP- Pallone
U- T- 02:00 A- 0
DakStats by Daktronics Inc. Brookings, SD