2009 Statistics

St. Joseph at SUNY Canton (Game 2)
4/19/2009 Canton, NY


St. Joseph ( ) SUNY Canton ( )
Player AB R H RBI BB SO PO A
Johnson, Eric EF 2 0 0 0 1 0 0 0
Riel, Michael EF 2 0 0 0 1 0 1 2
Willard, Patrick EF 2 0 0 0 0 1 1 2
Lashway, Brian EF 1 0 0 0 2 1 1 0
Loffsner, Andres EF 2 0 0 0 0 0 3 1
Viger, Chadd EF 2 1 1 0 0 0 3 0
Woodman, Seth EF 2 0 0 0 0 2 0 0
Fox, Brandon EF 0 0 0 0 0 0 0 0
McMahon, Andrew EF 1 0 1 0 1 0 0 0
Purcell, Donald EF 2 0 0 0 1 2 3 0
Total: 16 1 2 0 6 6 12 5
Player AB R H RBI BB SO PO A
    Rincon, Danilo EF 3 0 0 0 0 2 0 0
Levy, Adam EF 5 2 2 3 0 0 0 0
Storie, Justin EF 5 4 4 1 0 0 5 0
DeMars, Jacques EF 5 3 3 3 0 1 0 1
    Wallace, Jared EF 2 1 1 2 0 0 1 1
Myers, Matt EF 4 4 4 1 1 0 0 0
De La Cruz, Zeuxi EF 5 3 2 3 0 0 0 0
Besaw, Nate EF 4 2 4 1 1 0 1 1
Locke, Ramsey EF 5 1 3 1 0 0 7 2
Blair, Adam EF 3 2 3 2 1 0 1 1
Total: 41 22 26 17 3 3 15 6


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
St. Joseph 0 0 1 0 0 0 0 - 1 2 3
SUNY Canton 15 2 5 0 0 0 x - 22 26 1


E- Levy, Lashway, Willard(2)
DP- CSJ(0): ; CANT(0): LEFT- CSJ(0): ; CANT(0):
2B- Wallace, Storie 3B-
HR-
SB- Locke, Besaw, De La Cruz CS- Besaw
SH- SF-


St. Joseph IP H R ER BB SO AB FO GO
Lashway, Brian 0.2 11 11 11 3 0 14 0 0
McMahon, Andrew 3.1 12 7 7 0 3 28 0 0
Total: 4.0 23 18 18 3 3 42 0 0
SUNY Canton IP H R ER BB SO AB FO GO
DeMars, Jacques 1.0 0 0 0 2 1 2 0 0
Wallace, Jared 1.0 1 0 0 0 1 4 0 0
Myers, Matt 3.0 1 1 1 3 4 11 0 0
Total: 5.0 2 1 1 5 6 17 0 0


Winner- Loser- Save-
WP- PB- BK- Lashway
HBP-
U- T- 02:00 A- 0
DakStats by Daktronics Inc. Brookings, SD