2009 Statistics

Record: 4-14-0   Home: 4-4-0   Away: 0-5-0   Neutral: 0-5-0   Conference: 4-10-0

Score by Innings   1  2  3   4  5  6   7  8  9  -   R
Opponents 15 27 23 10 18 11 21 4 0 - 129
SUNY Canton 37 14 10 24 6 7 2 0 0 - 100


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

DeMars, Jacques 18 18 0.400 50 13 20 1 3 1 23 30 0.600 4 0 6 0 0.421 3 1 8 8
Levy, Adam 14 14 0.366 41 10 15 1 0 0 7 16 0.390 2 1 2 0 0.409 0 1 7 7
Blair, Adam 18 18 0.352 54 15 19 3 0 0 8 22 0.407 5 0 4 0 0.400 1 2 15 15
Besaw, Nate 18 18 0.333 54 15 18 3 0 0 7 21 0.389 8 1 9 0 0.429 0 0 11 12
Myers, Matt 18 18 0.326 46 14 15 3 1 0 6 20 0.435 3 2 7 0 0.392 0 1 6 6
Locke, Ramsey 17 17 0.239 46 5 11 0 0 0 8 11 0.239 0 0 15 0 0.234 1 0 4 4
Wallace, Jared 17 15 0.237 38 6 9 1 0 0 5 10 0.263 6 0 12 0 0.341 0 0 1 2
De La Cruz, Zeuxi 18 18 0.212 52 8 11 2 0 0 8 13 0.250 0 0 17 0 0.208 1 2 5 5
Storie, Justin 18 18 0.204 54 12 11 4 1 0 7 17 0.315 6 0 15 0 0.283 0 0 1 1
Rincon, Danilo 5 0 0.125 8 0 1 0 0 0 0 1 0.125 0 0 5 0 0.125 0 0 0 0
Weller, Michael 2 2 0.000 4 1 0 0 0 0 0 0 0.000 0 1 2 0 0.200 0 0 0 0
LaDuca, Jeff 11 7 0.000 10 1 0 0 0 0 0 0 0.000 4 0 5 1 0.286 0 0 0 0

Total: 18 0.284 457 100 130 18 5 1 79 161 0.352 38 5 99 1 0.342 6 7 58 60
Opponents: 18 0.338 473 124 160 30 8 4 87 218 0.461 52 10 84 3 0.413 3 1 34 35

LOB - Team (12), Opp (23). IBB - Team (0), Opp (2). Picked Off - Team (1), Opp (1)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

DeMars, Jacques 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 2 1 0 0 0 4 0.000 0 0 0 0 0
Wallace, Jared 0.00 0 0 1 0 0 0 0 0 1.0 1 0 0 0 1 0 0 0 4 0.250 0 0 0 0 0
Levy, Adam 5.82 0 2 4 3 0 0 0 0 17.0 16 13 11 4 9 1 0 0 74 0.229 1 0 0 0 0
LaDuca, Jeff 6.48 0 4 6 4 1 0 0 0 25.0 32 22 18 9 11 9 1 2 115 0.305 2 0 0 1 0
Storie, Justin 9.10 1 3 7 5 2 0 0 0 28.2 45 38 29 19 31 8 1 0 132 0.409 1 2 0 0 1
Blair, Adam 10.94 1 3 5 4 3 0 0 0 26.1 39 36 32 13 24 7 3 2 144 0.312 2 6 0 0 0
Myers, Matt 22.50 0 1 3 2 0 0 0 0 8.0 18 20 20 11 7 4 2 0 56 0.439 1 2 0 2 0

Total: 9.25 2 13 18 6 0 0 0 107.0 151 129 110 58 84 29 7 4 529 0.330 7 10 0 3 1
Opponents: 6.59 14 1 18 4 1 0 0 112.0 130 96 82 42 102 17 5 1 530 0.275 4 5 5 8 3


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

DeMars, Jacques 18 18 26 21 5 0 1.000 1 0 0 0 0.000 0 0 0
LaDuca, Jeff 11 7 9 2 7 0 1.000 0 0 0 0 0.000 0 0 0
Myers, Matt 18 18 76 71 4 1 0.987 0 0 23 1 0.958 5 0 0
Storie, Justin 18 18 92 81 7 4 0.957 1 0 0 0 0.000 0 0 0
Levy, Adam 14 14 34 19 13 2 0.941 0 0 0 0 0.000 0 0 0
Wallace, Jared 17 15 39 30 6 3 0.923 2 0 0 0 0.000 0 0 0
Locke, Ramsey 17 17 35 28 4 3 0.914 0 0 10 0 1.000 3 0 0
Blair, Adam 18 18 68 24 38 6 0.912 2 0 0 0 0.000 0 0 0
Besaw, Nate 18 18 58 25 26 7 0.879 1 0 0 0 0.000 0 0 0
De La Cruz, Zeuxi 18 18 31 18 7 6 0.806 0 0 0 0 0.000 0 0 0
Rincon, Danilo 5 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Weller, Michael 2 2 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 18 468 319 117 32 0.932 3 0 33 1 0.971 8 0 0
Opponents: 18 454 315 111 28 0.938 0 0 58 2 0.967 4 0 0


DakStats by Daktronics Inc. Brookings, SD