Athletics Home > Men's Basketball Home
2007-08 Men's Basketball Schedule & Results
Sunrise Conference: 3-9
Overall Record: 4-18
| DATE | OPPONENT | Time | Location | Result |
|---|---|---|---|---|
| Fri. Nov. 9-Sat. Nov. 10 | @ Daemen College Tourn. | Amherst, N.Y. | Fri. Nov. 9 | Point Park University |
5:30 p.m. |
L, 117-72 |
| Sat. Nov. 10 | Daemen College |
4 p.m. |
L, 128-74 | |
| Fri. Nov. 16-Sat. Nov. 17 | @ SUNYIT Tip Off Classic | Utica, N.Y. | ||
| Fri. Nov. 16 | SUNYIT |
8 p.m. |
L, 108-93 | |
| Sat. Nov. 17 | Paul Smith's College (consolation game) | 1 p.m. | W, 73-68 | |
| Tue. Nov. 27 | Keuka College | 7 p.m. | Clarkson University | L, 75-71 |
| Fri. Nov. 30 | Houghton College | 8 p.m. | SUNY Potsdam | L, 83-59 |
| Sat. Dec. 1 | Roberts Wesleyan College | 6 p.m. | Clarkson University | L, 84-57 |
| Thur. Dec. 6 | Word of Life | 7 p.m. | Clarkson University | W, 93-73 |
| Sat. Dec. 8 | @ Roberts Wesleyan College |
3 p.m. |
Rochester, N.Y. | L, 84-46 |
| *Sat. Jan. 12 | @ Vermont Technical College | 3 p.m. | Randolph Center, Vt. | L, 63-61 |
| *Sun. Jan. 13 | @ College of St. Joseph | 2 p.m. | Rutland, Vt. | L, 89-67 |
| Thur. Jan. 17 | @ Houghton College | 8 p.m. | Houghton, N.Y. | L, 81-52 |
| *Sat. Jan. 19 | Fisher College | 8 p.m. | Clarkson University | L, 83-68 |
| *Tue. Jan. 22 | Clinton CC | 6 p.m. | Clarkson University | L, 81-65 |
| Wed. Jan. 23 | Daemen College | 8 p.m. | Clarkson University | L, 82-57 |
| *Sat. Jan. 26 | @ University of Maine at Fort Kent | 3 p.m. | Fort Kent, Maine | L, 84-80 |
| *Sun. Jan. 27 | @ University of Maine at Machias | 2 p.m. | Machias, Maine | L, 79-62 |
| *Wed. Jan. 30 | @ Paul Smith's College | 7:30 p.m. | Paul Smiths, N.Y. | W, 87-77 |
| *Sat. Feb. 2 | Vermont Technical College | 3 p.m. | St. Lawrence Univ. | L, 78-69 |
| *Sun. Feb. 3 | College of St. Joseph | 2 p.m. | St. Lawrence Univ. | L, 87-83 |
| *Sun. Feb. 10 | @ Fisher College | 2 p.m. | Boston, Mass. | L, 78-73 (ot) |
| *Sat. Feb. 16 | University of Mainet at Fort Kent | 8 p.m. | Clarkson University | L, 80-68 |
| *Sun. Feb. 17 | University of Maine at Machias | 2 p.m. | Clarkson University | L, 74-56 |
* Sunrise Conference
Head Coach:
Craig Woods (2nd year)
Assistant Coach: Jim
Adams


