Fisher College vs SUNY Canton (1/19/08 at Potsdam, N.Y.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Fisher College vs SUNY Canton
1/19/08 8 p.m. at Potsdam, N.Y.
--------------------------------------------------------------------------------
VISITORS: Fisher College 2-1, 5-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Jordan Gaffney...... f 4-8 0-0 3-5 5 8 13 2 11 0 0 5 0 29
33 Oscar Brown......... f 5-9 0-0 0-0 4 3 7 4 10 0 2 0 0 22
14 William Brown....... g 4-8 0-1 2-4 2 2 4 0 10 2 3 0 0 29
15 Stephen Rice........ g 4-14 0-1 7-10 3 6 9 1 15 3 6 1 1 34
23 Louis Williams...... g 8-18 0-5 5-7 5 3 8 2 21 7 7 0 5 37
02 David Kulowith...... 1-6 0-0 0-0 0 2 2 0 2 3 1 0 1 21
03 Derek Hall.......... 2-3 0-1 0-0 0 1 1 2 4 2 1 0 1 11
04 Shomari Moore....... 1-1 0-0 1-1 0 0 0 0 3 1 0 0 0 3
20 Anthony Morales..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
21 Treva Holmes........ 3-3 0-0 1-2 1 1 2 2 7 0 1 0 0 5
50 Daniel Nance........ 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 4
TEAM................ 3 4 7
Totals.............. 32-71 0-8 19-29 24 30 54 13 83 18 21 6 8 199
TOTAL FG% 1st Half: 15-37 40.5% 2nd Half: 17-34 50.0% Game: 45.1% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 0-4 0.0% Game: 0.0% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 13-20 65.0% Game: 65.5% 3
--------------------------------------------------------------------------------
HOME TEAM: SUNY Canton 0-3, 1-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Andre White......... f 6-10 0-0 0-1 3 7 10 3 12 0 2 0 0 34
23 Charles McCoy....... f 7-14 0-3 1-1 0 6 6 4 15 3 5 0 2 32
33 Bryan Williams...... c 0-3 0-0 0-0 0 1 1 2 0 0 2 2 0 16
03 Byron Jones......... g 9-15 2-5 3-4 1 1 2 3 23 4 2 0 3 38
05 James Morrison...... g 4-11 1-6 0-0 1 1 2 2 9 6 3 0 0 33
11 Che Terrazas........ 1-6 0-4 1-1 0 0 0 2 3 1 1 0 2 9
22 Jamelle Smith....... 1-3 0-0 1-4 0 1 1 1 3 0 1 0 0 16
32 Malcolm Morrison.... 0-1 0-0 0-0 0 0 0 1 0 1 0 0 1 4
40 Adama Bagayoko...... 0-2 0-0 0-0 0 2 2 2 0 0 0 0 0 13
44 Josh Wilson......... 1-2 1-1 0-0 0 0 0 0 3 0 2 0 0 4
TEAM................ 5 3 8 1
Totals.............. 29-67 4-19 6-11 10 22 32 20 68 15 19 2 8 199
TOTAL FG% 1st Half: 14-27 51.9% 2nd Half: 15-40 37.5% Game: 43.3% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 2-10 20.0% Game: 21.1% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 2-6 33.3% Game: 54.5% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Fisher College-None. SUNY Canton-None.
Attendance:
Score by Periods 1st 2nd Total
Fisher College................ 36 47 - 83
SUNY Canton................... 34 34 - 68