SUNY Canton vs Fisher College (2/10/09 at Boston, Mass. (Madison Park CC))
Box Score
Official Basketball Box Score
Official Basketball Box Score
SUNY Canton vs Fisher College
2/10/09 2 p.m. at Boston, Mass. (Madison Park CC)
--------------------------------------------------------------------------------
VISITORS: SUNY Canton 3-7, 4-16
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Andre White......... f 2-6 0-0 0-0 1 10 11 4 4 0 6 1 0 36
33 Bryan Williams...... f 3-4 0-0 0-0 2 1 3 2 6 1 0 0 0 25
03 Byron Jones......... g 6-12 3-5 4-8 1 1 2 2 19 0 0 0 1 37
05 James Morrison...... g 0-6 0-4 0-0 0 0 0 1 0 1 2 0 3 24
23 Charles McCoy....... g 7-15 2-3 6-7 0 10 10 4 22 2 2 1 0 28
11 Che Terrazas........ 0-3 0-1 1-2 1 5 6 1 1 1 1 1 1 22
22 Jamelle Smith....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 7
30 Wes Schofell........ 4-10 0-1 1-2 2 3 5 3 9 0 1 0 0 18
32 Malcolm Morrison.... 3-5 0-0 5-6 0 3 3 2 11 2 6 0 0 21
40 Adama Bagayoko...... 0-0 0-0 1-2 0 1 1 2 1 0 0 0 0 5
44 Josh Wilson......... 0-1 0-0 0-0 0 0 0 1 0 1 1 0 0 4
TEAM................ 5 1 6 1
Totals.............. 25-63 5-14 18-27 12 35 47 22 73 8 20 3 5 227
TOTAL FG% 1st Half: 12-33 36.4% 2nd Half: 10-24 41.7% OT: 3-6 50.0% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 2-4 50.0% OT: 1-3 33.3% Game: 35.7% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 11-14 78.6% OT: 2-4 50.0% Game: 66.7% 8
--------------------------------------------------------------------------------
HOME TEAM: Fisher College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Stephen Rice........ f 7-21 0-2 2-2 5 3 8 4 16 3 3 1 1 43
21 Treva Holmes........ f 5-14 0-0 1-2 6 6 12 3 11 2 0 1 1 29
33 Oscar Brown......... f 3-5 0-0 2-2 2 2 4 3 8 1 5 0 0 31
02 David Kulowith...... g 1-3 0-2 0-0 0 1 1 1 2 0 1 0 0 11
23 Louis Williams...... g 5-18 1-12 9-9 2 5 7 1 20 7 1 0 0 45
03 Derek Hall.......... 1-4 1-3 0-0 0 0 0 2 3 0 2 0 0 10
04 Shomari Moore....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
05 JJ Holmes........... 4-10 3-9 2-2 3 3 6 3 13 1 2 0 0 27
14 William Brown....... 0-5 0-3 0-0 2 0 2 0 0 1 0 0 0 18
50 Daniel Nance........ 2-3 0-0 1-5 2 5 7 4 5 1 0 1 0 9
TEAM................ 2 2 4
Totals.............. 28-83 5-31 17-22 24 27 51 21 78 16 14 3 2 225
TOTAL FG% 1st Half: 13-37 35.1% 2nd Half: 12-39 30.8% OT: 3-7 42.9% Game: 33.7% DEADB
3-Pt. FG% 1st Half: 1-14 7.1% 2nd Half: 3-15 20.0% OT: 1-2 50.0% Game: 16.1% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 4-4 100 % OT: 7-8 87.5% Game: 77.3% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: SUNY Canton-None. Fisher College-None.
Attendance:
Score by Periods 1st 2nd OT Total
SUNY Canton................... 31 33 9 - 73
Fisher College................ 33 31 14 - 78