SUNY Canton vs Houghton College (1/17/08 at Houghton, N.Y.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
SUNY Canton vs Houghton College
1/17/08 8 p.m. at Houghton, N.Y.
--------------------------------------------------------------------------------
VISITORS: SUNY Canton
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Andre White......... f 1-3 0-0 0-0 1 1 2 3 2 0 4 0 1 24
23 Charles McCoy....... f 2-6 0-3 0-0 0 3 3 5 4 2 2 0 1 16
33 Bryan Williams...... f 0-0 0-0 0-0 0 0 0 5 0 0 3 0 0 10
03 Byron Jones......... g 7-15 2-3 5-5 0 3 3 4 21 2 4 0 1 33
05 James Morrison...... g 2-11 1-8 0-0 1 4 5 1 5 2 5 0 1 29
11 Che Terrazas........ 1-2 0-1 0-0 0 1 1 1 2 0 0 1 1 9
22 Jamelle Smith....... 0-3 0-1 0-0 1 1 2 1 0 0 3 0 1 23
32 Malcolm Morrison.... 3-4 0-0 0-0 0 2 2 1 6 0 2 0 1 24
40 Adama Bagayoko...... 0-0 0-0 0-0 1 2 3 5 0 1 0 0 0 11
44 Josh Wilson......... 5-11 1-4 1-2 1 2 3 0 12 0 2 0 1 21
Totals.............. 21-55 4-20 6-7 5 19 24 26 52 7 25 1 8 200
TOTAL FG% 1st Half: 21-55 38.2% 2nd Half: 0-0 0.0% Game: 38.2% DEADB
3-Pt. FG% 1st Half: 4-20 20.0% 2nd Half: 0-0 0.0% Game: 20.0% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 0-0 0.0% Game: 85.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Houghton College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Jon Mannarino....... * 1-2 0-1 2-2 0 1 1 3 4 4 2 0 3 21
24 Yannick Anzuluni.... * 4-9 1-3 5-8 5 6 11 1 14 2 2 2 3 26
30 Bruce Mourhess...... * 3-4 1-2 0-0 1 0 1 1 7 0 1 0 0 19
32 Ben Kopp............ * 1-9 1-7 0-0 2 1 3 3 3 5 3 0 1 26
50 Mada Abdelhamid..... * 7-12 0-0 6-10 3 8 11 1 20 1 0 0 0 28
12 Billy Evans......... 0-1 0-1 1-2 0 0 0 1 1 3 0 0 1 17
14 Ryan Shay........... 0-0 0-0 2-2 0 1 1 0 2 0 2 0 1 6
15 Jon VanSkiver....... 1-5 1-5 2-3 0 0 0 2 5 1 1 0 0 10
21 Nate Schrader....... 1-1 0-0 3-4 0 0 0 0 5 0 1 1 0 6
22 Devin Paige......... 4-7 2-5 0-0 3 0 3 2 10 1 4 0 1 12
23 Scott MacBeth....... 1-4 0-1 0-0 2 1 3 0 2 0 0 0 0 7
31 Jared Houseman...... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 2
34 Rimgaudas Valaitis.. 2-4 2-4 0-0 2 1 3 1 6 1 1 1 0 12
44 Bryce Ireland....... 0-1 0-1 0-0 0 3 3 1 0 1 0 0 0 8
Totals.............. 25-59 8-30 23-33 18 22 40 16 81 19 17 4 10 200
TOTAL FG% 1st Half: 25-59 42.4% 2nd Half: 0-0 0.0% Game: 42.4% DEADB
3-Pt. FG% 1st Half: 8-30 26.7% 2nd Half: 0-0 0.0% Game: 26.7% REBS
F Throw % 1st Half: 23-33 69.7% 2nd Half: 0-0 0.0% Game: 69.7% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: SUNY Canton-None. Houghton College-None.
Attendance:
Score by Periods 1st 2nd Total
SUNY Canton................... 52 0 - 52
Houghton College.............. 81 0 - 81