Houghton College vs SUNY Canton (11/30/07 at Potsdam, N.Y. (SUNY Potsdam))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Houghton College vs SUNY Canton
11/30/07 8 p.m. at Potsdam, N.Y. (SUNY Potsdam)
--------------------------------------------------------------------------------
VISITORS: Houghton College 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Yannick Anzuluni.... f 9-15 0-1 9-12 4 10 14 3 27 2 4 6 2 31
50 Mada Abdelhamid..... f 4-8 0-0 1-6 3 1 4 4 9 2 0 0 2 19
05 Jon Mannarino....... g 2-8 1-3 1-2 1 2 3 3 6 6 1 0 1 29
15 Jon VanSkiver....... g 2-6 2-6 0-0 0 2 2 0 6 2 1 0 0 21
32 Ben Kopp............ g 2-8 1-4 1-3 1 1 2 4 6 1 3 0 1 22
11 Dan Tomlinson....... 0-0 0-0 1-2 0 2 2 0 1 0 0 0 0 2
12 Billy Evans......... 1-3 1-2 2-3 0 0 0 1 5 3 2 0 0 13
14 Ryan Shay........... 1-2 0-0 0-0 1 1 2 1 2 2 0 0 1 11
21 Nate Schrader....... 0-1 0-0 0-0 0 1 1 1 0 0 0 2 0 3
22 Devin Paige......... 2-4 2-3 2-4 1 1 2 0 8 0 1 0 0 9
23 Scott MacBeth....... 1-1 0-0 0-2 1 1 2 0 2 0 0 0 0 3
30 Bruce Mourhess...... 1-3 0-1 0-0 1 1 2 0 2 0 4 0 0 15
34 Rimgaudas Valaitis.. 1-6 1-5 0-1 2 3 5 3 3 2 0 0 0 12
44 Bryce Ireland....... 2-2 2-2 0-0 0 4 4 2 6 1 0 0 1 10
TEAM................ 1 3 4
Totals.............. 28-67 10-27 17-35 16 33 49 22 83 21 16 8 8 200
TOTAL FG% 1st Half: 10-32 31.3% 2nd Half: 18-35 51.4% Game: 41.8% DEADB
3-Pt. FG% 1st Half: 4-15 26.7% 2nd Half: 6-12 50.0% Game: 37.0% REBS
F Throw % 1st Half: 8-15 53.3% 2nd Half: 9-20 45.0% Game: 48.6% 10
--------------------------------------------------------------------------------
HOME TEAM: SUNY Canton 1-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Chris Jarvis........ f 2-11 0-0 0-2 5 4 9 5 4 0 2 0 1 15
21 Andre White......... f 5-10 0-0 4-6 1 9 10 4 14 1 0 0 1 40
05 James Morrison...... g 2-10 2-8 2-2 0 2 2 1 8 0 5 0 0 33
23 Charles McCoy....... g 3-8 0-0 0-0 1 1 2 2 6 1 3 1 0 19
32 Malcolm Morrison.... g 4-6 0-0 0-1 1 2 3 2 8 5 3 0 3 22
03 Byron Jones......... 0-4 0-0 1-3 1 1 2 2 1 2 2 0 0 18
11 Che Terrazas........ 2-4 1-3 0-0 0 1 1 2 5 1 3 0 2 19
12 Solomon Nolasco..... 0-2 0-0 0-2 0 1 1 4 0 0 1 0 0 7
22 Shawn Wilson........ 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
33 Bryan Williams...... 4-5 0-0 3-3 2 5 7 5 11 0 4 1 0 17
44 Josh Wilson......... 0-2 0-1 0-0 2 0 2 1 0 1 0 0 0 7
TEAM................ 1 5 6 1
Totals.............. 23-63 3-12 10-19 14 31 45 28 59 11 24 2 7 199
TOTAL FG% 1st Half: 10-31 32.3% 2nd Half: 13-32 40.6% Game: 36.5% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 2-5 40.0% Game: 25.0% REBS
F Throw % 1st Half: 3-8 37.5% 2nd Half: 7-11 63.6% Game: 52.6% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Houghton College-None. SUNY Canton-None.
Attendance:
Score by Periods 1st 2nd Total
Houghton College.............. 32 51 - 83
SUNY Canton................... 24 35 - 59