SUNY Canton vs Point Park University (11/9/07 at Amherst, N.Y. (Daemen Tournament))
Box Score
Official Basketball Box Score
Official Basketball Box Score
SUNY Canton vs Point Park University
11/9/07 5:30 p.m. at Amherst, N.Y. (Daemen Tournament)
--------------------------------------------------------------------------------
VISITORS: SUNY Canton 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 James Morrison...... * 5-14 5-12 0-0 1 2 3 2 15 0 0 0 0 24
10 Andre Miles......... * 6-11 0-3 1-1 6 7 13 2 13 0 2 1 0 28
21 Andre White......... * 2-2 0-0 3-6 0 1 1 3 7 1 0 0 0 14
23 Charles McCoy....... * 3-13 0-6 1-2 0 1 1 3 7 0 5 0 0 17
32 Malcolm Morrison.... * 3-6 2-2 6-8 0 2 2 2 14 3 5 0 0 25
03 Byron Jones......... 0-3 0-2 0-0 0 1 1 2 0 2 1 0 0 15
11 Che Terrazas........ 1-7 0-3 0-0 4 1 5 4 2 1 2 1 0 15
12 Solomon Nolasco..... 1-2 0-0 0-0 1 0 1 2 2 0 0 0 0 12
20 Chris Jarvis........ 1-6 0-0 2-4 1 4 5 4 4 1 5 1 0 16
22 Shawn Wilson........ 1-4 0-2 0-3 0 1 1 0 2 0 1 0 0 4
33 Bryan Williams...... 1-3 0-0 0-0 1 1 2 4 2 1 3 0 1 9
40 Cody Stevens........ 0-2 0-0 0-0 1 2 3 1 0 0 1 0 0 9
44 Josh Wilson......... 1-8 0-5 2-2 1 2 3 0 4 1 3 1 0 12
Totals.............. 25-81 7-35 15-26 16 25 41 29 72 10 28 4 1 200
TOTAL FG% 1st Half: 25-81 30.9% 2nd Half: 0-0 0.0% Game: 30.9% DEADB
3-Pt. FG% 1st Half: 7-35 20.0% 2nd Half: 0-0 0.0% Game: 20.0% REBS
F Throw % 1st Half: 15-26 57.7% 2nd Half: 0-0 0.0% Game: 57.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Point Park University 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 D'Veron Harris...... * 9-14 5-7 1-3 0 3 3 2 24 3 0 0 3 21
23 Tony Townsend....... * 4-8 0-1 5-9 3 5 8 4 13 1 0 1 1 20
24 Chivas Ripple....... * 3-6 0-0 7-8 2 2 4 0 13 6 1 1 1 19
33 Brad Fusco.......... * 7-10 0-0 2-4 1 5 6 3 16 1 3 0 3 21
34 Dan Muto............ * 2-6 0-2 8-8 0 2 2 3 12 5 1 2 4 22
03 Gary Houston........ 2-9 2-7 3-4 2 1 3 1 9 0 2 0 0 16
20 Zach Ferguson....... 0-1 0-0 4-4 4 4 8 4 4 6 2 0 0 17
22 John Geiger......... 2-7 0-4 1-2 0 6 6 3 5 0 0 0 2 16
25 Tim Lyman........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
31 Evan Sandherr....... 1-3 0-2 2-2 0 1 1 1 4 6 1 0 1 19
32 Ronnie Drennan...... 3-5 2-3 1-2 0 1 1 0 9 0 1 0 1 5
45 Anton Batyatin...... 2-5 1-3 3-3 0 3 3 3 8 1 2 0 2 20
Totals.............. 35-74 10-29 37-49 12 33 45 24 117 29 13 4 18 200
TOTAL FG% 1st Half: 35-74 47.3% 2nd Half: 0-0 0.0% Game: 47.3% DEADB
3-Pt. FG% 1st Half: 10-29 34.5% 2nd Half: 0-0 0.0% Game: 34.5% REBS
F Throw % 1st Half: 37-49 75.5% 2nd Half: 0-0 0.0% Game: 75.5% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: SUNY Canton-None. Point Park University-None.
Attendance:
Score by Periods 1st 2nd Total
SUNY Canton................... 40 34 - 74
Point Park University......... 61 67 - 128