Paul Smith's College vs SUNY Canton (2/5/08 at Canton, N.Y. (St. Lawrence University))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Paul Smith's College vs SUNY Canton
2/5/08 8 p.m. at Canton, N.Y. (St. Lawrence University)
--------------------------------------------------------------------------------
VISITORS: Paul Smith's College 4-5, 4-14
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Tim Riel............ f 3-4 0-0 0-1 2 0 2 4 6 3 2 1 4 34
34 Jeff Moore.......... f 3-5 0-0 0-0 1 6 7 1 6 1 1 0 2 20
44 Paul Dudek.......... f 5-12 1-3 1-3 1 7 8 4 12 1 2 5 2 28
05 Jimmy Noel.......... g 8-10 3-4 0-2 0 5 5 2 19 3 7 3 1 36
13 Tom McGrath......... g 1-5 0-3 0-0 1 2 3 3 2 3 4 0 1 31
03 Nick Feliece........ 1-6 1-4 0-0 0 1 1 3 3 2 1 1 0 18
12 Shane Couture....... 1-1 0-0 0-0 1 0 1 0 2 0 3 0 0 7
24 Gary Harris......... 3-10 2-6 0-0 0 2 2 3 8 2 2 0 0 27
TEAM................ 4 4 1
Totals.............. 25-53 7-20 1-6 6 27 33 20 58 15 23 10 10 201
TOTAL FG% 1st Half: 10-28 35.7% 2nd Half: 15-25 60.0% Game: 47.2% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 5-12 41.7% Game: 35.0% REBS
F Throw % 1st Half: 0-3 0.0% 2nd Half: 1-3 33.3% Game: 16.7% 0
--------------------------------------------------------------------------------
HOME TEAM: SUNY Canton 3-6, 4-15
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Charles McCoy....... f 5-15 0-2 6-6 2 6 8 0 16 5 4 0 1 35
40 Adama Bagayoko...... f 0-0 0-0 0-0 0 2 2 3 0 0 1 1 0 11
03 Byron Jones......... g 5-13 2-4 1-2 1 4 5 4 13 1 1 0 3 32
05 James Morrison...... g 2-7 1-6 1-1 1 4 5 3 6 0 2 0 2 31
22 Jamelle Smith....... g 1-4 0-0 2-2 1 2 3 0 4 0 1 0 1 14
11 Che Terrazas........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
21 Andre White......... 2-5 0-0 3-5 2 2 4 2 7 0 3 0 1 17
30 Wes Schofell........ 0-2 0-0 0-0 2 2 4 0 0 0 0 0 0 9
32 Malcolm Morrison.... 2-6 0-0 0-0 1 1 2 1 4 1 1 0 1 16
33 Bryan Williams...... 0-4 0-0 0-0 3 1 4 3 0 0 3 0 0 17
44 Josh Wilson......... 3-6 0-1 4-4 0 0 0 2 10 0 1 0 1 17
TEAM................ 3 3 6
Totals.............. 20-62 3-13 17-20 16 27 43 18 60 7 17 1 10 199
TOTAL FG% 1st Half: 11-36 30.6% 2nd Half: 9-26 34.6% Game: 32.3% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 2-8 25.0% Game: 23.1% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 14-17 82.4% Game: 85.0% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Paul Smith's College-None. SUNY Canton-None.
Attendance:
Score by Periods 1st 2nd Total
Paul Smith's College.......... 22 36 - 58
SUNY Canton................... 26 34 - 60