SUNY Canton vs SUNYIT (11/16/07 at Utica, N.Y.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
SUNY Canton vs SUNYIT
11/16/07 8 p.m. at Utica, N.Y.
--------------------------------------------------------------------------------
VISITORS: SUNY Canton 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 James Morrison...... * 4-15 4-14 0-0 1 6 7 1 12 6 3 0 4 39
11 Che Terrazas........ * 5-11 3-7 0-0 2 2 4 3 13 0 1 0 1 15
12 Solomon Nolasco..... * 0-2 0-0 0-0 0 1 1 2 0 1 0 0 0 7
21 Andre White......... * 6-11 0-0 4-8 4 4 8 4 16 0 2 0 2 36
32 Malcolm Morrison.... * 3-7 0-1 2-2 0 1 1 2 8 3 1 0 1 16
03 Byron Jones......... 3-7 2-4 4-7 1 2 3 5 12 3 4 0 0 17
20 Chris Jarvis........ 3-14 0-1 1-4 5 9 14 2 7 0 2 2 1 15
22 Shawn Wilson........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Charles McCoy....... 8-14 1-3 4-4 4 3 7 2 21 2 1 0 1 20
33 Bryan Williams...... 1-5 0-0 0-0 0 0 0 1 2 0 0 0 0 22
40 Cody Stevens........ 0-1 0-0 0-0 0 0 0 1 0 0 2 0 1 3
44 Josh Wilson......... 1-5 0-0 0-0 1 2 3 0 2 0 1 1 0 10
Totals.............. 34-92 10-30 15-25 18 30 48 23 93 15 17 3 11 201
TOTAL FG% 1st Half: 34-92 37.0% 2nd Half: 0-0 0.0% Game: 37.0% DEADB
3-Pt. FG% 1st Half: 10-30 33.3% 2nd Half: 0-0 0.0% Game: 33.3% REBS
F Throw % 1st Half: 15-25 60.0% 2nd Half: 0-0 0.0% Game: 60.0% 0
--------------------------------------------------------------------------------
HOME TEAM: SUNYIT 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Maceo Haynesworth... * 6-14 3-10 6-6 1 2 3 2 21 6 3 0 5 37
30 Devon Moore......... * 10-15 1-3 2-2 4 6 10 3 23 4 1 0 0 26
42 Dave Golembiowski... * 8-19 5-12 3-4 2 9 11 2 24 0 2 1 4 33
44 Ajani Edwards....... * 6-11 0-1 3-4 3 6 9 1 15 9 4 0 0 38
52 Lol-Kirk Miller..... * 7-12 0-0 0-2 2 7 9 5 14 1 3 5 1 25
20 Aaron Swancott...... 0-3 0-1 2-2 1 2 3 4 2 0 1 0 0 15
32 Maher Abuawad....... 0-4 0-3 0-0 1 1 2 2 0 2 2 0 0 9
34 Savion Torrance..... 0-2 0-0 0-0 2 0 2 0 0 0 1 1 0 5
40 Yvon Dantes......... 0-0 0-0 0-1 0 1 1 0 0 1 2 1 0 2
50 Derek Hahn.......... 2-7 0-0 5-6 3 6 9 0 9 1 1 4 0 10
Totals.............. 39-87 9-30 21-27 19 40 59 19 108 24 20 12 10 200
TOTAL FG% 1st Half: 39-87 44.8% 2nd Half: 0-0 0.0% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 9-30 30.0% 2nd Half: 0-0 0.0% Game: 30.0% REBS
F Throw % 1st Half: 21-27 77.8% 2nd Half: 0-0 0.0% Game: 77.8% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: SUNY Canton-None. SUNYIT-None.
Attendance:
Score by Periods 1st 2nd Total
SUNY Canton................... 93 0 - 93
SUNYIT........................ 108 0 - 108