Daemen College vs SUNY Canton (12/2/08 at Potsdam, N.Y.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Daemen College vs SUNY Canton
12/2/08 7 p.m. at Potsdam, N.Y.
--------------------------------------------------------------------------------
VISITORS: Daemen College 8-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Pete Loney.......... f 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0 6
24 Rob Jacobs.......... c 2-4 0-0 0-0 0 2 2 1 4 0 1 0 1 12
11 Ryan Henry.......... g 3-7 3-7 0-0 0 2 2 2 9 6 1 0 1 23
15 David Johnson....... g 3-6 1-3 1-2 3 5 8 2 8 4 3 1 1 27
35 Ajay Rutledge....... g 8-12 0-0 2-2 2 2 4 0 18 2 1 1 5 24
02 Quentin Hudson...... 1-5 0-4 0-1 0 1 1 0 2 2 1 2 2 21
10 Mike Maisto......... 1-5 0-3 1-2 1 1 2 2 3 0 1 0 0 9
12 Andy Heim........... 0-0 0-0 0-2 2 1 3 0 0 0 0 0 0 9
23 M.J. Oridami........ 4-9 2-4 2-2 0 0 0 2 12 0 0 0 1 14
25 Khorri Silcott...... 4-10 0-1 0-1 3 9 12 1 8 0 0 1 3 27
33 Steve Kozaczka...... 6-8 0-0 0-0 2 4 6 3 12 0 2 2 0 18
41 Chandler Williams... 3-4 0-0 1-2 1 1 2 0 7 0 2 0 1 10
TEAM................ 1 1
Totals.............. 35-71 6-23 7-14 15 28 43 13 83 14 12 8 15 200
TOTAL FG% 1st Half: 17-33 51.5% 2nd Half: 18-38 47.4% Game: 49.3% DEADB
3-Pt. FG% 1st Half: 4-14 28.6% 2nd Half: 2-9 22.2% Game: 26.1% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 4-10 40.0% Game: 50.0% 3
--------------------------------------------------------------------------------
HOME TEAM: SUNY Canton 0-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Silvon John......... f 1-3 0-0 6-8 1 6 7 2 8 3 2 0 1 30
24 Isaac Bushey........ f 4-10 2-4 2-2 2 0 2 1 12 1 2 0 0 24
15 Tony Valentin....... g 7-15 1-5 2-2 1 5 6 0 17 2 5 0 1 35
22 Deric Alston........ g 0-4 0-2 0-0 0 3 3 3 0 3 2 0 0 25
44 Josh Wilson......... g 5-7 1-1 0-0 0 3 3 3 11 1 2 0 0 16
05 James Morrison...... 3-5 2-4 0-0 0 0 0 0 8 1 1 0 2 15
12 Lowell Stevens...... 1-9 1-5 0-0 1 0 1 1 3 0 3 0 1 21
13 Andrew Pepin........ 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 4
20 Brian Ramsdell...... 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 4
23 Jeff Grenier........ 0-2 0-0 1-2 1 0 1 1 1 1 1 0 0 17
33 Bryan Williams...... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 9
TEAM................ 2 3 5 2
Totals.............. 21-56 7-21 11-14 8 24 32 13 60 12 21 0 5 200
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 8-25 32.0% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 4-10 40.0% Game: 33.3% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 7-8 87.5% Game: 78.6% 2,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Daemen College-None. SUNY Canton-None.
Attendance:
Score by Periods 1st 2nd Total
Daemen College................ 41 42 - 83
SUNY Canton................... 33 27 - 60