Fisher College vs SUNY Canton (11/22/08 at ,)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Fisher College vs SUNY Canton
11/22/08 2:00:00 PM at ,
--------------------------------------------------------------------------------
VISITORS: Fisher College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Quezada, Antonio.... 2-2 0-0 1-2 0 1 1 2 5 0 1 0 2 22
01 JJ Holmes........... 2-2 1-1 0-0 0 1 1 2 5 2 0 0 0 13
02 Brandon Hamilton.... 11-18 2-4 4-7 2 7 9 2 28 3 4 1 3 38
04 David Kulowitch..... 3-3 1-1 0-1 0 1 1 1 7 0 1 0 0 15
05 Jarren Smith........ 0-0 0-0 0-2 2 0 2 4 0 4 2 0 0 4
11 Anthony Urcioli..... 0-4 0-1 3-4 1 2 3 2 3 3 1 0 3 13
15 Stephen Rice........ 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 0
20 Casey Pursell....... 4-9 1-3 0-0 0 2 2 1 9 3 3 0 1 23
22 Ryan Henry.......... 5-11 2-3 0-0 0 2 2 1 12 0 1 0 0 19
24 Dennis Norford...... 2-2 0-0 2-2 1 3 4 1 6 1 2 0 0 15
31 Olivier Laurent..... 3-6 0-1 0-0 1 3 4 2 6 2 1 0 0 15
34 Shahab Syed......... 2-8 0-0 0-0 0 2 2 0 4 1 0 2 0 13
50 Daniel Nance........ 3-10 0-0 1-1 3 1 4 5 7 1 2 0 0 13
TEAM,............... 2 3 5
Totals.............. 37-76 7-14 11-19 13 29 42 23 92 20 18 3 9 203
TOTAL FG% 1st Half: 37-76 48.7% 2nd Half: 0-0 0.0% Game: 48.7% DEADB
3-Pt. FG% 1st Half: 7-14 50.0% 2nd Half: 0-0 0.0% Game: 50.0% REBS
F Throw % 1st Half: 11-18 61.1% 2nd Half: 0-0 0.0% Game: 57.9% 5
--------------------------------------------------------------------------------
HOME TEAM: SUNY Canton
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Silvon John......... f 10-15 0-0 4-5 6 5 11 3 24 1 5 0 0 35
24 Isaac Bushey........ f 1-6 0-3 0-0 1 1 2 2 2 0 0 0 0 17
15 Tony Valentin....... g 8-17 1-6 5-5 0 3 3 3 22 3 4 0 3 38
22 Deric Alston........ g 5-11 1-5 2-2 1 3 4 1 13 1 0 0 2 30
44 Josh Wilson......... g 0-7 0-2 2-4 1 6 7 1 2 2 4 0 0 24
05 James Morrison...... 1-7 1-5 0-0 0 1 1 3 3 1 2 0 0 17
12 Lowell Stevens...... 3-6 0-0 3-3 0 1 1 1 9 1 1 0 2 14
20 Brian Ramsdell...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
23 Jeff Grenier........ 0-1 0-0 0-0 0 2 2 3 0 0 1 0 0 19
33 Bryan Williams...... 1-2 0-0 0-0 1 2 3 1 2 0 0 0 0 8
TEAM,............... 1 3 4
Totals.............. 29-73 3-22 16-19 11 27 38 18 77 9 17 0 7 202
TOTAL FG% 1st Half: 29-73 39.7% 2nd Half: 0-0 0.0% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 3-22 13.6% 2nd Half: 0-0 0.0% Game: 13.6% REBS
F Throw % 1st Half: 16-19 84.2% 2nd Half: 0-0 0.0% Game: 84.2% 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: Fisher College-Shahab Syed. SUNY Canton-None.
Attendance:
Score by Periods 1st 2nd Total
Fisher College................ 52 40 - 92
SUNY Canton................... 36 41 - 77