Houghton College vs SUNY Canton (12/6/08 at Canton, N.Y.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Houghton College vs SUNY Canton
12/6/08 4 p.m. at Canton, N.Y.
--------------------------------------------------------------------------------
VISITORS: Houghton College 3-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Anzuluni, Yannick... f 15-23 3-7 2-2 6 11 17 2 35 0 5 1 6 39
30 Mourhess, Bruce..... f 1-2 1-1 2-2 1 0 1 3 5 0 2 0 0 31
33 Beckford, Jaanai.... f 1-6 0-1 0-0 1 5 6 2 2 0 1 1 0 20
23 Shay, Ryan.......... g 2-7 1-4 0-0 0 0 0 1 5 1 2 0 0 22
34 Etale, Kenan........ g 4-8 0-1 0-0 3 1 4 1 8 3 1 0 2 22
11 Tomlinson, Dan...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 8
12 Evans, Billy........ 1-2 1-1 0-0 0 3 3 3 3 4 0 0 0 18
15 Bishop, Bryan....... 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0 3
22 Paige, Devin........ 2-8 2-7 0-0 0 0 0 1 6 1 1 0 0 15
31 Serafimovski, Petar. 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 1
44 Ireland, Bryce...... 1-3 0-1 2-2 2 2 4 3 4 2 0 0 3 21
TEAM................ 1 2 3 1
Totals.............. 27-62 8-25 6-8 14 25 39 17 68 11 13 2 11 200
TOTAL FG% 1st Half: 12-34 35.3% 2nd Half: 15-28 53.6% Game: 43.5% DEADB
3-Pt. FG% 1st Half: 3-14 21.4% 2nd Half: 5-11 45.5% Game: 32.0% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 4-6 66.7% Game: 75.0% 2
--------------------------------------------------------------------------------
HOME TEAM: SUNY Canton 0-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Silvon John......... f 4-11 0-0 5-7 4 8 12 0 13 0 2 0 1 36
24 Isaac Bushey........ f 0-1 0-1 0-0 0 1 1 1 0 1 5 0 1 28
15 Tony Valentin....... g 7-15 1-6 8-8 0 1 1 1 23 1 4 0 0 40
22 Deric Alston........ g 4-9 0-2 0-0 0 0 0 2 8 1 3 0 2 32
44 Josh Wilson......... g 1-3 0-1 0-0 0 2 2 2 2 2 3 0 0 22
05 James Morrison...... 1-1 1-1 0-0 0 2 2 1 3 1 0 0 0 10
12 Lowell Stevens...... 0-5 0-2 0-0 1 1 2 2 0 0 1 0 0 14
13 Andrew Pepin........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
20 Brian Ramsdell...... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
23 Jeff Grenier........ 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 13
33 Bryan Williams...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 4 5 1 2
Totals.............. 17-45 2-13 14-17 6 20 26 12 50 6 20 0 4 198
TOTAL FG% 1st Half: 5-20 25.0% 2nd Half: 12-25 48.0% Game: 37.8% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 1-4 25.0% Game: 15.4% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 10-11 90.9% Game: 82.4% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Houghton College-None. SUNY Canton-TEAM.
Attendance:
Score by Periods 1st 2nd Total
Houghton College.............. 29 39 - 68
SUNY Canton................... 15 35 - 50