CANTONM vs Johnson State College (1/9/09 at Johnson, Vt.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
CANTONM vs Johnson State College
1/9/09 8:00 pm at Johnson, Vt.
--------------------------------------------------------------------------------
VISITORS: CANTONM
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Silvon John......... * 3-9 0-0 3-4 3 8 11 0 9 0 2 0 1 27
15 Tony Valentin....... * 3-15 1-3 1-3 1 3 4 0 8 1 1 0 0 30
22 Deric Alston........ * 3-10 0-3 0-0 2 3 5 2 6 0 0 0 1 29
24 Isaac Bushey........ * 2-6 1-5 0-0 0 3 3 2 5 1 1 0 1 24
44 Josh Wilson......... * 2-8 1-4 0-0 0 5 5 1 5 1 3 0 0 31
13 Andrew Pepin........ 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 9
20 Brian Ramsdell...... 1-2 0-1 0-0 0 0 0 1 2 0 1 0 0 9
23 Jeff Grenier........ 0-5 0-0 1-2 1 2 3 2 1 0 0 0 0 20
33 Bryan Williams...... 3-6 0-0 0-1 1 3 4 1 6 0 1 0 0 22
TEAM................ 1 1 1
Totals.............. 17-61 3-16 5-10 8 29 37 9 42 3 12 0 3 201
TOTAL FG% 1st Half: 8-34 23.5% 2nd Half: 9-27 33.3% Game: 27.9% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 2-7 28.6% Game: 18.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-10 50.0% Game: 50.0% 2,3
--------------------------------------------------------------------------------
HOME TEAM: Johnson State College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Leandro Martinez.... * 2-6 1-5 0-0 0 0 0 0 5 0 1 0 2 22
13 Bobby Shedd......... * 2-9 0-2 3-4 0 3 3 0 7 2 0 1 1 23
14 Nate Dodge.......... * 5-9 1-3 0-0 3 5 8 1 11 4 1 1 1 23
24 Miles Smith Jr...... * 3-6 0-2 1-2 1 2 3 0 7 2 0 0 1 23
25 Michael Bosch....... * 5-8 3-5 0-0 4 5 9 0 13 2 1 0 2 23
02 Alen Turan.......... 0-4 0-2 0-0 1 7 8 2 0 0 0 0 0 16
03 Mike Jackman........ 0-2 0-0 0-0 0 0 0 1 0 0 1 0 0 13
05 Simon Clement....... 1-1 0-0 0-0 0 0 0 0 2 1 2 0 1 10
10 Ian Passino......... 6-15 3-6 2-2 0 4 4 1 17 1 1 0 0 26
15 Shawn Billado....... 2-5 0-0 0-0 0 4 4 2 4 1 0 4 0 21
TEAM................ 1
Totals.............. 26-65 8-25 6-8 9 30 39 7 66 13 8 6 8 200
TOTAL FG% 1st Half: 14-34 41.2% 2nd Half: 12-31 38.7% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 5-14 35.7% 2nd Half: 3-11 27.3% Game: 32.0% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 3-4 75.0% Game: 75.0% 1,7
--------------------------------------------------------------------------------
Officials: Thomas Lacey, Joe Burke, Ed Clodfelter
Technical fouls: CANTONM-None. Johnson State College-None.
Attendance:
Score by Periods 1st 2nd Total
CANTONM....................... 17 25 - 42
Johnson State College......... 36 30 - 66