SUNY Canton
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Individual Game-by-Game
Team Game-by-Game
THE STAT CREW SYSTEM
SUNY Canton Team Game-by-Game (as of Feb 22, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Roberts Wesleyan R 11/12/08 46-70 L 15-49 .306 8-21 .381 8-12 .667 8 31 39 39.0 12 10 28 0 5 46 46.0
at SUNY Oswego 11/15/08 68-116 L 24-60 .400 4-13 .308 16-22 .727 19 21 40 39.5 21 10 17 2 5 68 57.0
at Keuka College Stor 11/18/08 52-79 L 22-56 .393 4-15 .267 4-9 .444 8 15 23 34.0 20 10 12 2 3 52 55.3
at Houghton College 11212008 35-62 L 14-44 .318 3-13 .231 4-6 .667 5 21 26 32.0 13 6 19 1 4 35 50.2
vs Fisher College 11/22/08 77-92 L 29-73 .397 3-22 .136 16-19 .842 11 27 38 33.2 18 9 17 0 7 77 55.6
at Clarkson Universit 11/30/08 50-86 L 17-56 .304 3-15 .200 13-21 .619 12 20 32 33.0 16 12 10 0 2 50 54.7
DAEMEN COLLEGE 12/2/08 60-83 L 21-56 .375 7-21 .333 11-14 .786 8 24 32 32.9 13 12 21 0 5 60 55.4
ROBERTS WESLEYAN RAID 12/5/08 45-63 L 17-49 .347 3-15 .200 8-12 .667 11 18 29 32.4 8 6 17 2 5 45 54.1
HOUGHTON COLLEGE 12/6/08 50-68 L 17-45 .378 2-13 .154 14-17 .824 6 20 26 31.7 12 6 20 0 4 50 53.7
at Johnson State Coll 1/9/09 42-66 L 17-61 .279 3-16 .188 5-10 .500 8 29 37 32.2 9 3 12 0 3 42 52.5
at Vermont Technical 1/10/09 62-65 L 22-52 .423 5-21 .238 13-22 .591 9 18 27 31.7 11 8 20 0 7 62 53.4
at Fisher College 2/15/09 83-99 L 34-72 .472 3-16 .188 12-17 .706 12 26 38 32.2 20 12 19 0 6 83 55.8
UNIV OF MAINE AT MACH 1/18/09 72-89 L 26-56 .464 4-19 .211 16-26 .615 8 21 29 32.0 16 16 7 1 1 72 57.1
PAUL SMITH'S COLLEGE 1/20/09 90-84 Wot 30-64 .469 5-16 .313 25-39 .641 13 33 46 33.0 20 17 13 1 5 90 59.4
at Univ ME at Fort Ke 1/24/09 66-97 L 30-74 .405 3-19 .158 3-8 .375 17 16 33 33.0 15 8 14 0 4 66 59.9
at Univ ME at Presque 1/25/09 106-100 W 39-71 .549 6-12 .500 22-28 .786 16 43 59 34.6 20 17 26 0 6 106 62.8
at College of Saint J 1/31/09 57-82 L 25-33 .758 6-12 .500 1-3 .333 5 5 10 33.2 9 2 1 0 0 57 62.4
VERMONT TECHNICAL COL 2/7/09 69-85 L 22-57 .386 4-16 .250 21-30 .700 18 25 43 33.7 15 14 20 0 2 69 62.8
COLLEGE OF SAINT JOSE 2/8/09 68-77 L 23-66 .348 9-29 .310 13-19 .684 16 30 46 34.4 21 15 18 1 4 68 63.1
at Paul Smith's Colle 2/11/09 53-70 L 20-53 .377 5-18 .278 8-13 .615 11 24 35 34.4 13 5 24 1 7 53 62.5
at Univ ME at Machias 2/14/09 48-83 L 18-51 .353 2-17 .118 10-21 .476 10 19 29 34.1 10 8 24 0 7 48 61.9
at Fisher College 2/15/09 83-99 L 34-72 .472 3-16 .188 12-17 .706 12 26 38 34.3 20 12 19 0 6 83 62.8
UNIV ME AT FORT KENT 2/21/09 71-82 L 30-70 .429 7-22 .318 4-10 .400 16 31 47 34.9 15 15 15 1 6 71 63.2
UNIV ME AT PRESQUE IS 2/22/09 94-70 W 37-80 .463 9-25 .360 11-20 .550 26 38 64 36.1 18 23 19 2 6 94 64.5
------------------------------------------------------------------------------------------------------------------------------------
SUNY Canton 1547 583-1420 .411 111-422 .263 270-415 .651 285 581 866 36.1 365 256 412 14 110 1547 64.5
Opponents 1958 764-1656 .461 170-528 .322 260-404 .644 336 606 942 39.2 391 381 286 79 228 1958 81.6
Games played: 24
Points/game: 64.5
FG Pct: 41.1
3FG Pct: 26.3
FT Pct: 65.1
Rebounds/game: 36.1
Assists/game: 10.7
Turnovers/game: 17.2
Assist/turnover ratio: 0.6
Steals/game: 4.6
Blocks/game: 0.6
Opponent Game-by-Game
THE STAT CREW SYSTEM
SUNY Canton Opponent Game-by-Game (as of Feb 22, 2009)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Roberts Wesleyan R 11/12/08 46-70 L 30-73 .411 2-17 .118 8-12 .667 15 29 44 44.0 12 16 11 4 18 70 70.0
at SUNY Oswego 11/15/08 68-116 L 41-71 .577 10-30 .333 24-35 .686 17 22 39 41.5 19 19 6 7 11 116 93.0
at Keuka College Stor 11/18/08 52-79 L 29-45 .644 9-14 .643 12-26 .462 8 29 37 40.0 15 20 15 3 3 79 88.3
at Houghton College 11212008 35-62 L 26-65 .400 3-21 .143 7-8 .875 16 21 37 39.2 12 11 8 2 10 62 81.8
vs Fisher College 11/22/08 77-92 L 37-76 .487 7-14 .500 11-19 .579 13 29 42 39.8 23 20 18 3 9 92 83.8
at Clarkson Universit 11/30/08 50-86 L 30-59 .508 11-26 .423 15-22 .682 12 31 43 40.3 17 20 7 6 5 86 84.2
DAEMEN COLLEGE 12/2/08 60-83 L 35-71 .493 6-23 .261 7-14 .500 15 28 43 40.7 13 14 12 8 15 83 84.0
ROBERTS WESLEYAN RAID 12/5/08 45-63 L 28-61 .459 4-16 .250 3-4 .750 15 23 38 40.4 12 17 14 5 5 63 81.4
HOUGHTON COLLEGE 12/6/08 50-68 L 27-62 .435 8-25 .320 6-8 .750 14 25 39 40.2 17 11 13 2 11 68 79.9
at Johnson State Coll 1/9/09 42-66 L 26-65 .400 8-25 .320 6-8 .750 9 30 39 40.1 7 13 8 6 8 66 78.5
at Vermont Technical 1/10/09 62-65 L 27-61 .443 4-15 .267 7-14 .500 15 21 36 39.7 17 7 19 3 7 65 77.3
at Fisher College 2/15/09 83-99 L 36-85 .424 10-28 .357 17-24 .708 20 24 44 40.1 17 18 15 2 10 99 79.1
UNIV OF MAINE AT MACH 1/18/09 72-89 L 34-62 .548 8-21 .381 13-16 .813 7 25 32 39.5 24 20 8 2 1 89 79.8
PAUL SMITH'S COLLEGE 1/20/09 90-84 Wot 32-82 .390 9-33 .273 11-22 .500 22 29 51 40.3 30 14 11 2 4 84 80.1
at Univ ME at Fort Ke 1/24/09 66-97 L 40-71 .563 4-20 .200 13-17 .765 17 30 47 40.7 15 18 15 4 10 97 81.3
at Univ ME at Presque 1/25/09 106-100 W 39-93 .419 12-33 .364 10-21 .476 18 21 39 40.6 22 19 12 3 13 100 82.4
at College of Saint J 1/31/09 57-82 L 37-61 .607 6-13 .462 4-7 .571 10 22 32 40.1 11 10 5 4 15 84 82.5
VERMONT TECHNICAL COL 2/7/09 69-85 L 35-69 .507 4-14 .286 11-16 .688 13 21 34 39.8 18 16 12 3 8 85 82.7
COLLEGE OF SAINT JOSE 2/8/09 68-77 L 25-63 .397 8-26 .308 19-24 .792 9 31 40 39.8 19 15 13 5 8 77 82.4
at Paul Smith's Colle 2/11/09 53-70 L 22-56 .393 7-21 .333 8-14 .571 9 18 27 39.2 8 12 11 0 16 59 81.2
at Univ ME at Machias 2/14/09 48-83 L 35-61 .574 7-22 .318 6-9 .667 3 23 26 38.5 19 28 15 0 13 83 81.3
at Fisher College 2/15/09 83-99 L 36-85 .424 10-28 .357 17-24 .708 20 24 44 38.8 17 18 15 2 10 99 82.1
UNIV ME AT FORT KENT 2/21/09 71-82 L 31-80 .388 9-21 .429 11-18 .611 22 27 49 39.2 8 18 9 2 6 82 82.1
UNIV ME AT PRESQUE IS 2/22/09 94-70 W 26-79 .329 4-22 .182 14-22 .636 17 23 40 39.2 19 7 14 1 12 70 81.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1958 764-1656 .461 170-528 .322 260-404 .644 336 606 942 39.2 391 381 286 79 228 1958 81.6
SUNY Canton 1547 583-1420 .411 111-422 .263 270-415 .651 285 581 866 36.1 365 256 412 14 110 1547 64.5
Games played: 24
Points/game: 81.6
FG Pct: 46.1
3FG Pct: 32.2
FT Pct: 64.4
Rebounds/game: 39.2
Assists/game: 15.9
Turnovers/game: 11.9
Assist/turnover ratio: 1.3
Steals/game: 9.5
Blocks/game: 3.3
Individual Game-by-Game
THE STAT CREW SYSTEM
SUNY Canton Individual Game-by-Game (as of Feb 22, 2009)
All games