Athletics Home > Men's Soccer Home
2007 Men's Soccer Schedule & Results
Sunrise Conference: 10-2
Overall Record: 12-5
| DATE | OPPONENT | Time | Location | Result |
|---|---|---|---|---|
| *Sat. Sept. 8 | Paul Smith's College | 3 p.m. | Canton, N.Y. | W, 3-0 | Sun. Sept. 9 | @ SUNY Potsdam |
12 p.m. |
Potsdam, N.Y. | L, 2-0 |
| Wed. Sept. 12 | @ SUNYIT |
4 p.m. |
Utica, N.Y. | L, 5-2 |
| *Sat. Sept. 15 | College of St. Joseph (@ St. Lawrence University) | 3 p.m. | Canton, N.Y. | W, 4-0 |
| *Sun. Sept. 16 | Vermont Technical College (@ St. Lawrence University) |
2 p.m. |
Canton, N.Y. | W, 3-0 |
| **Tue. Sept. 18 | Clinton CC (@ SUNY Potsdam) | 4 p.m. | Potsdam, N.Y. | W, 3-0 |
| *Sat. Sept. 22 | University of Maine at Fort Kent (@ SUNY Potsdam) | 1 p.m. | Potsdam, N.Y. | L, 4-0 |
| *Sun. Sept. 23 | University of Maine at Machias (@ SUNY Potsdam) | 2 p.m. | Potsdam, N.Y. | W, 6-0 |
| *Sat. Sept. 29 | @ University of Maine at Fort Kent | 1 p.m. | Fort Kent, Maine | L, 2-0 |
| *Sun. Sept. 30 | @ University of Maine at Machias | 2 p.m. | Machias, Maine | W, 4-2 |
| *Sat. Oct. 6 | @ Fisher College |
4:30 p.m. |
Boston, Mass. | W, 5-0 |
| *Sat. Oct. 13 | @ College of St. Joseph | 3 p.m. | Rutland, Vt. | W, 2-0 |
| *Sun. Oct. 14 | @ Vermont Technical College | 1 p.m. | Randolph Center, Vt. | W, 3-1 |
| *Sat. Oct. 20 | Fisher College | 3 p.m. | Canton, N.Y. | W, 12-0 |
| Sun. Oct. 21 | D'Youville College | 3 p.m. | Canton, N.Y. | W, 5-0 |
| *Sat. Oct. 27 | @ Paul Smith's College | 3 p.m. | Paul Smiths, N.Y. | W, 5-0 |
| Sun. Nov. 4-Mon. Nov. 5 | Sunrise Conference Tournament | South Portland, Maine | ||
| Sun. Nov. 4 | Semifinals: #3 University of Maine at Machias vs. #2 SUNY Canton | 4 p.m. | W, 3-2 | |
| Mon. Nov. 5 | Championship: #2 SUNY Canton vs. #1 University of Maine at Fort Kent | 11 a.m. | L, 2-0 |
* Sunrise Conference
** game will not count in overall record per NAIA rules
Head Coach:
Al Benda (11th Year)
Assistant Coach: Scott McCormick


