
Men's Soccer
2007 Fall Sunrise Conference Reports
Athletics Links
Information for New
and Returning Student-Athletes
2007 Men's Soccer Scoreboard
| Date | Opponent | Time | W/L | Score | Record | Sunrise Conference | |
|---|---|---|---|---|---|---|---|
| *Sat. Sept. 8 |
Paul Smith's College |
3 p.m. | W | 3-0 | 1-0 | 1-0 | story |
| Sun. Sept. 9 | @ SUNY Potsdam | 12 p.m. | L | 2-0 | 1-1 | 1-0 | story |
| Wed. Sept. 12 | @ SUNYIT | 4 p.m. | L | 5-2 | 1-2 | 1-0 | story |
| *Sat. Sept. 15 | College of St. Joseph (@ St. Lawrence University) | 3 p.m. | W | 4-0 | 2-2 | 2-0 | story |
| *Sun. Sept. 16 | Vermont Tech. College (@ St. Lawrence University) | 2 p.m. | W | 3-0 | 3-2 | 3-0 | story |
| Tue. Sept. 18 | Clinton CC (@ SUNY Potsdam) | 4 p.m. | W | 3-0 | **3-2 | 3-0 | story |
| *Sat. Sept. 22 |
Univ. Maine at Fort Kent (@ SUNY Potsdam) |
1 p.m. | L | 4-0 | 3-3 | 3-1 | story |
| *Sun. Sept. 23 |
Univ. Maine at Machias (@ SUNY Potsdam) |
2 p.m. | W | 6-0 | 4-3 | 4-1 | story |
| *Sat. Sept. 29 | @ Univ. Maine at Fort Kent | 1 p.m. | L | 2-0 | 4-4 | 4-2 | story |
| *Sun. Sept. 30 | @ Univ. Maine at Machias | 2 p.m. | W | 4-2 | 5-4 | 5-2 | story |
| *Sat. Oct. 6 | @ Fisher College | 4:30 p.m. | W | 5-0 | 6-4 | 6-2 | story |
| *Sat. Oct. 13 | @ College of St. Joseph | 3 p.m. | W | 2-0 | 7-4 | 7-2 | story |
| *Sun. Oct. 14 | @ Vermont Tech. College | 1 p.m. | W | 3-1 | 8-4 | 8-2 | story |
| *Sat. Oct. 20 | Fisher College | 3 p.m. | W | 12-0 | 9-4 | 9-2 | story |
| Sun. Oct. 21 | D'Youville College | 3 p.m. | W | 5-0 | 10-4 | 9-2 | story |
| *Sat. Oct. 27 | @ Paul Smith's College | 3 p.m. | W | 5-0 | 11-4 | 10-2 | story |
|
Sat. Nov. 3 |
Sunrise Tournament #2 SUNY Canton vs. #3 Univ. of Maine at Machias |
postponed to Nov. 4 at 4 p.m. |
story | ||||
|
Sun. Nov. 4 |
Sunrise Tournament #2 SUNY Canton vs. #3 Univ. of Maine at Machias |
4 p.m. |
W | 3-2 | 12-4 | 10-2 | story |
|
Mon. Nov. 5 |
Sunrise Tournament Championship Game #1 Univ. of Maine at Fort Kent vs. #2 SUNY Canton |
11 a.m. | L | 2-0 | 12-5 | 10-2 | story |
* Sunrise Conference
**Game does not count in record