2007 SUNY Canton Men's Soccer Statistics
Player Game by Game

# 0 Hill, Chris

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

09/08/07 Paul Smith's College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/12/07 SUNYIT 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/16/07 Vermont Technical College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/23/07 Univ of Maine Machias 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/29/07 Univ of Maine Fort Kent 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/30/07 Univ of Maine Machias 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/06/07 Fisher College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/07 Vermont Technical College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/20/07 Fisher College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/21/07 D'Youville College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/27/07 Paul Smith's College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/05/07 Univ of Maine Fort Kent 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 12 3 0 0 0 0 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

# 1 Bullock, Steven

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

09/09/07 SUNY Potsdam 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/15/07 College of St. Joseph 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/22/07 Univ of Maine Fort Kent 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/23/07 Univ of Maine Machias 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/29/07 Univ of Maine Fort Kent 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/06/07 Fisher College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/07 Vermont Technical College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/20/07 Fisher College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/21/07 D'Youville College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/27/07 Paul Smith's College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/04/07 Univ of Maine Machias 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/05/07 Univ of Maine Fort Kent 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 12 11 0 0 0 0 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

# 2 Valadez, Mike

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

09/08/07 Paul Smith's College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/12/07 SUNYIT 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/15/07 College of St. Joseph 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/16/07 Vermont Technical College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/23/07 Univ of Maine Machias 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/30/07 Univ of Maine Machias 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/06/07 Fisher College 1 1 0 0 0 4 0.000 0 0.000 0 0 0 0 0
10/20/07 Fisher College 1 0 1 0 2 1 1.000 0 0.000 0 0 0 0 0
10/21/07 D'Youville College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/27/07 Paul Smith's College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 10 1 1 0 2 6 0.167 0 0.000 0 0 0 0 0
AVG/GM 0.10 0.00 0.20 0.60

# 3 Gotham, Jeff

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

09/08/07 Paul Smith's College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/12/07 SUNYIT 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/15/07 College of St. Joseph 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/23/07 Univ of Maine Machias 1 0 0 1 1 0 0.000 0 0.000 0 0 0 0 0
09/30/07 Univ of Maine Machias 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/06/07 Fisher College 1 0 1 0 2 2 0.500 0 0.000 0 0 0 0 0
10/20/07 Fisher College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/21/07 D'Youville College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/27/07 Paul Smith's College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 9 0 1 1 3 2 0.500 0 0.000 0 0 0 0 0
AVG/GM 0.11 0.11 0.33 0.22

# 4 Margrey, Chris

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

09/08/07 Paul Smith's College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/12/07 SUNYIT 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/15/07 College of St. Joseph 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/16/07 Vermont Technical College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/22/07 Univ of Maine Fort Kent 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/23/07 Univ of Maine Machias 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/29/07 Univ of Maine Fort Kent 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/30/07 Univ of Maine Machias 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/06/07 Fisher College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/13/07 College of St. Joseph 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/14/07 Vermont Technical College 1 1 0 2 2 0 0.000 0 0.000 0 0 0 0 0
10/20/07 Fisher College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/21/07 D'Youville College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/27/07 Paul Smith's College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/04/07 Univ of Maine Machias 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/05/07 Univ of Maine Fort Kent 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0

Total: 16 16 0 2 2 5 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.13 0.13 0.31

# 5 Gilchrist, Rich

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

09/08/07 Paul Smith's College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/09/07 SUNY Potsdam 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/12/07 SUNYIT 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/15/07 College of St. Joseph 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/16/07 Vermont Technical College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/22/07 Univ of Maine Fort Kent 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/23/07 Univ of Maine Machias 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/29/07 Univ of Maine Fort Kent 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/30/07 Univ of Maine Machias 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/06/07 Fisher College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/20/07 Fisher College 1 0 0 0 0 2 0.000 0 0.000 0 0 0 0 0
10/21/07 D'Youville College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/27/07 Paul Smith's College 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
11/04/07 Univ of Maine Machias 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/05/07 Univ of Maine Fort Kent 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 15 1 0 0 0 4 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.27

# 6 Moore, Afiba

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

09/08/07 Paul Smith's College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/09/07 SUNY Potsdam 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/12/07 SUNYIT 1 1 0 1 1 3 0.000 0 0.000 0 0 0 0 0
09/15/07 College of St. Joseph 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/16/07 Vermont Technical College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/22/07 Univ of Maine Fort Kent 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/23/07 Univ of Maine Machias 1 0 0 1 1 3 0.000 0 0.000 0 0 0 0 0
09/29/07 Univ of Maine Fort Kent 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/30/07 Univ of Maine Machias 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
10/13/07 College of St. Joseph 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/14/07 Vermont Technical College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/20/07 Fisher College 1 1 1 0 2 2 0.500 0 0.000 0 0 0 0 0
10/21/07 D'Youville College 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
10/27/07 Paul Smith's College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/04/07 Univ of Maine Machias 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
11/05/07 Univ of Maine Fort Kent 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 16 15 1 4 6 10 0.100 0 0.000 1 0 0 0 0
AVG/GM 0.06 0.25 0.38 0.63

# 7 Rivas, Alexis

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

09/08/07 Paul Smith's College 1 1 1 0 2 6 0.167 0 0.000 0 0 1 0 0
09/09/07 SUNY Potsdam 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/12/07 SUNYIT 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/15/07 College of St. Joseph 1 1 0 0 0 6 0.000 0 0.000 0 0 0 0 0
09/16/07 Vermont Technical College 1 1 1 1 3 2 0.500 0 0.000 0 0 0 0 0
09/22/07 Univ of Maine Fort Kent 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
09/23/07 Univ of Maine Machias 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
09/29/07 Univ of Maine Fort Kent 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
09/30/07 Univ of Maine Machias 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/06/07 Fisher College 1 0 0 0 0 4 0.000 0 0.000 0 0 0 0 0
10/13/07 College of St. Joseph 1 1 0 0 0 3 0.000 0 0.000 0 0 0 0 0
10/14/07 Vermont Technical College 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
10/20/07 Fisher College 1 1 0 1 1 1 0.000 0 0.000 0 0 0 0 0
10/21/07 D'Youville College 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
10/27/07 Paul Smith's College 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
11/04/07 Univ of Maine Machias 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
11/05/07 Univ of Maine Fort Kent 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 17 16 2 4 8 30 0.067 0 0.000 1 0 1 0 0
AVG/GM 0.12 0.24 0.47 1.76

# 8 Adamitey, Michael

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

09/08/07 Paul Smith's College 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/09/07 SUNY Potsdam 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/12/07 SUNYIT 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/15/07 College of St. Joseph 1 0 0 1 1 1 0.000 0 0.000 0 0 0 0 0
09/16/07 Vermont Technical College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/22/07 Univ of Maine Fort Kent 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/23/07 Univ of Maine Machias 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/30/07 Univ of Maine Machias 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/06/07 Fisher College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/13/07 College of St. Joseph 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/20/07 Fisher College 1 0 1 1 3 2 0.500 0 0.000 0 0 0 0 0
10/21/07 D'Youville College 1 0 1 0 2 1 1.000 0 0.000 0 0 0 0 0
10/27/07 Paul Smith's College 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
11/05/07 Univ of Maine Fort Kent 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 14 1 2 2 6 9 0.222 0 0.000 0 0 0 0 0
AVG/GM 0.14 0.14 0.43 0.64

# 9 Sabatto, Prince

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

09/08/07 Paul Smith's College 1 1 0 1 1 3 0.000 0 0.000 0 0 0 0 0
09/09/07 SUNY Potsdam 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
09/12/07 SUNYIT 1 1 1 0 2 1 1.000 0 0.000 0 0 0 0 0
09/15/07 College of St. Joseph 1 1 1 1 3 7 0.143 0 0.000 0 0 0 0 0
09/16/07 Vermont Technical College 1 1 0 0 0 4 0.000 0 0.000 0 0 0 0 0
09/22/07 Univ of Maine Fort Kent 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/23/07 Univ of Maine Machias 1 1 2 0 4 3 0.667 0 0.000 0 0 1 0 0
09/29/07 Univ of Maine Fort Kent 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
09/30/07 Univ of Maine Machias 1 1 1 0 2 3 0.333 0 0.000 0 0 1 0 0
10/13/07 College of St. Joseph 1 1 0 2 2 5 0.000 0 0.000 0 0 0 0 0
10/14/07 Vermont Technical College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/20/07 Fisher College 1 1 2 1 5 3 0.667 0 0.000 0 0 0 0 0
10/21/07 D'Youville College 1 1 2 0 4 5 0.400 0 0.000 0 0 1 0 0
10/27/07 Paul Smith's College 1 1 2 0 4 5 0.400 0 0.000 0 0 1 0 0
11/04/07 Univ of Maine Machias 1 1 0 0 0 5 0.000 0 0.000 0 0 0 0 0
11/05/07 Univ of Maine Fort Kent 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0

Total: 16 16 11 5 27 51 0.216 2 0.039 0 0 4 0 0
AVG/GM 0.69 0.31 1.69 3.19

#10 Salmon, Dennis

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

09/08/07 Paul Smith's College 1 1 1 0 2 2 0.500 0 0.000 0 0 0 0 0
09/09/07 SUNY Potsdam 1 1 0 0 0 0 0.000 0 0.000 0