2007 SUNY Canton Men's Soccer Statistics
Individual Statistics

Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

0 Hill, Chris 12 3 0 0 0 0.000 0 0 0.000 0 0 0 0 0
1 Bullock, Steven 12 11 0 0 0 0.000 0 0 0.000 0 0 0 0 0
2 Valadez, Mike 10 1 1 0 2 0.167 6 0 0.000 0 0 0 0 0
3 Gotham, Jeff 9 0 1 1 3 0.500 2 0 0.000 0 0 0 0 0
4 Margrey, Chris 16 16 0 2 2 0.000 5 0 0.000 0 0 0 0 0
5 Gilchrist, Rich 15 1 0 0 0 0.000 4 0 0.000 0 0 0 0 0
6 Moore, Afiba 16 15 1 4 6 0.100 10 0 0.000 1 0 0 0 0
7 Rivas, Alexis 17 16 2 4 8 0.067 30 0 0.000 1 0 1 0 0
8 Adamitey, Michael 14 1 2 2 6 0.222 9 0 0.000 0 0 0 0 0
9 Sabatto, Prince 16 16 11 5 27 0.216 51 2 0.039 0 0 4 0 0
10 Salmon, Dennis 17 16 3 0 6 0.136 22 1 0.045 1 0 0 0 0
11 Ansah, Bismark 12 11 10 2 22 0.217 46 2 0.043 0 0 1 0 0
12 Abrahams, Repton 17 17 14 8 36 0.197 71 2 0.028 1 0 3 0 0
13 Martin, Justin 17 17 0 1 1 0.000 2 0 0.000 0 0 0 0 0
14 Lewis, Jhavann 15 1 1 0 2 0.500 2 0 0.000 0 0 0 0 0
15 Planty, Mitchell 17 2 2 1 5 0.222 9 0 0.000 0 0 0 0 0
16 Masick, Tyler 9 3 0 0 0 0.000 1 0 0.000 0 0 0 0 0
17 Asomaning, Moses 5 0 2 1 5 0.500 4 0 0.000 0 0 0 0 0
18 Ellison, Ian 14 6 2 1 5 0.333 6 0 0.000 0 0 0 0 0
21 Hayes, Eric 13 12 0 1 1 0.000 4 0 0.000 0 0 0 0 0
23 Agbossoumonde, Anani 13 7 4 4 12 0.174 23 0 0.000 0 0 1 0 0
25 Avery, Josh 14 14 0 0 0 0.000 2 0 0.000 0 0 0 0 0
TM TEAM, 17 17 0 0 0 0.000 0 0 0.000 0 0 0 0 0

Total: 17 56 37 149 0.181 309 7 0.023 4 0 10 0 0
Opponents: 17 17 13 47 0.130 131 0 0.000 5 0 5 0 0


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

1 Bullock, Steven 11 10 688:30 10 1.307 43 0.811 4 3 0 1.00
0 Hill, Chris 12 5 686:30 9 1.180 30 0.769 2 2 0 3.00
15 Planty, Mitchell 2 2 135:00 1 0.667 5 0.833 2 0 0 1.00

Total: 17 1510:00 20 1.192 78 0.796 8 5 0 5.00
Opponents: 17 1510:00 57 3.397 154 0.730 5 12 0 3.00


Corner Kicks By Period 1st 2nd Tot

SUNY Canton 64 46 110
Opponents 30 27 57
Shots By Period 1st 2nd Tot

SUNY Canton 160 158 318
Opponents 74 57 131

Fouls By Period 1st 2nd Tot

SUNY Canton 0 0 0
Opponents 0 0 0
Saves By Period 1st 2nd Tot

SUNY Canton 42 36 78
Opponents 86 68 154

Record: Overall Home Away Neutral
All Games (12-5-0) (6-2-0) (5-3-0) (1-0-0)
Conference (10-2-0) (4-1-0) (5-1-0) (1-0-0)
Non-Conference (2-3-0) (2-1-0) (0-2-0) (0-0-0)
DakStats 3000 by Daktronics Inc. Brookings, SD