Athletics Home > Men's Soccer Home
2008 Men's Soccer Roster
| No. | Player | Yr. | Pos. | Hgt. | Wgt. | Hometown / High School |
| K |
Chris Hill | Sr. | Goal |
6'2" | 220 | Watertown, N.Y. / Immaculate Heart Central |
| K |
Homero Flores | Fr. | Goal | 5'7" | 165 | Mexico / IEST |
| K | Isaac Emrich | Fr. | Goal | 5'11" | 160 | Gouverneur, N.Y. / Gouverneur |
| K | Eamon Case | Fr. | Goal | 5'9" | 185 | Plattsburgh, N.Y. / Plattsburgh |
| 2 | Jeff Gotham | So. | Mid | 5'11" | 150 | Clayton, N.Y. / Thousand Islands |
| 3 | Josh Avery | So. | Def | 6'0" | 165 | South Colton, N.Y. / Colton-Pierrepont |
| 4 | Chris Margrey | So. | Def | 6'0" | 162 | Natural Bridge, N.Y. / Immaculate Heart |
| 5 | Justin Martin | So. | Def | 5'5" | 166 | Lowville, N.Y. / Lowville |
| 6 | Repton Abrahams | So. | For/Mid | 5"11" | 165 | Brooklyn, N.Y. / George Westinghouse |
| 7 | Alexis Rivas | Jr. | Mid | 5'5" | 135 | Bronx, N.Y. / Walton |
| 8 | Brett Nortz | Fr. | Mid | 5'4" | 120 | Watertown, N.Y / Watertown |
| 9 | Prince Sabatto | Jr. | For/Mid | 5'7" | 150 | Saratoga Springs, N.Y. / Garfield |
| 10 | Dennis Salmon | Sr. | For/Mid | 5'7" | 146 | Bronx, N.Y. / Walton |
| 11 | Bismark Ansah | So. | For/Mid | 5'6" | 170 | Bronx, N.Y. / St. Augustine |
| 12 | Nick Leboeuf | Fr. | Def | 5'8" | 160 | South Glens Falls, N.Y. / South Glens Falls |
| 14 | Rob Chambers | Fr. | For/Mid | 5'9" | 179 | Massena, N.Y. / Massena |
| 15 | Kevin Hicks | Fr. | For | 6'1" | 175 | South Glens Falls, N.Y. / South Glens Falls |
| 16 | Bryant Wickwire | Fr. | For | 5'11" | 150 | Parishville, N.Y. / Parishville-Hopkinton |
| 17 | Moubarak Agoro | Fr. | Mid | 5'6" | 150 | Bronx, N.Y. / Marble Hill |
| 18 | Josh Mowery | So. | Def | 6'0" | 165 | Elizabethtown, N.Y. / Elizabethtown-Lewis |
| 20 | Nonso Azikiwie | Fr. | Mid | 6'2" | 220 | Brooklyn, N.Y. |


