Athletics Home > Men's Soccer Home
2008 Men's Soccer Schedule & Results
Sunrise Conference: 9-4-1
Overall Record: 10-8-2
| DATE | OPPONENT | Time | Location | Result |
|---|---|---|---|---|
| Sat. Aug. 30 | Wells College (@ SUNY Potsdam) | 4 p.m. | Potsdam, N.Y. | L, 3-0 | Sun. Aug. 31 | Cazenovia College (@ SUNY Potsdam) |
12 p.m. |
Potsdam, N.Y. | T, 0-0 |
| Tue. Sept. 9 | SUNY Potsdam |
7 p.m. |
Canton, N.Y. | L, 2-0 |
| *Sat. Sept. 13 | Vermont Technical College | 11 a.m. | Canton, N.Y. | W, 5-2 |
| *Sun. Sept. 14 | College of St. Joseph |
11 a.m. |
Canton, N.Y. | W, 4-0 |
| Tue. Sept. 16 | SUNYIT | 7 p.m. | Canton, N.Y. | L, 4-0 |
| *Sat. Sept. 20 | @ University of Maine at Fort Kent | 11 a.m. | Fort Kent, Maine | L, 2-0 |
| *Sun. Sept. 21 | @ University of Maine at Presque Isle | 11 a.m. | Presque Isle, Maine | T, 0-0 |
| *Sat. Sept. 27 | Paul Smith's College | 1 p.m. | Canton, N.Y. | W, 3-0 |
| *Sat. Oct. 4 | @ Fisher College | 10 a.m. | Boston, Mass. | W, 7-0 |
| *Sun. Oct. 5 | @ University of Maine at Machias |
11 a.m. |
Machias, Maine | W, 2-1 |
| *Sat. Oct. 11 | @ Vermont Technical College | 11 a.m. | Randolph Center, Vt. | W, 3-0 |
| *Sun. Oct. 12 | @ College of St. Joseph | 11 a.m. | Rutland, Vt. | W, 5-1 |
| *Wed. Oct. 15 | @ Paul Smith's College | 5 p.m. | Paul Smiths, N.Y. | L, 3-2 |
| *Sat. Oct. 18 | University of Maine at Fort Kent | 11 a.m. | Canton, N.Y. | L, 7-0 |
| *Sun. Oct. 19 | University of Maine at Presque Isle | 11 a.m. | Canton, N.Y. | L, 2-1 (2 ot) |
| *Sat. Oct. 25 | Fisher College | 11 a.m. | Canton, N.Y. | W, 4-0 |
| *Sun. Oct. 26 | University of Maine at Machias | 11 a.m. | Canton, N.Y. | W, 2-0 |
| Sat. Nov. 8 | No. 3 SUNY Canton vs. No. 2 University of Maine at Presque Isle (Sunrise Conference Tournament) | 6 p.m. | Scarborough, Maine | W, 4-0 |
| Sun. Nov. 9 | No. 3 SUNY Canton vs. No. 1 University of Maine at Fort Kent (Sunrise Conference Championship) | 3 p.m. | Portland, Maine | L, 3-0 |
* Sunrise Conference
Head Coach:
Al Benda (12th Year)
Assistant Coach: Scott McCormick



