2008 SUNY Canton Men's Soccer Statistics
Box Score

SUNY Canton( ) vs College of St. Joseph( )
Date: 10/12/2008   Attendance: 0
Length of Match: 10:00
Site:    Rutland, VT
Teams 1st 2nd TOTAL
SUNY Canton 2 3 0 0 5
College of St. Joseph 0 1 0 0 1

SUNY Canton College of St. Joseph
Pos No Player Sh SOG G A

G 0 Hill, Chris 0 0 0 0
D 3 Avery, Josh 2 2 0 1
D 4 Margrey, Chris 0 0 0 1
F 6 Abrahams, Repton 0 0 1 1
MF 7 Rivas, Alexis 0 0 0 0
MF 8 Nortz, Brett 0 0 0 0
F 9 Sabatto, Prince 7 7 0 0
MF 10 Salmon, Dennis 0 0 0 1
MF 11 Ansah, Bismark 7 7 4 0
F 15 Hicks, Kevin 2 2 0 0
D 18 Mowery, Josh 4 4 0 1
--------Substitutes--------
D 5 Martin, Justin 0 0 0 0
G 00 Flores, Homero 0 0 0 0
D 12 Leboeuf, Nick 0 0 0 0
F 17 Agoro, Moubarak 0 0 0 0

Total: 22 22 5 5
Pos No Player Sh SOG G A

6 Viger, Chadd 0 0 0 0
8 Clayton, Zachary 0 0 0 0
9 Kobbah, Nathaniel 3 3 1 0
10 Derosers, Kandy 1 1 0 0
12 Wilson, Chad 0 0 0 0
13 Lashway, Brian 0 0 0 0
14 Lemay, Troy 1 1 0 0
16 Stone, Jason 0 0 0 0
17 Loffsner, Andres 0 0 0 0
23 Toe, Cornelius 0 0 0 0
26 Riel, Michael 0 0 0 0
27 Holcomb, Ronnie 0 0 0 0

Total: 5 5 1 0

SUNY Canton College of St. Joseph
No Player Min GA Saves

0 Hill, Chris 90:00 1 4
No Player Min GA Saves

16 Stone, Jason 90:00 5 15

Shots By Periods 1st 2nd OT1 OT2 Tot

SUNY Canton 22 22 0 0 44
College of St. Joseph 2 3 0 0 5
Saves By Periods 1st 2nd OT1 OT2 Tot

SUNY Canton 2 2 0 0 4
College of St. Joseph 10 5 0 0 15

Corner Kicks 1st 2nd OT1 OT2 Tot

SUNY Canton 8 1 0 0 9
College of St. Joseph 1 0 0 0 1
Fouls 1st 2nd OT1 OT2 Tot

SUNY Canton 0 0 0 0 0
College of St. Joseph 0 0 0 0 0

Scoring Summary:
Goal Time Team Goal Scorer Assists Description
1. 04:00 CA Ansah, Bismark Margrey, Chris
2. 39:00 CA Ansah, Bismark Salmon, Dennis
3. 60:00 CA Ansah, Bismark Avery, Josh
4. 76:00 CSJ Kobbah, Nathaniel
5. 83:00 CA Ansah, Bismark Abrahams, Repton
6. 88:00 CA Abrahams, Repton Mowery, Josh

Referees: , ,
Offsides: SUNY Canton 0, College of St. Joseph 0


DakStats by Daktronics Inc. Brookings, SD