2008 SUNY Canton Men's Soccer Statistics
Player Game by Game

# 0 Hill, Chris

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

09/13/08 Vermont Technical College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/27/08 Paul Smith's College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/04/08 Fisher College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/12/08 College of St. Joseph 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/25/08 Fisher College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 5 3 0 0 0 0 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

# 1 Emrich, Isaac

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

10/04/08 Fisher College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

# 2 Gotham, Jeff

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

09/13/08 Vermont Technical College 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0
09/14/08 College of St. Joseph 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/16/08 SUNYIT 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/20/08 University of Maine at Fo 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/21/08 University of Maine 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/27/08 Paul Smith's College 1 0 0 0 0 2 0.000 1 0.500 0 0 0 0 0
10/04/08 Fisher College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/11/08 Vermont Technical College 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/18/08 University of Maine at Fo 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/19/08 University of Maine 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/25/08 Fisher College 1 1 0 1 1 1 0.000 1 1.000 0 0 0 0 0
10/26/08 University of Maine at Ma 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/08/08 University of Maine 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 13 2 0 1 1 7 0.000 4 0.571 0 0 0 0 0
AVG/GM 0.00 0.08 0.08 0.54

# 3 Avery, Josh

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/30/08 Wells College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
08/31/08 Cazenovia College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/09/08 SUNY Potsdam 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/13/08 Vermont Technical College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/14/08 College of St. Joseph 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
09/16/08 SUNYIT 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/20/08 University of Maine at Fo 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/21/08 University of Maine 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
09/27/08 Paul Smith's College 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
10/04/08 Fisher College 1 1 0 2 2 4 0.000 1 0.250 0 0 0 0 0
10/05/08 University of Maine at Ma 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/11/08 Vermont Technical College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/12/08 College of St. Joseph 1 1 0 1 1 2 0.000 2 1.000 0 0 0 0 0
10/15/08 Paul Smith's College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/18/08 University of Maine at Fo 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/19/08 University of Maine 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
10/25/08 Fisher College 1 1 1 0 2 1 1.000 1 1.000 0 0 1 0 0
10/26/08 University of Maine at Ma 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
11/08/08 University of Maine 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
11/09/08 University of Maine at Fo 1 1 0 0 0 3 0.000 3 1.000 0 0 0 0 0

Total: 20 20 1 4 6 18 0.056 11 0.611 1 0 1 0 0
AVG/GM 0.05 0.20 0.30 0.90

# 4 Margrey, Chris

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/30/08 Wells College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
08/31/08 Cazenovia College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/09/08 SUNY Potsdam 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/13/08 Vermont Technical College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/16/08 SUNYIT 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/20/08 University of Maine at Fo 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/21/08 University of Maine 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/27/08 Paul Smith's College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/04/08 Fisher College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/05/08 University of Maine at Ma 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/11/08 Vermont Technical College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/12/08 College of St. Joseph 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
10/15/08 Paul Smith's College 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
10/18/08 University of Maine at Fo 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/19/08 University of Maine 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/25/08 Fisher College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/26/08 University of Maine at Ma 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/08/08 University of Maine 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0
11/09/08 University of Maine at Fo 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 19 18 1 2 4 2 0.500 2 1.000 0 0 0 0 0
AVG/GM 0.05 0.11 0.21 0.11

# 5 Martin, Justin

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/30/08 Wells College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
08/31/08 Cazenovia College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/09/08 SUNY Potsdam 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/13/08 Vermont Technical College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/14/08 College of St. Joseph 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/16/08 SUNYIT 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/20/08 University of Maine at Fo 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/21/08 University of Maine 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/27/08 Paul Smith's College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/04/08 Fisher College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/05/08 University of Maine at Ma 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/12/08 College of St. Joseph 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 12 11 0 0 0 1 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.08

# 6 Abrahams, Repton

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/30/08 Wells College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
08/31/08 Cazenovia College 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0
09/09/08 SUNY Potsdam 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
09/13/08 Vermont Technical College 1 0 1 1 3 3 0.333 1 0.333 0 0 0 0 0
09/14/08 College of St. Joseph 1 1 1 2 4 4 0.250 4 1.000 0 0 0 0 0
09/16/08 SUNYIT 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/20/08 University of Maine at Fo 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/21/08 University of Maine 1 1 0 0 0 7 0.000 3 0.429 0 0 0 0 0
09/27/08 Paul Smith's College 1 1 0 1 1 3 0.000 1 0.333 0 0 0 0 0
10/04/08 Fisher College 1 1 0 1 1 1 0.000 1 1.000 0 0 0 0 0
10/05/08 University of Maine at Ma 1 1 1 0 2 4 0.250 4 1.000 0 0 0 0 0
10/11/08 Vermont Technical College 1 1 1 1 3 5 0.200 3 0.600 0 0 0 0 0
10/12/08 College of St. Joseph 1 1 1 1 3 0 0.000 0 0.000 0 0 0 0 0
10/15/08 Paul Smith's College 1 1 0 0 0 7 0.000 7 1.000 0 0 0 0 0
10/18/08 University of Maine at Fo 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0
10/19/08 University of Maine 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/25/08 Fisher College 1 0 1 0 2 1 1.000 1 1.000 1 0 0 0 0
11/08/08 University of Maine 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/09/08 University of Maine at Fo 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0

Total: 19 15 6 7 19 44 0.136 33 0.750 1 0 0 0 0
AVG/GM 0.32 0.37 1.00 2.32

# 7 Rivas, Alexis

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/30/08 Wells College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
08/31/08 Cazenovia College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/09/08 SUNY Potsdam 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/13/08 Vermont Technical College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/14/08 College of St. Joseph 1 1 1 0 2 2 0.500 1 0.500 0 0 1 0 0
09/16/08 SUNYIT 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/20/08 University of Maine at Fo 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/21/08 University of Maine 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/27/08 Paul Smith's College 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/04/08 Fisher College 1 0 0 0 0 2 0.000 2 1.000 0 0 0 0 0
10/05/08 University of Maine at Ma 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/11/08 Vermont Technical College 1 0 0 1 1 1 0.000 0 0.000 0 0 0 0 0
10/12/08 College of St. Joseph 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/15/08 Paul Smith's College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/25/08 Fisher College 1 0 1 0 2 2 0.500 2 1.000 0 0 0 0 0
10/26/08 University of Maine at Ma 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0

Total: 16 7 2 1 5 11 0.182 9 0.818 0 0 1 0 0
AVG/GM 0.13 0.06 0.31 0.69

# 8 Nortz, Brett

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/30/08 Wells College 1 1 0 0 0 3 0.000 2 0.667 0 0 0 0 0
08/31/08 Cazenovia College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/09/08 SUNY Potsdam 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/13/08 Vermont Technical College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/14/08 College of St. Joseph 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/16/08 SUNYIT 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/20/08 University of Maine at Fo 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/21/08 University of Maine 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/27/08 Paul Smith's College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/04/08 Fisher College 1 1 0 0 0 3 0.000 3 1.000 0 0 0 0 0
10/05/08 University of Maine at Ma 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/11/08 Vermont Technical College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/12/08 College of St. Joseph 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/15/08 Paul Smith's College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/18/08 University of Maine at Fo 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/19/08 University of Maine 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
10/25/08 Fisher College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/26/08 University of Maine at Ma 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/08/08 University of Maine 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/09/08 University of Maine at Fo 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 20 20 0 0 0 12 0.000 9 0.750 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.60

# 9 Sabatto, Prince

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

09/09/08 SUNY Potsdam 1 1 0 0 0 3 0.000 2 0.667 0 0 0 0 0
09/13/08 Vermont Technical College 1 0 1 1 3 4 0.250 2 0.500 0 0 0 0 0
09/14/08 College of St. Joseph 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/16/08 SUNYIT 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/20/08 University of Maine at Fo 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/21/08 University of Maine 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/27/08 Paul Smith's College 1 1 1 0 2 2 0.500 1 0.500 0 0 1 0 0
10/04/08 Fisher College 1 1 2 0 4 4 0.500 4 1.000 0 0 0 0 0
10/05/08 University of Maine at Ma 1 1 1 0 2 4 0.250 4 1.000 0 0 1 0 0
10/11/08 Vermont Technical College 1 1 1 0 2 3 0.333 1 0.333 0 0 0 0 0
10/12/08 College of St. Joseph 1 1 0 0 0 7 0.000 7 1.000 0 0 0 0 0
10/15/08 Paul Smith's College 1 1 0 1 1 2 0.000 2 1.000 0 0 0 0 0
10/18/08 University of Maine at Fo 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/19/08 University of Maine 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/25/08 Fisher College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/26/08 University of Maine at Ma 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/08/08 University of Maine 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
11/09/08 University of Maine at Fo 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0

Total: 18 17 6 3 15 34 0.176 26 0.765 0 0 2 0 0
AVG/GM 0.33 0.17 0.83 1.89

#00 Flores, Homero

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/30/08 Wells College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/14/08 College of St. Joseph 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/20/08 University of Maine at Fo 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
09/21/08 University of Maine 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/04/08 Fisher College 1 0 1 0 2 1 1.000 1 1.000 0 0 0 0 0
10/05/08 University of Maine at Ma 1 0 0 1 1 0 0.000 0 0.000 0 0 0 0 0
10/12/08 College of St. Joseph 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/15/08 Paul Smith's College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/25/08 Fisher College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 9 4 1 1 3 2 0.500 2 1.000 1 0 0 0 0
AVG/GM 0.11 0.11 0.33 0.22

#01 Case, Eamon

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/31/08 Cazenovia College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/09/08 SUNY Potsdam 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/13/08 Vermont Technical College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/16/08 SUNYIT 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/21/08 University of Maine 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/27/08 Paul Smith's College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/05/08 University of Maine at Ma 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/11/08 Vermont Technical College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/15/08 Paul Smith's College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/18/08 University of Maine at Fo 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/19/08 University of Maine 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/26/08 University of Maine at Ma 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/08/08 University of Maine 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/09/08 University of Maine at Fo 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 14 14 0 0 0 0 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

#10 Salmon, Dennis

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/30/08 Wells College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
08/31/08 Cazenovia College 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0
09/09/08 SUNY Potsdam 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/13/08 Vermont Technical College 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
09/14/08 College of St. Joseph 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
09/16/08 SUNYIT 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/20/08 University of Maine at Fo 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/21/08 University of Maine 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
09/27/08 Paul Smith's College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/04/08 Fisher College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/05/08 University of Maine at Ma 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0
10/11/08 Vermont Technical College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/12/08 College of St. Joseph 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
10/15/08 Paul Smith's College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/18/08 University of Maine at Fo 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/19/08 University of Maine 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/25/08 Fisher College 1 1 0 0 0 3 0.000 3 1.000 0 0 0 0 0
10/26/08 University of Maine at Ma 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
11/08/08 University of Maine 1 1 0 1 1 1 0.000 1 1.000 0 0 0 0 0
11/09/08 University of Maine at Fo 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 20 20 0 3 3 19 0.000 13 0.684 0 0 0 0 0
AVG/GM 0.00 0.15 0.15 0.95

#11 Ansah, Bismark

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/30/08 Wells College 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0
08/31/08 Cazenovia College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/09/08 SUNY Potsdam 1 1 0 0 0 5 0.000 2 0.400 0 0 0 0 0
09/13/08 Vermont Technical College 1 0 1 0 2 5 0.200 2 0.400 0 0 0 0 0
09/14/08 College of St. Joseph 1 1 0 0 0 7 0.000 4 0.571 0 0 0 0 0
09/16/08 SUNYIT 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
09/20/08 University of Maine at Fo 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/21/08 University of Maine 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/27/08 Paul Smith's College 1 1 0 0 0 3 0.000 1 0.333 0 0 0 0 0
10/04/08 Fisher College 1 1 2 0 4 6 0.333 6 1.000 0 0 0 0 0
10/05/08 University of Maine at Ma 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/11/08 Vermont Technical College 1 1 1 0 2 3 0.333 1 0.333 0 0 0 0 0
10/12/08 College of St. Joseph 1 1 4 0 8 7 0.571 7 1.000 0 0 1 0 0
10/15/08 Paul Smith's College 1 1 1 0 2 6 0.167 6 1.000 0 0 0 0 0
10/18/08 University of Maine at Fo 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/19/08 University of Maine 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
10/26/08 University of Maine at Ma 1 1 2 0 4 3 0.667 2 0.667 0 0 1 0 0
11/08/08 University of Maine 1 1 1 0 2 2 0.500 2 1.000 0 0 0 0 0
11/09/08 University of Maine at Fo 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0

Total: 19 18 12 0 24 59 0.203 42 0.712 0 0 2 0 0
AVG/GM 0.63 0.00 1.26 3.11

#12 Leboeuf, Nick

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

09/09/08 SUNY Potsdam 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/13/08 Vermont Technical College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/14/08 College of St. Joseph 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/20/08 University of Maine at Fo 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/21/08 University of Maine 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/27/08 Paul Smith's College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/04/08 Fisher College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/05/08 University of Maine at Ma 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/11/08 Vermont Technical College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/12/08 College of St. Joseph 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/15/08 Paul Smith's College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/18/08 University of Maine at Fo 1 1 0 0 0 1 0.000 0 0.000 1 0 0 0 0
10/19/08 University of Maine 1 0 0 1 1 0 0.000 0 0.000 0 0 0 0 0
10/25/08 Fisher College 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0
10/26/08 University of Maine at Ma 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/08/08 University of Maine 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/09/08 University of Maine at Fo 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 17 8 0 1 1 5 0.000 2 0.400 1 0 0 0 0
AVG/GM 0.00 0.06 0.06 0.29

#14 Chambers, Rob

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA



#15 Hicks, Kevin

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/30/08 Wells College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/09/08 SUNY Potsdam 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/13/08 Vermont Technical College 1 1 2 0 4 2 1.000 2 1.000 0 0 1 0 0
09/14/08 College of St. Joseph 1 0 2 1 5 6 0.333 4 0.667 0 0 0 0 0
09/16/08 SUNYIT 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/20/08 University of Maine at Fo 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/21/08 University of Maine 1 1 0 0 0 3 0.000 2 0.667 0 0 0 0 0
09/27/08 Paul Smith's College 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
10/04/08 Fisher College 1 1 1 0 2 3 0.333 3 1.000 0 0 1 0 0
10/05/08 University of Maine at Ma 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/11/08 Vermont Technical College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/12/08 College of St. Joseph 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0
10/15/08 Paul Smith's College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/18/08 University of Maine at Fo 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/19/08 University of Maine 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
10/25/08 Fisher College 1 0 1 0 2 3 0.333 3 1.000 0 0 0 0 0
10/26/08 University of Maine at Ma 1 1 0 2 2 3 0.000 3 1.000 0 0 0 0 0
11/08/08 University of Maine 1 1 2 0 4 2 1.000 2 1.000 0 0 1 0 0
11/09/08 University of Maine at Fo 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 19 14 8 3 19 30 0.267 22 0.733 0 0 3 0 0
AVG/GM 0.42 0.16 1.00 1.58

#16 Wickwire, Bryant

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

10/11/08 Vermont Technical College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

#17 Agoro, Moubarak

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/31/08 Cazenovia College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/09/08 SUNY Potsdam 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/13/08 Vermont Technical College 1 1 0 1 1 6 0.000 5 0.833 0 0 0 0 0
09/14/08 College of St. Joseph 1 0 0 0 0 4 0.000 0 0.000 0 0 0 0 0
09/16/08 SUNYIT 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
09/20/08 University of Maine at Fo 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/21/08 University of Maine 1 0 0 0 0 4 0.000 2 0.500 0 0 0 0 0
09/27/08 Paul Smith's College 1 0 1 0 2 2 0.500 1 0.500 0 0 0 0 0
10/04/08 Fisher College 1 0 0 2 2 1 0.000 1 1.000 0 0 0 0 0
10/05/08 University of Maine at Ma 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/12/08 College of St. Joseph 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/15/08 Paul Smith's College 1 0 1 0 2 1 1.000 1 1.000 0 0 0 0 0
10/18/08 University of Maine at Fo 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/19/08 University of Maine 1 1 1 0 2 4 0.250 2 0.500 0 0 0 0 0
