2008 SUNY Canton Men's Soccer Statistics
Individual Statistics

Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

0 Hill, Chris 5 3 0 0 0 0.000 0 0 0.000 0 0 0 0 0
1 Emrich, Isaac 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
2 Gotham, Jeff 13 2 0 1 1 0.000 7 4 0.571 0 0 0 0 0
3 Avery, Josh 20 20 1 4 6 0.056 18 11 0.611 1 0 1 0 0
4 Margrey, Chris 19 18 1 2 4 0.500 2 2 1.000 0 0 0 0 0
5 Martin, Justin 12 11 0 0 0 0.000 1 0 0.000 0 0 0 0 0
6 Abrahams, Repton 19 15 6 7 19 0.136 44 33 0.750 1 0 0 0 0
7 Rivas, Alexis 16 7 2 1 5 0.182 11 9 0.818 0 0 1 0 0
8 Nortz, Brett 20 20 0 0 0 0.000 12 9 0.750 0 0 0 0 0
9 Sabatto, Prince 18 17 6 3 15 0.176 34 26 0.765 0 0 2 0 0
00 Flores, Homero 9 4 1 1 3 0.500 2 2 1.000 1 0 0 0 0
01 Case, Eamon 14 14 0 0 0 0.000 0 0 0.000 0 0 0 0 0
10 Salmon, Dennis 20 20 0 3 3 0.000 19 13 0.684 0 0 0 0 0
11 Ansah, Bismark 19 18 12 0 24 0.203 59 42 0.712 0 0 2 0 0
12 Leboeuf, Nick 17 8 0 1 1 0.000 5 2 0.400 1 0 0 0 0
15 Hicks, Kevin 19 14 8 3 19 0.267 30 22 0.733 0 0 3 0 0
16 Wickwire, Bryant 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
17 Agoro, Moubarak 18 10 3 4 10 0.091 33 19 0.576 0 0 0 0 0
18 Mowery, Josh 19 18 2 4 8 0.077 26 19 0.731 0 0 0 0 0
20 Azikiwe, Nonso 5 1 0 1 1 0.000 1 0 0.000 0 0 0 0 0
TM TEAM, 20 20 0 0 0 0.000 3 3 1.000 0 0 0 0 0

Total: 20 42 35 119 0.137 307 216 0.704 4 0 9 0 0
Opponents: 20 30 22 82 0.135 222 160 0.721 3 0 7 1 1


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 0 0 0:00 0 0.000 6 1.000 0 0 0 2.00
0 Hill, Chris 5 3 315:00 2 0.571 15 0.882 2 0 0 1.50
00 Flores, Homero 3 3 225:00 5 2.000 14 0.737 1 1 0 1.00
1 Emrich, Isaac 1 0 45:00 0 0.000 0 0.000 0 0 0 0.00
01 Case, Eamon 14 14 1221:00 23 1.695 60 0.723 6 6 2 3.50

Total: 20 1806:00 30 1.495 95 0.760 9 7 2 8.00
Opponents: 20 1806:00 42 2.093 139 0.768 7 10 2 6.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

SUNY Canton 50 45 1 0 96
Opponents 43 43 1 1 88
Shots By Period 1st 2nd OT1 OT2 Tot

SUNY Canton 156 155 4 1 316
Opponents 114 128 5 4 251

Fouls By Period 1st 2nd OT1 OT2 Tot

SUNY Canton 46 61 4 1 112
Opponents 51 27 4 1 83
Saves By Period 1st 2nd OT1 OT2 Tot

SUNY Canton 53 37 1 1 92
Opponents 69 66 2 1 138

Record: Overall Home Away Neutral
All Games (10-8-2) (5-5-0) (5-3-2) (0-0-0)
Conference (9-4-1) (5-2-0) (4-2-1) (0-0-0)
Non-Conference (1-4-1) (0-3-0) (1-1-1) (0-0-0)
DakStats by Daktronics Inc. Brookings, SD