Word of Life vs SUNY Canton (11/30/06 at Canton, N.Y. (Dana Hall))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Word of Life vs SUNY Canton
11/30/06 6 p.m. at Canton, N.Y. (Dana Hall)
--------------------------------------------------------------------------------
VISITORS: Word of Life
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Jamie Goodman....... f 1-4 0-1 3-5 0 4 4 0 5 0 6 1 0 19
32 Alyssa Korcipa...... f 2-5 0-0 2-4 0 3 3 2 6 0 0 1 1 22
03 Emily Phillips...... g 0-4 0-0 1-2 0 4 4 1 1 1 11 1 1 25
10 Caroline Heacock.... g 1-3 0-0 0-0 0 1 1 0 2 0 4 0 1 30
22 Laura Brown......... g 0-3 0-0 0-0 0 2 2 2 0 0 2 0 1 14
11 Sarah Lawson........ 0-1 0-0 0-0 0 3 3 1 0 0 3 0 0 23
15 Katie Singer........ 1-2 0-0 1-2 2 2 4 0 3 2 1 0 1 13
21 Jessica Bowen....... 1-3 0-0 0-0 0 0 0 2 2 1 2 0 0 18
23 Megan Vandenbosch... 1-2 0-0 0-0 0 0 0 1 2 0 5 0 0 14
33 Jessie Bolback...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 4
44 Jaclyn Hummel....... 0-0 0-0 0-0 0 4 4 1 0 0 2 0 1 17
TEAM................ 5 5
Totals.............. 7-28 0-1 7-13 2 28 30 10 21 4 36 3 7 199
TOTAL FG% 1st Half: 3-13 23.1% 2nd Half: 4-15 26.7% Game: 25.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-1 0.0% Game: 0.0% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 2-4 50.0% Game: 53.8% 5,1
--------------------------------------------------------------------------------
HOME TEAM: SUNY Canton 8-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Alicia Abbey........ f 2-4 0-0 4-4 3 0 3 1 8 0 1 0 2 15
31 Claire Murphy....... c 2-9 0-0 0-0 2 2 4 0 4 2 3 0 3 14
12 Lauren Ploof........ g 4-8 0-1 0-0 2 1 3 2 8 5 3 0 3 24
23 Kristi Farrell...... g 9-18 6-12 0-1 1 1 2 3 24 4 0 0 1 21
25 Erin Tulip.......... g 4-8 0-1 0-0 1 3 4 0 8 6 1 0 4 25
10 Jade Sullivan....... 0-5 0-3 0-0 0 0 0 0 0 0 0 0 0 10
14 Jackie Maynard...... 2-4 0-0 0-0 1 3 4 0 4 1 1 0 2 13
20 Chelsea Bill........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 12
21 Amanda DeLyser...... 0-1 0-0 0-0 1 2 3 1 0 0 1 0 0 11
24 Ashley Farmer....... 5-10 0-0 0-0 6 3 9 0 10 0 4 0 1 17
30 Hannah Peck......... 0-5 0-0 1-2 2 1 3 0 1 0 2 0 0 20
32 Julie Vander Wiel... 1-5 0-0 0-0 1 0 1 5 2 0 0 0 0 5
35 Nicole Pond......... 1-4 0-0 0-0 2 3 5 1 2 0 1 0 1 16
TEAM................ 2 1 3
Totals.............. 30-82 6-17 5-7 24 20 44 13 71 18 17 0 17 203
TOTAL FG% 1st Half: 15-45 33.3% 2nd Half: 15-37 40.5% Game: 36.6% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 2-7 28.6% Game: 35.3% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 2-2 100 % Game: 71.4% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Word of Life-None. SUNY Canton-None.
Attendance:
Score by Periods 1st 2nd Total
Word of Life.................. 11 10 - 21
SUNY Canton................... 37 34 - 71