SUNY Canton vs Potsdam (01-08-07 at Potsdam)
Box Score
Official Basketball Box Score
Official Basketball Box Score
SUNY Canton vs Potsdam
01-08-07 6:00 at Potsdam
--------------------------------------------------------------------------------
VISITORS: SUNY Canton 0-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Lauren Ploof........ * 1-6 0-0 11-16 1 5 6 1 13 1 2 1 0 38
14 Jackie Maynard...... * 2-4 0-0 0-0 2 2 4 2 4 0 1 0 1 24
23 Kristi Farrell...... * 1-8 1-5 4-4 0 1 1 5 7 0 2 0 0 37
25 Megan Davis......... * 1-7 1-3 1-2 3 0 3 3 4 0 3 0 0 14
41 Shannon LaFave...... * 6-19 0-5 7-10 4 5 9 2 19 1 4 0 2 38
10 Mindy Small......... 0-1 0-1 0-0 1 2 3 2 0 0 5 0 1 19
24 Alyssa Schultz...... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
30 Hannah Peck......... 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 7
32 Julie Vander Wiel... 2-4 0-0 0-1 0 5 5 0 4 0 1 0 1 21
TEAM................ 3 6 9 2
Totals.............. 13-49 2-14 23-33 16 27 43 15 51 2 20 1 5 200
TOTAL FG% 1st Half: 8-27 29.6% 2nd Half: 5-22 22.7% Game: 26.5% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 1-8 12.5% Game: 14.3% REBS
F Throw % 1st Half: 12-17 70.6% 2nd Half: 11-16 68.8% Game: 69.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Potsdam 6-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 GRAF, Rachel........ * 4-10 0-0 3-7 3 4 7 4 11 2 2 1 3 32
03 POIRIER, Cortney.... * 5-11 0-2 1-2 1 3 4 2 11 1 2 1 3 25
13 FAIRCHILD, Hannah... * 4-11 0-2 0-0 3 4 7 2 8 2 2 0 1 30
25 SHOEN, Kelsey....... * 2-7 0-0 1-2 1 1 2 2 5 0 0 0 2 17
31 CURLEY, Maureen..... * 4-12 0-1 3-5 3 4 7 2 11 2 2 0 3 31
05 LEWIS, Kathleen..... 0-3 0-0 0-0 4 2 6 4 0 0 0 2 2 16
12 KRAUZA, Molly....... 0-0 0-0 0-0 0 0 0 3 0 1 0 0 1 6
14 BUZZELL, Katie...... 1-3 1-2 0-0 0 2 2 4 3 1 0 0 0 10
15 LEBRASSEUR, LeighAnn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
21 HURLEY, Meredith.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
23 SCHAAD, Ashley...... 4-6 3-3 0-0 1 1 2 0 11 0 2 0 0 15
24 DICKINSON, Meghan... 0-1 0-0 0-0 0 1 1 1 0 1 1 0 0 13
TEAM................ 2 2
Totals.............. 24-64 4-10 8-16 16 24 40 24 60 10 11 4 15 201
TOTAL FG% 1st Half: 17-36 47.2% 2nd Half: 7-28 25.0% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 1-4 25.0% Game: 40.0% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 5-11 45.5% Game: 50.0% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: SUNY Canton-None. Potsdam-None.
Attendance:
Score by Periods 1st 2nd Total
SUNY Canton................... 29 22 - 51
Potsdam....................... 40 20 - 60