SUNY Canton
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Team Game-by-Game
THE STAT CREW SYSTEM
SUNY Canton Team Game-by-Game (as of Feb 18, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
DAEMEN COLLEGE 11/27/07 36-81 L 14-53 .264 1-8 .125 7-17 .412 13 20 33 33.0 12 11 16 2 6 36 36.0
HOUGHTON COLLEGE 11/30/07 40-61 L 16-49 .327 1-7 .143 7-8 .875 9 25 34 33.5 12 10 16 1 8 40 38.0
ROBERTS WESLEYAN 12/1/07 34-62 L 13-47 .277 0-6 .000 8-15 .533 15 23 38 35.0 10 4 21 2 8 34 36.7
at Potsdam 01-08-07 51-60 L 13-49 .265 2-14 .143 23-33 .697 16 27 43 37.0 15 2 20 1 5 51 40.2
VERMONT TECHNICAL COL 1/12/08 60-51 W 24-81 .296 6-26 .231 6-12 .500 17 18 35 36.6 12 12 11 2 20 60 44.2
COLLEGE OF ST. JOSEPH 1/13/08 70-54 W 20-60 .333 4-16 .250 26-33 .788 12 21 33 36.0 12 15 14 2 12 70 48.5
at SUNYIT 01-15-08 55-70 L 21-62 .339 7-24 .292 6-8 .750 13 22 35 35.9 11 11 23 2 7 55 49.4
at Houghton College 1/17/08 62-73 L 21-55 .382 4-17 .235 16-19 .842 9 25 34 35.6 12 9 21 1 10 62 51.0
FISHER COLLEGE 1/19/08 61-32 W 25-66 .379 3-11 .273 8-19 .421 22 30 52 37.4 26 16 23 3 16 61 52.1
UNIV OF MAINE AT FORT 1/26/08 69-63 W 20-55 .364 6-16 .375 23-26 .885 13 31 44 38.1 22 11 16 3 11 69 53.8
UNIV OF MAINE AT MACH 1/27/08 64-46 W 23-65 .354 4-20 .200 14-24 .583 21 26 47 38.9 22 14 16 0 16 64 54.7
PAUL SMITHS COLLEGE 1/30/08 59-19 W 26-70 .371 4-14 .286 3-6 .500 18 20 38 38.8 10 20 16 2 22 59 55.1
VERMONT TECHNICAL COL 2/2/08 90-48 W 36-82 .439 9-24 .375 9-11 .818 14 19 33 38.4 7 27 8 4 17 90 57.8
COLLEGE OF ST. JOSEPH 2/3/08 73-80 L 28-75 .373 4-21 .190 13-20 .650 22 20 42 38.6 22 14 16 1 13 73 58.9
PAUL SMITH'S COLLEGE 2/5/08 89-14 W 41-69 .594 3-9 .333 4-6 .667 16 26 42 38.9 13 28 10 5 19 89 60.9
at Roberts Wesleyan R 02/07/08 38-62 L 14-52 .269 1-14 .071 9-19 .474 16 27 43 39.1 13 7 32 1 10 38 59.4
FISHER COLLEGE 2/10/08 79-37 W 34-73 .466 3-11 .273 8-13 .615 19 31 50 39.8 19 20 14 2 10 79 60.6
UNIV OF MAINE AT FORT 2/16/08 59-55 W 23-75 .307 3-18 .167 10-16 .625 25 23 48 40.2 16 10 14 1 9 59 60.5
UNIV OF MAINE AT MACH 2/17/08 78-40 W 29-71 .408 3-11 .273 17-19 .895 20 25 45 40.5 16 18 19 3 16 78 61.4
------------------------------------------------------------------------------------------------------------------------------------
SUNY Canton 1167 441-1209 .365 68-287 .237 217-324 .670 310 459 769 40.5 282 259 326 38 235 1167 61.4
Opponents 1008 373-1038 .359 62-217 .286 200-333 .601 247 516 763 40.2 294 226 472 85 155 1008 53.1
Games played: 19
Points/game: 61.4
FG Pct: 36.5
3FG Pct: 23.7
FT Pct: 67.0
Rebounds/game: 40.5
Assists/game: 13.6
Turnovers/game: 17.2
Assist/turnover ratio: 0.8
Steals/game: 12.4
Blocks/game: 2.0
Opponent Game-by-Game
THE STAT CREW SYSTEM
SUNY Canton Opponent Game-by-Game (as of Feb 18, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
DAEMEN COLLEGE 11/27/07 36-81 L 33-69 .478 0-7 .000 15-22 .682 18 38 56 56.0 19 17 22 9 14 81 81.0
HOUGHTON COLLEGE 11/30/07 40-61 L 24-62 .387 4-20 .200 9-11 .818 10 33 43 49.5 11 19 19 5 9 61 71.0
ROBERTS WESLEYAN 12/1/07 34-62 L 26-68 .382 2-7 .286 8-10 .800 16 34 50 49.7 13 17 22 3 13 62 68.0
at Potsdam 01-08-07 51-60 L 24-64 .375 4-10 .400 8-16 .500 16 24 40 47.2 24 10 11 4 15 60 66.0
VERMONT TECHNICAL COL 1/12/08 60-51 W 22-50 .440 0-6 .000 7-13 .538 5 34 39 45.6 8 15 31 10 4 51 63.0
COLLEGE OF ST. JOSEPH 1/13/08 70-54 W 21-57 .368 3-14 .214 9-18 .500 14 28 42 45.0 24 8 23 7 6 54 61.5
at SUNYIT 01-15-08 55-70 L 29-62 .468 3-11 .273 9-10 .900 12 29 41 44.4 16 13 21 3 12 70 62.7
at Houghton College 1/17/08 62-73 L 24-62 .387 11-23 .478 14-20 .700 15 25 40 43.9 14 16 20 2 9 73 64.0
FISHER COLLEGE 1/19/08 61-32 W 9-47 .191 0-7 .000 14-27 .519 15 24 39 43.3 15 6 34 2 6 32 60.4
UNIV OF MAINE AT FORT 1/26/08 69-63 W 23-57 .404 3-11 .273 14-26 .538 11 25 36 42.6 19 16 18 4 4 63 60.7
UNIV OF MAINE AT MACH 1/27/08 64-46 W 13-53 .245 4-14 .286 16-26 .615 20 27 47 43.0 20 4 25 3 2 46 59.4
PAUL SMITHS COLLEGE 1/30/08 59-19 W 8-34 .235 0-2 .000 3-8 .375 7 21 28 41.8 8 4 39 1 9 19 56.0
VERMONT TECHNICAL COL 2/2/08 90-48 W 20-55 .364 5-11 .455 3-3 1.000 10 26 36 41.3 12 15 30 9 3 48 55.4
COLLEGE OF ST. JOSEPH 2/3/08 73-80 L 28-52 .538 5-15 .333 19-32 .594 12 28 40 41.2 17 14 22 9 9 80 57.1
PAUL SMITH'S COLLEGE 2/5/08 89-14 W 3-27 .111 1-8 .125 7-18 .389 4 13 17 39.6 10 1 32 0 1 14 54.3
at Roberts Wesleyan R 02/07/08 38-62 L 23-68 .338 5-12 .417 11-16 .688 21 28 49 40.2 17 18 22 3 24 62 54.8
FISHER COLLEGE 2/10/08 79-37 W 10-50 .200 4-10 .400 13-25 .520 17 22 39 40.1 12 7 25 3 7 37 53.7
UNIV OF MAINE AT FORT 2/16/08 59-55 W 20-52 .385 4-14 .286 11-17 .647 11 33 44 40.3 19 16 22 5 3 55 53.8
UNIV OF MAINE AT MACH 2/17/08 78-40 W 13-49 .265 4-15 .267 10-15 .667 13 24 37 40.2 16 10 34 3 5 40 53.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1008 373-1038 .359 62-217 .286 200-333 .601 247 516 763 40.2 294 226 472 85 155 1008 53.1
SUNY Canton 1167 441-1209 .365 68-287 .237 217-324 .670 310 459 769 40.5 282 259 326 38 235 1167 61.4
Games played: 19
Points/game: 53.1
FG Pct: 35.9
3FG Pct: 28.6
FT Pct: 60.1
Rebounds/game: 40.2
Assists/game: 11.9
Turnovers/game: 24.8
Assist/turnover ratio: 0.5
Steals/game: 8.2
Blocks/game: 4.5