CANTONW vs Johnson State College (1/9/09 at Johnson, Vt.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
CANTONW vs Johnson State College
1/9/09 6:00 pm at Johnson, Vt.
--------------------------------------------------------------------------------
VISITORS: CANTONW
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Mindy Small......... * 2-6 0-2 2-2 1 5 6 2 6 0 4 0 2 35
15 Brittany Kenyon..... * 2-7 0-1 3-5 1 4 5 2 7 1 11 2 1 37
23 Kristi Farrell...... * 1-8 1-5 1-2 0 2 2 3 4 2 1 0 1 34
30 Teresa Morley....... * 6-10 0-1 2-3 5 7 12 0 14 1 3 0 2 28
44 Shannon LaFave...... * 6-9 0-0 3-3 3 2 5 4 15 0 1 0 1 26
03 Whitney Perkins..... 0-1 0-1 0-0 0 1 1 0 0 0 2 0 2 3
04 Vickie Olds......... 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 0
14 Jackie Maynard...... 2-7 0-0 1-2 2 0 2 2 5 0 3 0 0 13
32 Julie Vander Wiel... 2-2 0-0 0-0 0 2 2 1 4 0 2 0 1 14
40 Alicia Abbey........ 0-1 0-0 2-4 2 0 2 1 2 0 1 0 0 11
TEAM................ 3
Totals.............. 21-51 1-10 14-21 15 24 39 15 57 4 31 2 10 201
TOTAL FG% 1st Half: 10-24 41.7% 2nd Half: 11-27 40.7% Game: 41.2% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 1-7 14.3% Game: 10.0% REBS
F Throw % 1st Half: 9-14 64.3% 2nd Half: 5-7 71.4% Game: 66.7% 4,2
--------------------------------------------------------------------------------
HOME TEAM: Johnson State College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Jenna Lewis......... * 3-6 1-3 2-2 2 3 5 4 9 3 5 0 0 28
11 Staci Cutting....... * 5-11 1-3 3-4 2 0 2 3 14 3 2 0 1 31
15 Ashley Bryce........ * 2-8 0-0 0-0 2 3 5 3 4 1 2 1 3 27
21 Casey Rusin......... * 2-10 0-4 0-0 1 1 2 1 4 1 3 0 3 26
24 Claudia Martineau... * 5-10 0-0 3-4 0 3 3 3 13 1 3 0 1 26
02 Morgan Rogerson..... 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 8
04 Kayla Golfin........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 7
05 Chantelle Locke..... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
12 Angela Locke........ 1-7 0-1 0-2 3 2 5 1 2 2 4 0 3 18
14 Andrea Deuell....... 1-6 1-6 0-0 0 1 1 0 3 0 0 1 0 22
23 Abigail Stuart...... 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 4
TEAM................ 1 1 2 2
Totals.............. 20-61 3-18 8-12 11 15 26 19 51 11 22 2 12 200
TOTAL FG% 1st Half: 14-32 43.8% 2nd Half: 6-29 20.7% Game: 32.8% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 2-12 16.7% Game: 16.7% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 3-6 50.0% Game: 66.7% 7,4
--------------------------------------------------------------------------------
Officials: Hal Getty, Mary Bradbury, Rick Nelson
Technical fouls: CANTONW-None. Johnson State College-None.
Attendance:
Score by Periods 1st 2nd Total
CANTONW....................... 29 28 - 57
Johnson State College......... 34 17 - 51