2007 SUNY Canton Women's Soccer Statistics
Player Game by Game

# 0 Sexton, Brenna

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

09/08/07 SUNY Potsdam 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/15/07 College of St. Joseph 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/16/07 Vermont Technical College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/19/07 Houghton College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/22/07 Univ of Maine at Fort Ken 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/23/07 Univ of Maine at Machias 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/26/07 Paul Smith's College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/29/07 Univ of Maine at Fort Ken 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/30/07 Univ of Maine at Machias 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/06/07 Fisher College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/13/07 College of St. Joseph 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/07 Vermont Technical College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/21/07 D'Youville College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/24/07 SUNYIT 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/27/07 Paul Smith's College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/02/07 College of St. Joseph 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/04/07 Univ of Maine at Fort Ken 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 17 17 0 0 0 0 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

# 1 Moran, Brandi

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

09/08/07 SUNY Potsdam 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/15/07 College of St. Joseph 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/16/07 Vermont Technical College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/19/07 Houghton College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/22/07 Univ of Maine at Fort Ken 1 1 0 1 1 1 0.000 0 0.000 0 0 0 0 0
09/23/07 Univ of Maine at Machias 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/06/07 Fisher College 1 1 0 0 0 6 0.000 0 0.000 0 0 0 0 0
10/13/07 College of St. Joseph 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/07 Vermont Technical College 1 1 1 0 2 1 1.000 0 0.000 0 0 0 0 0
10/21/07 D'Youville College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/24/07 SUNYIT 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/27/07 Paul Smith's College 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
11/02/07 College of St. Joseph 1 1 0 0 0 3 0.000 0 0.000 0 0 0 0 0
11/04/07 Univ of Maine at Fort Ken 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 14 14 1 2 4 11 0.091 0 0.000 0 0 0 0 0
AVG/GM 0.07 0.14 0.29 0.79

# 2 DuBrey, Shirley

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

09/08/07 SUNY Potsdam 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/15/07 College of St. Joseph 1 1 1 0 2 4 0.250 0 0.000 0 0 1 0 0
09/16/07 Vermont Technical College 1 1 1 1 3 2 0.500 0 0.000 0 0 1 0 0
09/19/07 Houghton College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/22/07 Univ of Maine at Fort Ken 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
09/23/07 Univ of Maine at Machias 1 1 0 3 3 3 0.000 0 0.000 0 0 0 0 0
09/26/07 Paul Smith's College 1 1 2 2 6 5 0.400 0 0.000 0 0 1 0 0
09/29/07 Univ of Maine at Fort Ken 1 1 0 0 0 3 0.000 0 0.000 0 0 0 0 0
09/30/07 Univ of Maine at Machias 1 1 1 0 2 3 0.333 0 0.000 0 0 0 0 0
10/06/07 Fisher College 1 1 1 1 3 2 0.500 0 0.000 0 0 0 0 0
10/13/07 College of St. Joseph 1 1 0 1 1 4 0.000 0 0.000 0 0 0 0 0
10/14/07 Vermont Technical College 1 1 0 0 0 3 0.000 0 0.000 0 0 0 0 0
10/21/07 D'Youville College 1 1 1 0 2 2 0.500 0 0.000 0 0 0 0 0
10/24/07 SUNYIT 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/27/07 Paul Smith's College 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
11/02/07 College of St. Joseph 1 1 0 0 0 4 0.000 0 0.000 0 0 0 0 0
11/04/07 Univ of Maine at Fort Ken 1 1 1 1 3 4 0.250 0 0.000 0 0 0 0 0

Total: 17 17 8 9 25 43 0.186 0 0.000 0 0 3 0 0
AVG/GM 0.47 0.53 1.47 2.53

# 3 Parrish, Aubrey

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

09/15/07 College of St. Joseph 1 0 1 0 2 0 0.000 0 0.000 0 0 0 0 0
09/16/07 Vermont Technical College 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/19/07 Houghton College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/23/07 Univ of Maine at Machias 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/26/07 Paul Smith's College 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/30/07 Univ of Maine at Machias 1 0 0 0 0 3 0.000 0 0.000 0 0 0 0 0
10/13/07 College of St. Joseph 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/14/07 Vermont Technical College 1 0 1 0 2 1 1.000 0 0.000 0 0 0 0 0
10/21/07 D'Youville College 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/24/07 SUNYIT 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/27/07 Paul Smith's College 1 0 1 0 2 1 1.000 0 0.000 0 0 0 0 0
11/02/07 College of St. Joseph 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/04/07 Univ of Maine at Fort Ken 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 13 0 3 0 6 9 0.333 0 0.000 0 0 0 0 0
AVG/GM 0.23 0.00 0.46 0.69

# 4 Tulip, Erin

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

09/08/07 SUNY Potsdam 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/15/07 College of St. Joseph 1 1 0 1 1 5 0.000 0 0.000 0 0 0 0 0
09/16/07 Vermont Technical College 1 1 0 0 0 8 0.000 0 0.000 0 0 0 0 0
09/19/07 Houghton College 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
09/22/07 Univ of Maine at Fort Ken 1 1 1 0 2 4 0.250 0 0.000 0 0 0 0 0
09/23/07 Univ of Maine at Machias 1 1 3 0 6 8 0.375 0 0.000 0 0 0 0 0
09/26/07 Paul Smith's College 1 1 1 1 3 4 0.250 0 0.000 0 0 0 0 0
09/29/07 Univ of Maine at Fort Ken 1 1 2 1 5 2 1.000 0 0.000 0 0 1 0 0
09/30/07 Univ of Maine at Machias 1 1 1 0 2 3 0.333 0 0.000 0 0 0 0 0
10/06/07 Fisher College 1 1 1 0 2 4 0.250 0 0.000 0 0 0 0 0
10/13/07 College of St. Joseph 1 1 2 1 5 2 1.000 0 0.000 0 0 1 0 0
10/14/07 Vermont Technical College 1 1 2 1 5 4 0.500 0 0.000 0 0 1 0 0
10/21/07 D'Youville College 1 1 0 2 2 6 0.000 0 0.000 0 0 0 0 0
10/24/07 SUNYIT 1 1 1 0 2 7 0.143 0 0.000 0 0 1 0 0
10/27/07 Paul Smith's College 1 1 1 1 3 4 0.250 0 0.000 0 0 0 0 0
11/02/07 College of St. Joseph 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
11/04/07 Univ of Maine at Fort Ken 1 1 1 0 2 5 0.200 0 0.000 0 0 0 0 0

Total: 17 17 16 8 40 71 0.225 0 0.000 0 0 4 0 0
AVG/GM 0.94 0.47 2.35 4.18

# 5 Ellison, Tory

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

09/08/07 SUNY Potsdam 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/15/07 College of St. Joseph 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/16/07 Vermont Technical College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/19/07 Houghton College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/22/07 Univ of Maine at Fort Ken 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/23/07 Univ of Maine at Machias 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/26/07 Paul Smith's College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/29/07 Univ of Maine at Fort Ken 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/30/07 Univ of Maine at Machias 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/13/07 College of St. Joseph 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/07 Vermont Technical College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/21/07 D'Youville College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/24/07 SUNYIT 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/27/07 Paul Smith's College 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
11/02/07 College of St. Joseph 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
11/04/07 Univ of Maine at Fort Ken 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0

Total: 16 16 0 1 1 3 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.06 0.06 0.19

# 6 Bookmiller, Aimee

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

09/15/07 College of St. Joseph 1 0 0 1 1 0 0.000 0 0.000 0 0 0 0 0
09/16/07 Vermont Technical College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/19/07 Houghton College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/22/07 Univ of Maine at Fort Ken 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/23/07 Univ of Maine at Machias 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/26/07 Paul Smith's College 1 0 0 2 2 2 0.000 0 0.000 0 0 0 0 0
09/30/07 Univ of Maine at Machias 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/06/07 Fisher College 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/13/07 College of St. Joseph 1 0 1 0 2 2 0.500 0 0.000 0 0 0 0 0
10/14/07 Vermont Technical College 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/21/07 D'Youville College 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/24/07 SUNYIT 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/27/07 Paul Smith's College 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
11/02/07 College of St. Joseph 1 0 0 0 0 3 0.000 0 0.000 0 0 0 0 0
11/04/07 Univ of Maine at Fort Ken 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 15 0 1 3 5 14 0.071 0 0.000 0 0 0 0 0
AVG/GM 0.07 0.20 0.33 0.93

# 7 Perkins, Niki

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

09/08/07 SUNY Potsdam 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/15/07 College of St. Joseph 1 1 2 0 4 7 0.286 0 0.000 0 0 0 0 0
09/16/07 Vermont Technical College 1 1 1 1 3 4 0.250 0 0.000 0 0 0 0 0
09/19/07 Houghton College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/22/07 Univ of Maine at Fort Ken 1 1 0 1 1 2 0.000 0 0.000 0 0 0 0 0
09/23/07 Univ of Maine at Machias 1 1 0 0 0 3 0.000 0 0.000 0 0 0 0 0
09/26/07 Paul Smith's College 1 1 2 3 7 10 0.200 0 0.000 0 0 0 0 0
09/29/07 Univ of Maine at Fort Ken 1 1 0 0 0 4 0.000 0 0.000 0 0 0 0 0
09/30/07 Univ of Maine at Machias 1 1 2 0 4 6 0.333 0 0.000 0 0 1 0 0
10/06/07 Fisher College 1 1 2 2 6 5 0.400 0 0.000 0 0 0 0 0
10/13/07 College of St. Joseph 1 1 1 0 2 6 0.167 0 0.000 0 0 0 0 0
10/14/07 Vermont Technical College 1 1 1 4 6 4 0.250 0 0.000 0 0 0 0 0
10/21/07 D'Youville College 1 1 1 0 2 3 0.333 0 0.000 0 0 0 0 0
10/24/07 SUNYIT 1 1 0 1 1 2 0.000 0 0.000 1 0 0 0 0
10/27/07 Paul Smith's College 1 1 2 0 4 3 0.667 0 0.000 0 0 1 0 0
11/02/07 College of St. Joseph 1 1 3 0 6 7 0.429 0 0.000 0 0 0 0 0
11/04/07 Univ of Maine at Fort Ken 1 1 0 1 1 4 0.000 0 0.000 0 0 0 0 0

Total: 17 17 17 13 47 71 0.239 0 0.000 1 0 2 0 0
AVG/GM 1.00 0.76 2.76 4.18

# 8 Wood, Chantale

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

09/15/07 College of St. Joseph 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/23/07 Univ of Maine at Machias 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/26/07 Paul Smith's College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/30/07 Univ of Maine at Machias 1 0 0 0 0 2 0.000 0 0.000 0 0 0 0 0
10/06/07 Fisher College 1 0 1 0 2 3 0.333 0 0.000 0 0 0 0 0
10/13/07 College of St. Joseph 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/07 Vermont Technical College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/21/07 D'Youville College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/24/07 SUNYIT 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/27/07 Paul Smith's College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/02/07 College of St. Joseph 1 0 0 0 0 2 0.000 0 0.000 0 0 0 0 0
11/04/07 Univ of Maine at Fort Ken 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 12 0 1 0 2 8 0.125 0 0.000 0 0 0 0 0
AVG/GM 0.08 0.00 0.17 0.67

# 9 Winfield, Ashley

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

09/08/07 SUNY Potsdam 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/15/07 College of St. Joseph 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/16/07 Vermont Technical College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/19/07 Houghton College 1 0 0 0 0 0 0.000