Athletics Home > Men's Soccer Home
2008 Women's Soccer Schedule & Results
Sunrise Conference: 13-0-1
Overall Record: 14-4-1
| DATE | OPPONENT | Time | Location | Result |
|---|---|---|---|---|
| Fri. Aug. 29 | SUNY Potsdam | 7 p.m. | Canton, N.Y. | L, 2-0 | Sat. Sept. 6 | @ D'Youville College |
4 p.m. |
Buffalo, N.Y. | W, 2-0 |
| *Sat. Sept. 13 | Vermont Technical College |
1 p.m. |
Canton, N.Y. | W, 4-0 |
| *Sun. Sept. 14 | College of St. Joseph | 1 p.m. | Canton, N.Y. | forfeit win |
| *Sat. Sept. 20 | @ University of Maine at Fort Kent |
1 p.m. |
Fort Kent, Maine | W, 2-1 |
| *Sun. Sept. 21 | @ University of Maine at Presque Isle | 1 p.m. | Presque Isle, Maine | T, 3-3 |
| *Sat. Sept. 27 | Paul Smith's College | 3 p.m. | Canton, N.Y. | W, 10-0 |
| *Sat. Oct. 4 | @ Fisher College | 1 p.m. | Boston, Mass. | W, 8-0 |
| *Sun. Oct. 5 | @ University of Maine at Machias | 1 p.m. | Machias, Maine | W, 4-1 |
| *Sat. Oct. 11 | @ Vermont Technical College | 1 p.m. | Randolph Center, Vt. | W, 3-0 |
| *Sun. Oct. 12 | @ College of St. Joseph |
1 p.m. |
Rutland, Vt. | W, 9-0 |
| *Wed. Oct. 15 | @ Paul Smith's College | 7 p.m. | Paul Smith's, N.Y. | W, 11-1 |
| *Sat. Oct. 18 | University of Maine at Fort Kent | 1 p.m. | Canton, N.Y. | W, 3-0 |
| *Sun. Oct. 19 | University of Maine at Presque Isle | 1 p.m. | Canton, N.Y. | W, 5-0 |
| Wed. Oct. 22 | @ SUNYIT | 4 p.m. | Utica, N.Y. | L, 4-0 |
| *Sat. Oct. 25 | Fisher College | 1 p.m. | Canton, N.Y. | W, 2-0 |
| *Sun. Oct. 26 | University of Maine at Machias | 1 p.m. | Canton, N.Y. | W, 5-3 |
| Tue. Nov. 4 | Houghton College | 6 p.m. | Canton, N.Y. | L, 4-0 |
| Sat. Nov. 8 | No. 1 SUNY Canton vs. No. 4 University of Maine at Machias (Sunrise Conference Tournament) | 12 p.m. | Scarborough, Maine | W, 4-0 |
| Sun. Nov. 9 | No. 1 SUNY Canton vs. No. 2 University of Maine at Fort Kent (Sunrise Conference Championship) | 1 p.m. | Portland, Maine | L, 3-0 |
* Sunrise Conference
Head Coach:
Al Benda (12th Year)
Assistant Coach: Scott McCormick


