2007 KANGAROOS
Softball
Season Statistics-All Games
Batting/Fielding
KANGAROOS Avg GP-GS AB R H RBI 2B 3B HR TB Slg% BB HP SO SH SF SB- AS PO A E Fld% OB%
---------------------------------------------------------------------------------------------------------------------------------
CLAIRE MURPHY .403 20-20 62 17 25 12 3 1 0 30 .484 8 3 8 0 0 0- 0 30 0 7 .811 .493
ASHLEY FARMER .400 8- 7 20 2 8 4 1 0 0 9 .450 1 2 3 1 0 0- 0 0 0 0 .000 .478
ERIN TULIP .371 20-20 62 18 23 19 5 4 0 36 .581 12 1 5 0 0 0- 0 32 40 7 .911 .480
SHIRLEY DUBREY .323 20-20 62 20 20 8 0 0 0 20 .323 14 2 9 1 1 0- 0 38 1 2 .951 .456
ALICIA ABBEY .321 20-20 56 13 18 13 2 1 1 25 .446 12 0 10 0 0 0- 0 33 31 16 .800 .441
SABRINA ROSE .313 20-20 67 14 21 13 6 1 0 29 .433 3 2 12 0 0 0- 0 53 15 4 .944 .361
ALLISON DEUYOUR .309 20-20 55 10 17 9 4 0 0 21 .382 9 3 11 2 1 0- 0 39 19 6 .906 .426
KRISTI FARRELL .300 15-15 40 10 12 6 2 0 0 14 .350 7 0 6 2 0 0- 0 78 3 2 .976 .404
JENNA CHONTOSH .254 20-20 63 13 16 6 4 0 0 20 .317 13 0 7 4 0 0- 0 25 16 6 .872 .382
ANGEL ANDRIACCIO .211 10- 9 19 1 4 2 1 0 0 5 .263 3 0 6 0 0 0- 0 4 0 0 1.000 .318
KENDRA HARRIS .125 6- 5 16 2 2 2 0 0 0 2 .125 5 0 3 0 0 0- 0 8 5 0 1.000 .333
LAUREN PLOOF .000 10- 9 16 2 0 1 0 0 0 0 .000 2 0 6 0 0 0- 0 10 0 2 .833 .111
SAM CREELEY .000 1- 1 2 0 0 0 0 0 0 0 .000 0 0 1 0 0 0- 0 0 0 0 .000 .000
---------------------------------------------------------------------------------------------------------------------------------
KANGAROOS .307 20-20 540 122 166 95 28 7 1 211 .391 89 13 87 10 2 0- 0 350 130 52 .902 .416
OPPONENTS .296 20-20 577 182 171 147 35 10 2 232 .402 140 7 47 3 0 0- 0 384 176 26 .956 .439
---------------------------------------------------------------------------------------------------------------------------------
Pitching
Opp
KANGAROOS W- L Pct ERA GP-GS CG Sv Sho BF IP H R ER BB IB SO WP HB Bk 2B 3B HR SH SF PK Avg
-----------------------------------------------------------------------------------------------------------------------------------------
ERIN TULIP 7- 8 .467 5.59 16-13 13 0 0 515 99.0 112 102 79 93 0 38 0 5 0 23 6 1 3 0 0 .271
ALLISON DEUYOUR 0- 4 .000 16.04 6- 6 4 0 0 181 24.0 56 73 55 43 0 9 0 2 0 12 3 1 0 0 0 .412
ALICIA ABBEY 0- 0 .000 17.50 1- 1 0 0 0 16 2.0 3 7 5 4 0 0 0 0 0 0 1 0 0 0 0 .250
-----------------------------------------------------------------------------------------------------------------------------------------
KANGAROOS 7-12 .368 5.60 20-20 17 0 0 712 125.0 171 182 100 140 0 47 0 7 0 35 10 2 3 0 0 .304
OPPONENTS 12- 7 .632 5.21 20-20 20 0 0 649 129.0 166 122 96 89 0 87 0 13 0 28 7 1 10 2 0 .310
-----------------------------------------------------------------------------------------------------------------------------------------
Grounded Into Double Play: KANGAROOS 0; OPPONENTS 2
Double Plays: KANGAROOS 3 -; OPPONENTS 1
Left on Base: KANGAROOS 127; OPPONENTS 147