2006 NORTHSTARS Women's Volleyball

Season Statistics - All Matches


                                   ---------- Attack ---------    ---- Pass ----
NORTHSTARS                 MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
ALICIA ABBEY               21- 57    0  105  1.842    0   .000      0   0   .000
NICOLE RISHE               22- 61    0  102  1.672    0   .000      0   0   .000
SHARLIE MCLEAN-KRYWA       22- 61    0   91  1.492    0   .000      0   0   .000
KERISHA DUCKWORTH          22- 61    0   57  0.934    0   .000      0   0   .000
LINDA OKOBI                13- 35    0   25  0.714    0   .000      0   0   .000
DANIELLE HEWITT            17- 44    0   20  0.455    0   .000      0   0   .000
SARAH MARTIN               11- 32    0   11  0.344    0   .000      0   0   .000
LINDSEY BISHOP             22- 61    0    4  0.066    0   .000      0   0   .000
DANIELLE SMITH              1-  1    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------
NORTHSTARS                 22- 61    0  415  6.803    0   .000      0   0   .000
Opponents                  22- 61    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
NORTHSTARS                  Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
ALICIA ABBEY                  0  111  1.947   .000   0     185  19  0.333  24   .870
NICOLE RISHE                  0    2  0.033   .000   0     169  12  0.197  18   .893
SHARLIE MCLEAN-KRYWA          0   10  0.164   .000   0     235  20  0.328  36   .847
KERISHA DUCKWORTH             0    8  0.131   .000   0     213  16  0.262  23   .892
LINDA OKOBI                   0    0  0.000   .000   0      40   2  0.057   7   .825
DANIELLE HEWITT               0    0  0.000   .000   0     110  17  0.386  12   .891
SARAH MARTIN                  0    0  0.000   .000   0      89   3  0.094   5   .944
LINDSEY BISHOP                0  180  2.951   .000   0     227  17  0.279  33   .855
DANIELLE SMITH                0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------
NORTHSTARS                    0  311  5.098   .000   0    1268 106  1.738 158   .875
Opponents                     0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
NORTHSTARS                  Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
ALICIA ABBEY                 59   1.035     4   0  0.070   0
NICOLE RISHE                 95   1.557     0   0  0.000   0
SHARLIE MCLEAN-KRYWA         75   1.230    28   0  0.459   0
KERISHA DUCKWORTH            81   1.328     7   0  0.115   0
LINDA OKOBI                  46   1.314    24   0  0.686   0
DANIELLE HEWITT              10   0.227     0   0  0.000   0
SARAH MARTIN                  6   0.188     0   0  0.000   0
LINDSEY BISHOP               26   0.426     0   0  0.000   0
DANIELLE SMITH                0   0.000     0   0  0.000   0
------------------------------------------------------------
NORTHSTARS                  398   6.525    63   0  1.033   0
Opponents                     0   0.000     0   0  0.000   0
------------------------------------------------------------