Home > CSOET > Alt Energy > Description
Alternative and Renewable Energy Systems - Program Description
Students in this Major:
- Will be able to formulate solutions to the needs of the public for alternative and renewable sources of energy.
- Can be effective project planners and managers of alternative and renewable energy projects.
- Will be prepared to respond to the dynamic needs of the alternative energy market.
- Are able to communicate in an organized manner through technical reports in written, oral, and other formats appropriate to alternative and renewable energy issues.
- Develop skills to function in and lead a team-based effort.
Great Career Opportunities:
The increasing desire for alternatives to fossil fuel drives the demand for graduates who are able to function and compete in this rapidly expanding industry. Opportunities in this market include:
- Designers for engineering firms
- Manufacturer's representatives
- Field managers for contracting firms
- Contractors
- Sales representatives
Admission Requirements:
- Incoming students will meet all general admission requirements as freshmen to SUNY Canton, having completed the NYS Chemistry Regents Exam with 75 or above. Transfer students are evaluated individually by the program academic advisor. In addition, students must meet all requirements for Precalculus and Algebra, College Physics and College Chemistry.
- Refer to the table of high school course prerequisites for admission.
PROGRAM REQUIREMENTS (Curriculum 1865)
Semester I Credits
| AREA 110 | Introduction to Alternative Energy | 3 |
| ENGL 102 | Oral and Written Expression (GER 10) | 3 |
| MATH 123 | Pre-Calculus Algebra (GER 1) | 4 |
| PHYS 121 | College Physics I (GER 2)*** | 3 |
| PHYS 125 | Physics Lab I | 1 |
| GER Elective (3,4,5,6,7,8,9) | 3 | |
| TOTAL CREDITS | 17 |
Semester II Credits
| MATH 161 | Calculus I | 4 |
| PHYS 122 | College Physics II*** | 3 |
| PHYS 126 | Physics Lab II | 1 |
| SOET 116 | Introduction to Computer Drafting | 2 |
| Program Elective (100 or 200 level) | 3 | |
| GER Elective (3,4,5,6,7,8,9) | 3 | |
| TOTAL CREDITS | 16 |
Semester III Credits
| CHEM 150 | College Chemistry | 4 |
| ELEC 261 | Electricity | 4 |
| MATH 162 | Calculus II | 4 |
| MECH 241 | Fluid Mechanics | 3 |
| MECH 242 | Fluid Power Lab | 1 |
| TOTAL CREDITS | 16 |
Semester IV Credits
| ELEC 141 | Industrial Controls | 2 |
| ENGS 102 | Programming for Engineers | 2 |
| ESCI 101 | Intro to Environmental Science | 3 |
| MATH 141 | Statistics | 3 |
| Program Elective (100 or 200 level) | 3 | |
| GER Elective (3,4,5,6,7,8,9) | 3 | |
| TOTAL CREDITS | 16 |
Semester V Credits
| AREA 320 | Experimentation & Meas. Lab I | 3 |
| AREA ### | AREA Elective | 3 |
| MECH 342 | Thermodynamics | 3 |
| Program Elective (300 or 400 level) | 3 | |
| GER Elective (3,4,5,6,7,8,9) | 3 | |
| TOTAL CREDITS | 15 |
Semester VI Credits
| AREA 370 | Experimentation & Meas. Lab II* | 3 |
| AREA ### | AREA Elective | 3 |
| BSAD 340 | Management Communications | 3 |
| MECH 343 | Heat Transfer | 3 |
| SOET 370 | Engineering Project Analysis | 3 |
| TOTAL CREDITS | 15 |
Semester VII Credits
| AREA ### | AREA Elective | 3 |
| ACHP 401 | Building Automation Systems | 3 |
| ELEC 215 | Electrical Energy Conversion | 4 |
| SOET 361 | Project Management | 3 |
| Program Elective (300 or 400 level) | 3 | |
| TOTAL CREDITS | 16 |
Semester VIII Credits
| AREA ### | AREA Elective | 3 |
| CONS 350 | Geographic Information Systems | 3 |
| MECH 477 | Capstone Project | 3 |
| Program Elective (300 or 400 level) | 3 | |
| GER Elective (3,4,5,6,7,8,9) | 3 | |
| TOTAL CREDITS | 15 |
* Fulfills writing intensive requirement.
** Students prepared to take MATH 161 or higher may substitute a liberal arts course.
*** Students prepared to take MATH 161 or higher
upon entry may choose PHYS131/132 University
Physics I and II.
U/L=Upper Level Courses (300/400)
GER=General Education Requirement
Note: Alternative and Renewable Energy Systems
students must meet seven of the ten General
Education Requirements and successfully complete the SUNY Canton computer
competency requirement.
Alternative and Renewable Energy Systems
Mike Newtown
315-386-7219
Matt Bullwinkel
315-386-7091








