Home > CSOET > Mechanical > Description
Mechanical Technology - Program Description
Graduates of the Bachelor of Mechanical Technology (B. Tech) program design, operations, construction, maintenance and systems testing. Consumer products, factory automation, and the defense industry are a few of the many areas employing pour highly sought graduates.
Students in this Major:
- Learn design skills and manufacturing tools and techniques.
- Learn to apply mathematical and science skills in a hands-on world.
- Utilize sophisticated laboratory equipment in testing products and processes.
- Develop computer skills for solving technical problem solving.
- Often participate in small team projects and sometimes are asked to function as the team leader. Communication and project management skills are very important.
- Often participate in small team projects and sometimes are asked to function as the team leader. Communication and project management skills are very important.
Admission Requirements:
- Candidates should have completed NYS Regents Math B with grade 80 or better, or Course III with one additional year of high school mathematics, and be ready to enroll in pre-calculus. If a student does not meet this criterion, he/she will be required to take prerequisites in mathematics.
- Students who graduate with a two year college degree in a program related area will be evaluated with the objective of awarding maximum credit toward the completion of the (B Tech) degree.
- Transfer students from community colleges, universities or other institutions of higher learning with some coursework completed will be evaluated on case-bycase bases.
- Refer to the table of high school course prerequisites for admission.
PROGRAM REQUIREMENTS (Curriculum 2250)
Semester I Credits
| ENGL 102 | Oral & Written Expression (GER 10) | 3 |
| ENGS 101 | Introduction to Engineering | 2 |
| MATH 123 | Pre Calculus Algebra (GER 1) | 4 |
| PHYS 121 | College Physics I (GER 2) | 3 |
| PHYS 125 | College Physics I Lab | 1 |
| SOET 116 | Introduction to Computer Drafting | 2 |
| TOTAL CREDITS | 15 |
Semester II Credits
| ENGS 102 | Programming for Engineers | 2 |
| MATH 161 | Calculus I | 4 |
| MECH 128 | Electromechanical Technology | 3 |
| MECH 172 | Technical Statics | 3 |
| PHYS 122 | College Physics II | 3 |
| PHYS 126 | College Physics II Lab | 1 |
| TOTAL CREDITS | 16 |
Semester III Credits
| ELEC 261 | Electricity | 4 |
| MATH 162 | Calculus II | 4 |
| MECH 241 | Fluid Mechanics | 3 |
| MECH 242 | Fluid Power Lab | 1 |
| MECH 272 | Strength of Materials for Technology | 3 |
| TOTAL CREDITS | 15 |
Semester IV Credits
| Technical Elective* | 3 | |
| Technical Elective | 3 | |
| Technical Elective | 3 | |
| Technical Elective | 3 | |
| GER course (3,4,5,6,7,8,9) | 3 | |
| TOTAL CREDITS | 15 |
Semester V Credits
| MATH 364 | Differential Equations | 3 |
| MECH 301 | Technical Dynamics | 3 |
| MECH 342 | Thermodynamics | 3 |
| SOET 377 | Engineering Technology Issues | 1 |
| Technical Elective (U/L) | 3 | |
| GER course (3,4,5,6,7,8,9) | 3 | |
| TOTAL CREDITS | 16 |
Semester VI Credits
| MATH 141 | Statistics | 3 |
| MECH 343 | Heat Transfer | 3 |
| SOET 348 | Engineering Safety | 1 |
| Technical Elective (U/L) | 3 | |
| Technical Elective (U/L) | 3 | |
| GER course (3,4,5,6,7,8,9) | 3 | |
| TOTAL CREDITS | 16 |
Semester VII Credits
| MECH 341 | Intermediate Fluid Mechanics | 3 |
| SOET 361 | Project Management | 3 |
| Technical Elective (U/L) | 3 | |
| Technical Elective (U/L) | 3 | |
| Technical Elective (U/L) | 3 | |
| GER course (3,4,5,6,7,8,9) | 3 | |
| TOTAL CREDITS | 18 |
Semester VIII Credits
| MECH 477 | Capstone Project | 3 |
| SOET 370 | Engineering Project Analysis | 3 |
| Technical Elective (U/L) | 3 | |
| Technical Elective (U/L) | 3 | |
| GER course (GER 3, 4, 5, 6, 7, 8, 9) | 3 | |
| TOTAL CREDITS | 15 |
* Fulfills writing intensive requirement.
UL = Upper Level Courses (300/400)
GER = General Education Requirement
Note: Mechanical Technology students must meet seven of ten General Education Requirements, 45 upper level credits, and successfully complete the SUNY Canton Computer Competency requirement.
—This is a new technology program; when it graduates its first class, application will be submitted to the Accreditation Board for Engineering and Technology (ABET) for accreditation of this program as an engineering technology program.
Review the Index of Course Descriptions
Canino School of Engineering Technology
Nevaldine North 105
34 Cornell Drive
Canton, NY 13617
315-386-7411








