Home > Research
Grants Awarded for Academic Year 2008-09
- Total funding for 2008-2009 is $ 1,702,030
- Proposals submitted for a total of $ 15,326,590
- Total new awards funded for the year are $ 1,702,030
| Carl Perkins Grant – JoAnne Fassinger | $ 267,479 | |
| Upward Bound – Dr. Daun Martin | $ 479,005 | |
| Coordinated Collection – Kathleen Horton | $ 6,794 | |
| NYSERDA –Michael Newtown/Dr. Matt Bullwinkel | $ 195,000 | |
| NYSERDA- Michael Newtown/Dr. Matt Bullwinkel | $ 160,000 | |
| TRIO – Student Support Services – Patricia Cassara | $ 275,015 | |
| Quebec Government – Dr. Ali Zaidi | $ 2,000 | |
| Quebec Government – Dr. Edouard Mafoua | $ 4,000 | |
| Massena Electric – Dr. Matt Bullwinkel | $ 1,000 | |
| Corning Foundation – Dr. Matt Bullwinkel | $ 5,000 | |
| Workforce Investment – Agnes Grant | $ 17,137 | |
| Federal Appropriation – Dr. David Wells/Raghu Ramanathan | $ 143,000 | |
| NCEMS Contract – Ann Smith | $ 146,600 |
- Submissions still pending totaling $13,284,348 are:
| ASHRAE – Dr. Tian | $ 149,999 | |
| Corning Foundation – Dr. Bullwinkel | $ 5,000 | |
| Dept of State – Dr. Trumble | $ 393,729 | |
| DOE w/Clarkson – Newtown/Bullwinkel | $ 12,000,000 | |
| IRS – Peggy Jenkins | $ 7,302 | |
| Liberty Partnership Program (approved 9/1/09) | $ 472,680 | |
| National Science Foundation – Ramanathan | $ 58,968 |
Grants Coordinator
JoAnne Fassinger
SUNY Canton
Cook 117
34 Cornell Drive
Canton, NY 13617
315-386-7686
fassingerj@canton.edu
Secretary I
Rebecca Blackmon
315-386-7686
blackmonr@canton.edu








