Home > Research
Grants Awarded for Academic Year 2009-10
- Total funding for 2009-2010 is $1,915,706
| Carl D. Perkins Grant – JoAnne Fassinger | $ 212,031 | |
| Upward Bound – Daun Martin | $ 479,005 | |
| Liberty Partnership – Agnes Grant | $ 399,310 | |
| Student Support Services – Pat Cassara | $ 275,015 | |
| Coordinated Collection - Kathleen Horton | $ 5,919 | |
| Corning Foundation – Dr. Bullwinkel | $ 5,000 | |
| NYSERDA – Mike McCormick | $ 29,100 | |
| DOL Community Based Training w/HVCC – Mike Newtown | $ 10,000 | |
| NYSERDA - Nevaldine Renovation – Pat Hanss | $ 38,726 | |
| NYSERDA – Mike Newtown w/NYPA & Ultralife | ? | |
| Senator Aubertine Nursing Appropriation – Dr. Conklin | $ 15,000 | |
| DOE with HVCC – Solar – Mike Newtown/Dr. Bullwinkel | $ 50,000 | |
| DHCR – Pressure House – Mike Newtown/Dr. Bullwinkel | $ 250,000 | |
| NCEMS Contract – Ann Smith | $ 146,600 |
- Proposals submitted for a total of $ 23,908,192
- Submissions still pending totaling $ 5,108,197
| NSF S-Stem – Dr. Ononye waiting on official letter | $ 596,160 | |
| NYSERDA PON 1222 – New Residence Hall | amount based on construction | |
| Carl Dr. Perkins Grant – JoAnne Fassinger | $ 193,349 | |
| DOL – CBJTC – Kathryn DelGuidice | $ 2,957,799 | |
| US Forest Service Wood Education – Ryan Deuel | $ 7,500 | |
| NSF – Nanotechnology w/Clarkson – Drs. Ononye/Frempong | $ 79,647 | |
| Dedalus Foundation – Matt Burnett | $ 250,000 | |
| DOJ – Corrections - Dempsey/Colbert/Harte/Fenner | $ 146,285 | |
| NYSERDA – Solar Thermal PON 2011 – Michael Newtown | $ 546,085 | |
| Walmart Foundation – Karen Gibson | $ 89,326 | |
| DOJ – COPS Hiring Recovery Program | $ 242,046 |
Grants Coordinator
JoAnne Fassinger
SUNY Canton
Cook 117
34 Cornell Drive
Canton, NY 13617
315-386-7686
fassingerj@canton.edu
Secretary I
Rebecca Blackmon
315-386-7686
blackmonr@canton.edu








