Home > Research
Grants Awarded for Academic Year 2010-11
- Total new awards funded for the 2010-2011 is $2,162,209
| Carl D. Perkins Grant – JoAnne Fassinger | $ 193,349 | |
| NYSED-Smart Scholars – JoAnne Fassinger | $ 200,000 | |
| NSF S-Stem – Dr. Ononye (over 5 yrs) | $ 596,160 | |
| Corning Foundation – Dr. Bullwinkel | $ 5,000 | |
| NYSERDA – Michael Newtown/Dr. Bullwinkel | $ 125,000 | |
| Quebec Government – Dr. Mafoua | $ 5,200 | |
| Campus EAI – portal (over 5 yrs) | $ 1,027,500 | |
| BASF – Dr. Nicole Heldt | $ 10,000 |
- Proposals submitted for a total of $3,307,431
- Total continued funding 2010-11 is $1,149,445
| Student Support Services – Pat Cassara | $ 268,278 | |
| Upward Bound – Daun Martin | $ 481,857 | |
| Liberty Partnership – Agnes Grant | $ 399,310 |
- Submissions still pending totaling $2,479,566
| NCEMS Contract | $ 146,600 | |
| NYSED-C-STEP | $ 150,000 | |
| Coordinated Collection - Kathleen Horton | $ 7,025 | |
| Carl D. Perkins Grant – JoAnne Fassinger | $ 239,348 | |
| DOJ – COPS Hiring Recovery Program | $ 260,695 | |
| USAID-Russia – Dr. Fenner | $ 324,650 | |
| Alcoa Foundation – Dr. Ron Tavernier | $ 15,000 | |
| NSF-TUES - Drs. Frempong, Hong, Gagliardi, Bullwinkel | $ 199,486 | |
| ASHRAE – Dr. Lin Tian | $ 113,369 | |
| Aspen Prize for Community College Excellence | $ 1,000,000 | |
| NYSERDA-Residence Hall-Energy-Patrick Hanss | $ 23,393 | |
| NYSERDA – 3 applications – Cook-Wicks-Nevaldine renovations | ?? | |
| *DOL-Workforce Training – 27 SUNY Schools | $ 60,000,000 |
*Not included in total pending
Grants Coordinator
JoAnne Fassinger
SUNY Canton
Cook 117
34 Cornell Drive
Canton, NY 13617
315-386-7686
fassingerj@canton.edu
Secretary I
Rebecca Blackmon
315-386-7686
blackmonr@canton.edu








