Application & Fees
» Fitness Membership Application
| Membership Type | 3-Month | 6-Month | Year | Daily Rate | Summer |
| Community Adult | $80.00 | $150.00 | $250.00 | $5.00 | |
| Community Family | $115.00 | $225.00 | $325.00 | $5.00 | |
| Single Community Alumni | $70.00 | $125.00 | $175.00 | $5.00 | |
| Family Community Alumni | $92.00 | $180.00 | $260.00 | $5.00 | |
| Single Seniors (60+) | $70.00 | $125.00 | $175.00 | $5.00 | |
| Family Senior (60+) | $112.00 | $200.00 | $280.00 | $5.00 | |
| SUNY Canton Faculty/Staff | $45.50 | $5.00 | |||
| SUNY Canton Students | $20.00 |
Locker Rental - Limited locker spaces available at $60.00/ year with purchase of a year membership
If an ID card is lost, stolen or damaged a $10.00 replacement fee will apply to replace your card. This fee is paid to College Association to cover replacement costs.

