Home > Academics > Prerequisites
Degree Prerequisites
Specific academic preparation for each program may be found on the Academic Preparation for Degree Programs page.
DEGREE PROGRAMS
| Prerequisite Regents Exams | ||||||||
|---|---|---|---|---|---|---|---|---|
| Program Title | Algebra (Math A) (75+) | Geometry Math A + 1 Yr. (75+) | Algebra 2/Trig (Math B) (75+) | Biology (75+) |
Chem | Physics | English (75+) | Associate Degree in Appropriate Field |
BACHELOR'S DEGREES (ACT/SAT required) |
||||||||
| Alternative & Renewable Energy Systems, B. Tech | ||||||||
| Applied Psychology, B.S. | ||||||||
| Civil & Environmental Technology, B. Tech | ||||||||
| Criminal Investigation, B. Tech | ||||||||
| Criminal Justice: Law Enforcement Leadership, B. Tech | ||||||||
| Dental Hygiene, 2+2 B. Tech | ||||||||
| Electrical Technology, B. Tech | ||||||||
| Emergency Management, B. Tech | ||||||||
| Finance, BBA | ||||||||
| Funeral Services Administration, B. Tech | ||||||||
| Graphic and Multimedia Design, B. Tech | ||||||||
| Health and Fitness Promotion, 2+2, B. Tech | ||||||||
| Health Care Management, B. Tech | ||||||||
| Industrial Technology Management, B. Tech | ||||||||
| Information Technology, B. Tech | ||||||||
| Legal Studies, B. Tech | ||||||||
| Management, BBA | ||||||||
| Mechanical Technology, B. Tech | ||||||||
| Nursing, 2+2, BS | ||||||||
| Sports Management, B. Tech | ||||||||
| Veterinary Services Management, 2 + 2, B. Tech | ||||||||
| Veterinary Technology, BS | ||||||||
ASSOCIATE DEGREES (ACT/SAT recommended) |
||||||||
| Accounting, AAS | ||||||||
| Air Conditioning Eng. Tech., AAS | ||||||||
| Apprentice Training: Industrial Trades, AAS | must have or be working on BOCES Journeyman's Certificate | |||||||
| Automotive Tech., AAS | ||||||||
| Business Administration, AAS | ||||||||
| Business Admin. - Transfe , AS | ||||||||
| Civil Engineering Technology, AAS | ||||||||
| Computer Information Systems, AAS | ||||||||
| Construction Tech. Management, AAS | ||||||||
| Criminal Justice, AAS | ||||||||
| Dental Hygiene, AAS** | 75+ | |||||||
| Early Childhood, AS | ||||||||
| Electrical Eng. Tech., AAS | ||||||||
| Engineering Science, AS | 80+ | |||||||
| General Technology, AAS | ||||||||
| Individual Studies, AAS | ||||||||
| Liberal Arts & Sciences: General Studies, AA, AS | ||||||||
| Mechanical Eng. Tech. , AAS | ||||||||
| Nursing, AAS** | 80+ | 70+ | ||||||
| Physical Therapist Assistant, AAS | 75+ | |||||||
| Telecommunications Technology: Verizon, AAS | Verizon employees only | |||||||
| Veterinary Science Technology , AAS | ||||||||
Articulation Agreements |
||||||||
| Environmental Science & Forestry, 2+2 w/ SUNY ESF | ||||||||
| Forest Technology, 1+1 w/ SUNY ESF | ||||||||
| Upstate Medical Univ. Early Admissions | ||||||||
CERTIFICATE PROGRAMS
- Air Conditioning Maintenance & Repair
- Building Construction
- Computer-Aided Crafting
- Electrical Construction& Maintenance
- Health Science Career Studies
- Heating & Plumbing Service
- Individual Studies
- Motorsports Performance and Repair
**Selective Admission
If you have questions, are a transfer or an out-of-state student, please call the Office of Admissions (1-800-388-7123) for more information.








