Home > Academics > Prerequisites
Degree Prerequisites
*Associate degree required before entrance into Bachelors program
**Selective Admission
| Program Title | Prerequisite Regents Exams | |||||||
|---|---|---|---|---|---|---|---|---|
| MATH | English | Chem | Bio | Physics | ||||
| 75+ on 1st regents or pass 1st regents and have taken a 2nd regents | Pass 2nd regents and have taken a 3rd regents | 75+ on 2nd regents or pass 2nd regents and 60+ on 3rd regents | 75+ on 3rd regents or 75+ in Pre-calculus course | 75+ | 65+ on regents & 75+ on 2nd math regents | 75+ on regents & 65+ on chem regents | 65+ on regents & 75+ on 2nd math regents | |
BACHELOR'S DEGREES (ACT/SAT required) |
||||||||
| Alternative & Renewable Energy Systems, B. Tech | ||||||||
| Applied Psychology, B.S. | ||||||||
| Civil & Environmental Technology, B. Tech | ||||||||
| Criminal Investigation, B. Tech | ||||||||
| Criminal Justice: Law Enforcement Leadership, B. Tech | ||||||||
| Dental Hygiene, 2+2 B. Tech* | ||||||||
| Electrical Technology, B. Tech | ||||||||
| Emergency Management, B. Tech | ||||||||
| Finance, BBA | ||||||||
| Funeral Services Administration, B. Tech | ||||||||
| Graphic and Multimedia Design, B. Tech | ||||||||
| Health and Fitness Promotion, 2+2, B. Tech* | ||||||||
| Health Care Management, B. Tech | ||||||||
| Homeland Security | ||||||||
| Industrial Technology Management, B. Tech | ||||||||
| Information Technology, B. Tech | ||||||||
| Legal Studies, B. Tech | ||||||||
| Management, BBA | ||||||||
| Mechanical Technology, B. Tech | ||||||||
| Nursing, 2+2, BS* | ||||||||
| Sports Management, B. Tech | ||||||||
| Veterinary Services Management, 2 + 2, B. Tech* | ||||||||
| Veterinary Technology, BS | ||||||||
ASSOCIATE DEGREES (ACT/SAT recommended) |
||||||||
| Accounting, AAS | ||||||||
| Air Conditioning Eng. Tech., AAS | ||||||||
| Apprentice Training: Industrial Trades, AAS | must have or be working on BOCES Journeyman's Certificate | |||||||
| Automotive Tech., AAS | ||||||||
| Business Administration, AAS | ||||||||
| Business Admin. - Transfe , AS | ||||||||
| Civil Engineering Technology, AAS | ||||||||
| Computer Information Systems, AAS | ||||||||
| Construction Tech. Management, AAS | ||||||||
| Criminal Justice, AAS | ||||||||
| Dental Hygiene, AAS** | 75+ | |||||||
| Early Childhood, AS | ||||||||
| Electrical Eng. Tech., AAS | ||||||||
| Engineering Science, AS | 80+ | |||||||
| General Technology, AAS | ||||||||
| Individual Studies, AAS | Only on Dean's Request | |||||||
| Liberal Arts & Sciences: General Studies, AA, AS | ||||||||
| Mechanical Eng. Tech. , AAS | ||||||||
| Nursing, AAS** | 70+ | 80+ | ||||||
| Physical Therapist Assistant, AAS | 75+ | |||||||
| Telecommunications Technology: Verizon, AAS | Verizon Employees Only | |||||||
| Veterinary Science Technology , AAS | ||||||||
Articulation Agreements |
||||||||
| Environmental Science & Forestry, 2+2 w/ SUNY ESF | ||||||||
| Forest Technology, 1+1 w/ SUNY ESF | ||||||||
| Upstate Medical Univ. Early Admissions | ||||||||
Certificate Programs - high school diploma required or GED score of 245/2450 |
||||||||
| Air Conditioning Maintenance & Repair | ||||||||
| Criminal Justice Studies | ||||||||
| Electrical Construction & Maintenance | ||||||||
| Health Science & Career Studies | ||||||||
| Heating & Plumbing | ||||||||
| Motorsports Performance & Repair | ||||||||
| Practical Nursing | 70+ | |||||||
If you have questions, are a transfer or an out-of-state student, please call the Office of Admissions (1-800-388-7123) for more information.








