
Schedule of Winterterm Courses
|
Start Date: December 19 - 8 am EST Note: Maximum 6 credit hours |
![]() |
Registration is Now Closed
Key Dates
- Friday, December 14th - Last day for Payment or Winter Financial Aid application processed
- Thursday, December 20th - Last day to drop with full refund
- Wednesday, December 26th - Last day to withdraw with partial (50%) refund
- Thursday, December 27th - Full liability begins - NO REFUNDS
* Denotes a face-to-face classroom course
| TENTATIVE WINTERTERM 2012 Courses | |||||
|---|---|---|---|---|---|
Course # |
Course Name |
Credits |
Instructor |
||
| ACCT 101 | Foundations of Financial Accounting | 4 | C. Kelson | ||
| ACCT 102 | Foundations of Managerial Accounting | 3 | B. Huang | ||
| ANTH 102 | Intro to Cultural Anthropology | 3 | T. Abel | ||
| ARTS 201 | Art History: BC to 16th Century | 3 | M. Burnett | ||
| ARTS 202 | Art History: 16th to 20th Century | 3 | S. Drowne | ||
| BIOL 117 | Human Reproduction | 3 | J. Taylor | ||
| BIOL 217* | Human Anatomy & Physiology I* |
4 | J. Taylor | ||
| BSAD 100 | Introduction to Business | 3 | P. Hamilton | ||
| BSAD 120 | Principles of Banking | 3 | M. Hamilton | ||
| BSAD 200 | Business Communications | 3 | D. Button | ||
| BSAD 201 | Business Law I | 3 | W. Jones | ||
| BSAD 202 | Business Law II | 3 | W. Jones | ||
| BSAD 215 | Small Business Management | 3 | D. Whitelaw | ||
| BSAD 301 | Principles of Management | 3 | M. Hamilton | ||
| BSAD 310 | Human Resource Management | 3 | J. Sheltra | ||
| BSAD 319 | Professional Ethics (WI) | 3 | C. Fenner | ||
| BSAD 340 | Management Communications | 3 | N. Kocher | ||
| BSAD 345 | Technology Innovations & Entrepreneurs | 3 | J. Sheltra | ||
| BSAD 350 | Marketing | 3 | P. Hamilton | ||
| BSAD 449 | Strategic Policies and Issues | 3 | M. Hamilton | ||
| CHEM 100* | Intro to Chemistry Lab* | 1 | N. Heldt | ||
| CHEM 101* | Intro to Chemistry* | 3 | N. Heldt | ||
| CITA 104 | Intro to Database | 1 | T. Davey | ||
| CITA 110 | Intro to Info Tech | 3 | R. Randall | ||
| ECON 101 | Principles of Macroeconomics | 3 | B. Huang | ||
| ECON 103 | Principles of Microeconomics | 3 | F. Shu | ||
| ECON 314 | Managerial Economics | 3 | E. Mafoua | ||
| ECON 315 | Global Economy | 3 | E. Mafoua | ||
| ENGL 101 | Expository Writing | 3 | K. Jones | ||
| ENGL 209 | Approaches to Literature | 3 | J. Dickinson | ||
| ENGL 211 | 20th Century American Novel | 3 | M. Lee | ||
| ENGL 217 | Comic Books as Literature | 3 | K. Jones | ||
| ENGL 221 | Creative Writing (WI) | 3 | K. Jones | ||
| ENGL 225 | African American Literature | 3 | R. Ferdinand | ||
| ENGL 301 | Professional Writing | 3 | E. Yu | ||
| ENGL 350 | Flash Fiction | 3 | P. LaMarche | ||
| ESCI 107 | Earth Science | 4 | A. Rygel | ||
| FREN 101 | Contemporary French I | 4 | L. Jalinousi | ||
| FSMA 210 | Intro to Finance | 3 | C. Hu | ||
| FSMA 301 | Personal Finance | 3 | M. Fiacco | ||
| GMMD 101 | Intro to Media Studies | 3 | J. Hubbard | ||
| GMMD 313 | Studies in Genre Film | 3 | C. Sweeney | ||
| GMMD 440 | Orientation to Culminating Experience | 1 | C. Sweeney | ||
| HIST 101 | Western Heritage | 3 | R. Woods | ||
| HIST 102 | Modern Europe | 3 | R. Woods | ||
| HIST 103 | Early American History | 3 | D. Wesolick | ||
| HIST 105 | Modern US History | 3 | D. Wesolick | ||
| HLTH 103 | Health: Current Perspectives & Practical Applications | 3 | J. Conklin | ||
| HLTH 104 | Introduction to Gerontology | 3 | T. Farrell | ||
| HLTH 105 | Pathology | 3 | B. Walch | ||
| HLTH 110 | Survey of Complementary Medicine | 3 | T. Farrell | ||
| HLTH 115 | Communicable Diseases | 3 | T. Farrell | ||
| HLTH 175 | Basic Nutrition | 3 | T. Farrell | ||
| JUST 201 | Critical Issues in Criminal Justice | 3 | A. Losada | ||
| JUST 203 | Criminal Investigations | 3 | S. Buckley | ||
| JUST 207 | Police Services | 3 | A. Losada | ||
| JUST 255 | Organized Crime | 3 | W. Fassinger | ||
| JUST 310 | The Causes of Crime | 3 | W. Fassinger | ||
| JUST 324 | Serial Murderers and Victims | 3 | E. Erickson | ||
| JUST 326 | Threats to Homeland Security | 3 | W. Slater | ||
| JUST 350 | Victimization | 3 | S. Buckley | ||
| JUST 353 | Criminal Justice Technology | 3 | P. Bowdre | ||
| MATH 111 | Survey of Mathematics | 3 | N. Louis | ||
| MATH 121 | College Algebra | 4 | L. Crowner | ||
| NURS 103 | Pharmacology I | 1 | R. Young | ||
| NURS 105 | Nursing Seminar | 1 | P. Shinn | ||
| NURS 203 | Prof. Issues & Trends in Nursing | 3 | J. Conklin | ||
| PHYS 115 | Basic Physics | 4 | L. Ononye | ||
| PHYS 121 | College Physics I | 3 | L. Ononye | ||
| POLS 101 | Intro to Government and Politics | 3 | M. Popovic | ||
| PSYC 101 | Introductory Psychology | 3 | K. Baruth | ||
| PSYC 220 | Child Development | 3 | K. Baruth | ||
| PSYC 275 | Abnormal Psychology | 3 | K. Baruth | ||
| SOCI 101 | Introduction to Sociology | 3 | D. Muehl | ||
| SOCI 105 | American Social Problems | 3 | D. Gusa | ||
| SOCI 300 | Race Relations | 3 | P. Ruf | ||
| SOCI 313 | Women and Aging | 3 | P. Ruf | ||
| SOET 373 | Management Telecommunications | 3 | S. Frempong | ||
| SOET 377 | Engineering Technology Issues | 1 | S. Frempong | ||
| SPAN 101 | Spanish I | 4 | K. Jones | ||
| SPMT 101 | Foundations of Sports Management | 3 | L. Prier | ||
| SPMT 307 | Sports Marketing | 3 | L. Prier | ||
| SSCI 181 | Alcohol, Drugs & Society | 3 | K. Baruth | ||
| SSCI 221 | Intro Chinese History & Culture | 3 | F. Li | ||
| SSCI 275 | Introduction to Ukraine | 3 | Yarmolenko-Nixon | ||
| SSCI 315 | Death, Dying and Bereavement | 3 | R. Ruf | ||
WINTERTERM CONTACTS
Student Service Center
Billing, Financial Aid & Payments
French Hall, Room 100
Hours: 8:30 am 4:00 pm
Monday - Friday
(315) 386-7616 - Phone
(315) 386-7930 - Fax
Office of the Registrar
Student Records/Transcripts
French Hall, Room 103
Hours: 8:00 am 4:00 pm
Monday - Friday
(315) 386-7042 - Phone
(315) 379-3819 - Fax
Academic Advising
School of Business & Liberal Arts
(315) 386-7328
School of Engineering Technology
(315) 386-7411
School of Science, Health & Criminal Justice
(315) 386-7401
Please Note: Students who are eligible for Accommodative Services should contact that office (315) 386-7392 or leev@canton.edu ONE WEEK PRIOR to registration.
During the registration process you will be asked to electronically comply with two mandatory requirements for SUNY students. Please read about these requirements by clicking here for Student Code of Conduct and here for Meningitis Compliance before you start your registration.
TUITION & FEE RATES (subject to change)
Tuition:
All Associate & Certificate............................... *$232.00/credit
NYS Bachelor candidates................................... $232.00/credit
Non-NYS Bachelor candidates.................... $618.00/credit
*all non-degree students pay this amount
Fees:
College fee............................................. $.85/credit
Technology fee....................................... $11.95/credit
Transcript fee......................................... $ 5.00









