
Schedule of Winterterm Courses
Registration is Now Closed
* Denotes a face-to-face classroom course
** Restricted to students transferring into NURS 102
| TENTATIVE WINTERTERM 2011 Courses | |||||
|---|---|---|---|---|---|
Course # |
Course Name |
Credits |
Instructor |
||
| ACCT 101 | Financial Accounting | 4 | C. Kelson | ||
| ACCT 102 | Foundations of Managerial Accounting | 3 | C. Hu | ||
| ANTH 102 | Intro to Cultural Anthropology | 3 | T. Abel | ||
| BIOL 117 | Human Reproduction | 3 | J. Taylor | ||
| BIOL 217* | Human Anatomy & Physiology I* |
4 | J. Taylor | ||
| BSAD 100 | Introduction to Business | 3 | B. Harte | ||
| BSAD 120 | Principles of Banking | 3 | M. Hamilton | ||
| BSAD 200 | Business Communications | 3 | W. Jones | ||
| BSAD 201 | Business Law I | 3 | T. Duda | ||
| BSAD 202 | Business Law II | 3 | T. Duda | ||
| BSAD 215 | Small Business Management | 3 | D. Whitelaw | ||
| BSAD 220 | Principles of Retailing | 3 | N. Kocher | ||
| BSAD 222 | Principles of Selling | 3 | N. Kocher | ||
| BSAD 301 | Principles of Management | 3 | M. Hamilton | ||
| BSAD 310 | Human Resource Mgmt | 3 | J. Sheltra | ||
| BSAD 340 | Management Communications | 3 | N. Kocher | ||
| BSAD 350 | Marketing | 3 | J. Sheltra | ||
| BSAD 355 | Management of Technology | 3 | N. Kocher | ||
| BSAD 373 | International Business Management | 3 | C. Fenner | ||
| BSAD 400 | Operations Management | 3 | N. Kocher | ||
| BSAD 405 | Orientation to Culminating Experience | 1 | C. Fenner | ||
| BSAD 449 | Strategic Policies and Issues | 3 | M. Hamilton | ||
| BSAD/JUST 319 | Professional Ethics | 3 | C. Fenner | ||
| CHEM 100 | Intro to Chemistry Lab* | 1 | N. Heldt | ||
| CHEM 101 | Intro to Chemistry* | 3 | N. Heldt | ||
| CITA 104 | Intro to Database | 1 | T. Davey | ||
| CITA 110 | Intro to Info Tech | 3 | R. Randall | ||
| ECON 101 | Principles of Macroeconomics | 3 | K. Spellacy | ||
| ECON 103 | Principles of Microeconomics | 3 | K. Spellacy | ||
| ECON 105 | Survey of American Economic History | 3 | K. Spellacy | ||
| ECON 301 | Regional Econ. Develop. in Africa | 3 | E. Mafoua | ||
| ECON 305 | Economics of Crime | 3 | B. Harte | ||
| ECON 314 | Managerial Economics | 3 | E. Mafoua | ||
| ECON 315 | Global Economy | 3 | E. Mafoua | ||
| ECON 320 | Environmental Economics | 3 | E. Mafoua | ||
| ECON/FSMA 330 | Financial Markets and Institutions | 3 | R. Hu | ||
| ENGL 101 | Expository Writing | 3 | R. Rodriguez | ||
| ENGL 101 | Expository Writing | 3 | K. Jones | ||
| ENGL 209 | Approaches to Literature | 3 | J. Dickinson | ||
| ENGL 217 | Comic Books as Literature | 3 | K. Jones | ||
| ENGL 221 | Creative Writing (WI) | 3 | K. Jones | ||
| ENGL 225 | African American Literature | 3 | R. Ferdinand | ||
| ENGL 291 | Ghosts, Goblins, and Grave Secrets | 3 | R. Branca | ||
| ENGL 315 | Short Fiction: The Art of the Tale | 3 | R. Ferdinand | ||
| ENGL 350 | Flash Fiction | 3 | P. LaMarche | ||
| FREN 101 | Contemporary French I | 4 | L. Jalinousi | ||
| FSMA 210 | Intro to Finance | 3 | R. Hu | ||
| FSMA 301 | Personal Finance | 3 | M. Fiacco | ||
| FSMA 312 | Financial Mgmt | 3 | R. Hu | ||
| FSMA 320 | Investment Analysis & Portfolio Mgmt | 3 | R. Hu | ||
| GMMD 101 | Intro to Media Studies | 3 | J. Hubbard | ||
| GMMD 313 | Studies in Genre Film | 3 | C. Sweeney | ||
| GMMD 440 | Orientation to Culminating Experience | 1 | C. Sweeney | ||
| HIST 101 | Western Heritage | 3 | R. Woods | ||
| HIST 102 | Modern Europe | 3 | R. Woods | ||
| HIST 103 | Early American History | 3 | D. Wesolick | ||
| HIST 105 | Modern US History | 3 | D. Wesolick | ||
| HLTH 103 | Health: Current Perspectives & Practical Applications | 3 | T. Farrell | ||
| HLTH 104 | Introduction to Gerontology | 3 | T. Farrell | ||
| HLTH 105 | Pathology | 3 | M. Sullivan-Marin | ||
| HLTH 110 | Survey of Complementary Medicine | 3 | T. Farrell | ||
| HLTH 175 | Basic Nutrition | 3 | T. Farrell | ||
| HSMB 303 | Occupational Health and Safety | 3 | T. Farrell | ||
| HUMA 201 | Art History: BC to 16th Century | 3 | M. Burnett | ||
| HUMA 203 | Art & Society | 3 | S. Drowne | ||
| JUST 101 | Intro to Criminal Justice | 3 | B. Harte | ||
| JUST 110 | Criminal Law | 3 | S. Curry | ||
| JUST 111 | Criminal Procedure | 3 | S. Curry | ||
| JUST 203 | Criminal Investigations | 3 | S. Buckley | ||
| JUST 207 | Police Services | 3 | A. Losada | ||
| JUST 310 | The Causes of Crime | 3 | W. Fassinger | ||
| JUST 320 | Medicolegal Investigations of Death | 3 | E. Erickson | ||
| JUST 324 | Serial Murderers and their Victims | 3 | E. Erickson | ||
| JUST 333 | Managing Patrol Functions | 3 | S. Buckley | ||
| JUST 350 | Family Victimization | 3 | E. Erickson | ||
| JUST 353 | Criminal Justice Technology | 3 | B. Harte | ||
| LEST 101 | American Legal System | 3 | W. Jones | ||
| MATH 111 | Survey of Mathematics | 3 | N. Louis | ||
| MATH 121 | College Algebra | 4 | L. Crowner | ||
| MATH 141 | Statistics | 3 | P. Casselman | ||
| NURS 203 | Prof. Issues & Trends in Nursing | 3 | J. Conklin | ||
| PHYS 115 | Basic Physics | 4 | L. Ononye | ||
| PHYS 121 | College Physics I | 3 | L. Ononye | ||
| POLS 101 | Intro to Government and Politics | 3 | M. Popovic | ||
| PSYC 101 | Introductory Psychology | 3 | K. Baruth | ||
| PSYC 220 | Child Development | 3 | P. Anderer | ||
| PSYC 225 | Human Development | 3 | P. Anderer | ||
| PSYC 275 | Abnormal Psychology | 3 | P. Anderer | ||
| SOCI 101 | Introduction to Sociology | 3 | D. Muehl | ||
| SOCI 105 | American Social Problems | 3 | D. Gusa | ||
| SOCI 300 | Race Relations | 3 | P. Ruf | ||
| SOCI 313 | Women and Aging | 3 | P. Ruf | ||
| SOET 373 | Management Telecomminications | 3 | S. Frempong | ||
| SOET 377 | Engineering Technology Issues | 1 | S. Frempong | ||
| SPAN 101 | Spanish I | 4 | K. Jones | ||
| SPMT 101 | Foundations of Sports Management | 3 | L. Prier | ||
| SPMT 242 | Sports Finance | 3 | L. Prier | ||
| SPMT 305 | Sports Marketing | 3 | L. Prier | ||
| SSCI 181 | Alcohol, Drugs & Society | 3 | Langlois-Krag | ||
| SSCI 221 | Intro Chinese History & Culture | 3 | F. Li | ||
| SSCI 275 | Introduction to Ukrainian Culture | 3 | Y. Nixon | ||
| SSCI 315 | Death, Dying and Bereavement | 3 | R. Ruf | ||
WINTERTERM CONTACTS
Student Service Center
Registration
Information & Materials
French Hall, Room 100
Hours: 8:30 am 4:00 pm
Monday - Friday
(315) 386-7616 - Phone
(315) 386-7930 - Fax
Office of the Registrar
Student Records/Transcripts
French Hall, Room 103
Hours: 8:00 am 4:00 pm
Monday - Friday
(315) 386-7042 - Phone
(315) 379-3819 - Fax
Academic Advising
School of Business & Liberal Arts
(315) 386-7328
School of Engineering Technology
(315) 386-7411
School of Science, Health & Criminal Justice
(315) 386-7401
Please Note: Students who are eligible for Accommodative Services should contact that office (315) 386-7392 or leev@canton.edu ONE WEEK PRIOR to registration.
During the registration process you will be asked to electronically comply with two mandatory requirements for SUNY students. Please read about these requirements by clicking here for Student Code of Conduct and here for Meningitis Compliance before you start your registration.
TUITION & FEE RATES (subject to change)
Tuition: Online
Associate & Certificate............................... $175.00/credit
Bachelor candidates...................................$175.00/credit
*all non-degree students pay this amount
Fees:
College fee............................................. $.85/credit
Technology fee....................................... $11.75/credit
Transcript fee......................................... $ 5.00








